Allergy Immunology (14)
Includes the following individual measures:
Anesthesiology (5)
Includes the following individual measures:
Audiology (13)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
155 | Falls: Plan of Care | Claims, Registry |
181 | Elder Maltreatment Screen and Follow-Up Plan | Claims, Registry |
182 | Functional Outcome Assessment | Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
261 | Referral for Otologic Evaluation for Patients with Acute or Chronic Dizziness | Claims, Registry |
317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Claims, Electronic Health Record, Registry |
318 | Falls: Screening for Future Fall Risk | Electronic Health Record, Cms Web Interface |
431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Registry |
487 | Screening for Social Drivers of Health | Registry |
498 | Connection to Community Service Provider | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
Cardiology (25)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
005 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) | Electronic Health Record, Registry |
006 | Coronary Artery Disease (CAD): Antiplatelet Therapy | Registry |
007 | Coronary Artery Disease (CAD): Beta-Blocker Therapy – Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF ≤ 40%) | Electronic Health Record, Registry |
008 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | Electronic Health Record, Registry |
047 | Advance Care Plan | Claims, Registry |
118 | Coronary Artery Disease (CAD): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy - Diabetes or Left Ventricular Systolic Dysfunction (LVEF ≤ 40%) | Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
187 | Stroke and Stroke Rehabilitation: Thrombolytic Therapy | Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
236 | Controlling High Blood Pressure | Claims, Electronic Health Record, Cms Web Interface, Registry |
238 | Use of High-Risk Medications in Older Adults | Electronic Health Record, Registry |
243 | Cardiac Rehabilitation Patient Referral from an Outpatient Setting | Registry |
317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Claims, Electronic Health Record, Registry |
322 | Cardiac Stress Imaging Not Meeting Appropriate Use Criteria: Preoperative Evaluation in Low-Risk Surgery Patients | Registry |
326 | Atrial Fibrillation and Atrial Flutter: Chronic Anticoagulation Therapy | Registry |
344 | Rate of Carotid Artery Stenting (CAS) for Asymptomatic Patients, Without Major Complications (Discharged to Home by Post-Operative Day #2) | Registry |
374 | Closing the Referral Loop: Receipt of Specialist Report | Electronic Health Record, Registry |
431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Registry |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | Electronic Health Record, Cms Web Interface, Registry |
441 | Ischemic Vascular Disease (IVD) All or None Outcome Measure (Optimal Control) | Registry |
487 | Screening for Social Drivers of Health | Registry |
493 | Adult Immunization Status | Registry |
498 | Connection to Community Service Provider | Registry |
503 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | Registry |
236SSP | Controlling High Blood Pressure | Registry |
Certified Nurse Midwife (13)
Includes the following individual measures:
Chiropractic Medicine (10)
Includes the following individual measures:
Clinical Social Work (20)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
047 | Advance Care Plan | Claims, Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
181 | Elder Maltreatment Screen and Follow-Up Plan | Claims, Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
281 | Dementia: Cognitive Assessment | Electronic Health Record |
282 | Dementia: Functional Status Assessment | Registry |
286 | Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia | Registry |
288 | Dementia: Education and Support of Caregivers for Patients with Dementia | Registry |
305 | Initiation and Engagement of Substance Use Disorder Treatment | Electronic Health Record |
370 | Depression Remission at Twelve Months | Electronic Health Record, Cms Web Interface, Registry |
382 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment | Electronic Health Record |
383 | Adherence to Antipsychotic Medications For Individuals with Schizophrenia | Registry |
431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Registry |
487 | Screening for Social Drivers of Health | Registry |
498 | Connection to Community Service Provider | Registry |
502 | Improvement or Maintenance of Functioning for Individuals with a Mental and/or Substance Use Disorder | Registry |
504 | Initiation, Review, And/Or Update To Suicide Safety Plan For Individuals With Suicidal Thoughts, Behavior, Or Suicide Risk | Registry |
505 | Reduction in Suicidal Ideation or Behavior Symptoms | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
Dentistry (2)
Includes the following individual measures:
Dermatology (13)
Includes the following individual measures:
Diagnostic Radiology (6)
Includes the following individual measures:
Electrophysiology Cardiac Specialist (2)
Includes the following individual measures:
Emergency Medicine (14)
Includes the following individual measures:
Endocrinology (21)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Claims, Electronic Health Record, Cms Web Interface, Registry |
039 | Screening for Osteoporosis for Women Aged 65-85 Years of Age | Claims, Registry |
117 | Diabetes: Eye Exam | Registry, Electronic Health Record |
118 | Coronary Artery Disease (CAD): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy - Diabetes or Left Ventricular Systolic Dysfunction (LVEF ≤ 40%) | Registry |
126 | Diabetes Mellitus: Diabetic Foot and Ankle Care, Peripheral Neuropathy - Neurological Evaluation | Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
236 | Controlling High Blood Pressure | Claims, Electronic Health Record, Cms Web Interface, Registry |
374 | Closing the Referral Loop: Receipt of Specialist Report | Electronic Health Record, Registry |
418 | Osteoporosis Management in Women Who Had a Fracture | Claims, Registry |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | Electronic Health Record, Cms Web Interface, Registry |
462 | Bone Density Evaluation for Patients with Prostate Cancer and Receiving Androgen Deprivation Therapy | Electronic Health Record |
487 | Screening for Social Drivers of Health | Registry |
488 | Kidney Health Evaluation | Registry, Electronic Health Record |
493 | Adult Immunization Status | Registry |
498 | Connection to Community Service Provider | Registry |
503 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | Registry |
001SSP | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
236SSP | Controlling High Blood Pressure | Registry |
Family Medicine (66)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Claims, Electronic Health Record, Cms Web Interface, Registry |
005 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) | Electronic Health Record, Registry |
006 | Coronary Artery Disease (CAD): Antiplatelet Therapy | Registry |
007 | Coronary Artery Disease (CAD): Beta-Blocker Therapy – Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF ≤ 40%) | Electronic Health Record, Registry |
008 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | Electronic Health Record, Registry |
009 | Anti-Depressant Medication Management | Electronic Health Record |
024 | Communication with the Physician or Other Clinician Managing On-Going Care Post-Fracture for Men and Women Aged 50 Years and Older | Claims, Registry |
039 | Screening for Osteoporosis for Women Aged 65-85 Years of Age | Claims, Registry |
047 | Advance Care Plan | Claims, Registry |
048 | Urinary Incontinence: Assessment of Presence or Absence of Urinary Incontinence in Women Aged 65 Years and Older | Registry |
050 | Urinary Incontinence: Plan of Care for Urinary Incontinence in Women Aged 65 Years and Older | Registry |
065 | Appropriate Treatment for Upper Respiratory Infection (URI) | Electronic Health Record, Registry |
066 | Appropriate Testing for Pharyngitis | Electronic Health Record, Registry |
116 | Avoidance of Antibiotic Treatment for Acute Bronchitis/Bronchiolitis | Registry |
117 | Diabetes: Eye Exam | Registry, Electronic Health Record |
126 | Diabetes Mellitus: Diabetic Foot and Ankle Care, Peripheral Neuropathy - Neurological Evaluation | Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
155 | Falls: Plan of Care | Claims, Registry |
176 | Tuberculosis Screening Prior to First Course of Biologic and/or Immune Response Modifier Therapy | Registry |
181 | Elder Maltreatment Screen and Follow-Up Plan | Claims, Registry |
182 | Functional Outcome Assessment | Registry |
236 | Controlling High Blood Pressure | Claims, Electronic Health Record, Cms Web Interface, Registry |
238 | Use of High-Risk Medications in Older Adults | Electronic Health Record, Registry |
243 | Cardiac Rehabilitation Patient Referral from an Outpatient Setting | Registry |
305 | Initiation and Engagement of Substance Use Disorder Treatment | Electronic Health Record |
309 | Cervical Cancer Screening | Electronic Health Record |
318 | Falls: Screening for Future Fall Risk | Electronic Health Record, Cms Web Interface |
321 | CAHPS for MIPS Clinician/Group Survey | Certified Survey Vendor |
326 | Atrial Fibrillation and Atrial Flutter: Chronic Anticoagulation Therapy | Registry |
331 | Adult Sinusitis: Antibiotic Prescribed for Acute Viral Sinusitis (Overuse) | Registry |
332 | Adult Sinusitis: Appropriate Choice of Antibiotic: Amoxicillin With or Without Clavulanate Prescribed for Patients with Acute Bacterial Sinusitis (Appropriate Use) | Registry |
338 | HIV Viral Suppression | Electronic Health Record, Registry |
370 | Depression Remission at Twelve Months | Electronic Health Record, Cms Web Interface, Registry |
374 | Closing the Referral Loop: Receipt of Specialist Report | Electronic Health Record, Registry |
377 | Functional Status Assessments for Heart Failure | Electronic Health Record |
383 | Adherence to Antipsychotic Medications For Individuals with Schizophrenia | Registry |
387 | Annual Hepatitis C Virus (HCV) Screening for Patients who are Active Injection Drug Users | Registry |
394 | Immunizations for Adolescents | Registry |
398 | Optimal Asthma Control | Registry |
400 | One-Time Screening for Hepatitis C Virus (HCV) and Treatment Initiation | Registry |
401 | Hepatitis C: Screening for Hepatocellular Carcinoma (HCC) in Patients with Cirrhosis | Registry |
418 | Osteoporosis Management in Women Who Had a Fracture | Claims, Registry |
431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Registry |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | Electronic Health Record, Cms Web Interface, Registry |
441 | Ischemic Vascular Disease (IVD) All or None Outcome Measure (Optimal Control) | Registry |
443 | Non-Recommended Cervical Cancer Screening in Adolescent Females | Registry |
464 | Otitis Media with Effusion: Systemic Antimicrobials - Avoidance of Inappropriate Use | Registry |
468 | Continuity of Pharmacotherapy for Opioid Use Disorder (OUD) | Registry |
472 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture | Electronic Health Record |
475 | HIV Screening | Electronic Health Record |
476 | Urinary Symptom Score Change 6-12 Months After Diagnosis of Benign Prostatic Hyperplasia | Electronic Health Record |
483 | Person-Centered Primary Care Measure Patient Reported Outcome Performance Measure (PCPCM PRO-PM) | Registry |
487 | Screening for Social Drivers of Health | Registry |
488 | Kidney Health Evaluation | Registry, Electronic Health Record |
493 | Adult Immunization Status | Registry |
495 | Ambulatory Palliative Care Patients’ Experience of Feeling Heard and Understood | Registry |
497 | Preventive Care and Wellness (composite) | Registry |
498 | Connection to Community Service Provider | Registry |
502 | Improvement or Maintenance of Functioning for Individuals with a Mental and/or Substance Use Disorder | Registry |
503 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | Registry |
504 | Initiation, Review, And/Or Update To Suicide Safety Plan For Individuals With Suicidal Thoughts, Behavior, Or Suicide Risk | Registry |
505 | Reduction in Suicidal Ideation or Behavior Symptoms | Registry |
001SSP | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
236SSP | Controlling High Blood Pressure | Registry |
Gastroenterology (14)
Includes the following individual measures:
General Practice Family Medicine (10)
Includes the following individual measures:
General Surgery (13)
Includes the following individual measures:
Geriatrics (23)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
039 | Screening for Osteoporosis for Women Aged 65-85 Years of Age | Claims, Registry |
047 | Advance Care Plan | Claims, Registry |
048 | Urinary Incontinence: Assessment of Presence or Absence of Urinary Incontinence in Women Aged 65 Years and Older | Registry |
050 | Urinary Incontinence: Plan of Care for Urinary Incontinence in Women Aged 65 Years and Older | Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
155 | Falls: Plan of Care | Claims, Registry |
181 | Elder Maltreatment Screen and Follow-Up Plan | Claims, Registry |
238 | Use of High-Risk Medications in Older Adults | Electronic Health Record, Registry |
281 | Dementia: Cognitive Assessment | Electronic Health Record |
282 | Dementia: Functional Status Assessment | Registry |
286 | Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia | Registry |
288 | Dementia: Education and Support of Caregivers for Patients with Dementia | Registry |
318 | Falls: Screening for Future Fall Risk | Electronic Health Record, Cms Web Interface |
370 | Depression Remission at Twelve Months | Electronic Health Record, Cms Web Interface, Registry |
476 | Urinary Symptom Score Change 6-12 Months After Diagnosis of Benign Prostatic Hyperplasia | Electronic Health Record |
487 | Screening for Social Drivers of Health | Registry |
488 | Kidney Health Evaluation | Registry, Electronic Health Record |
489 | Adult Kidney Disease: Angiotensin Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy | Registry |
493 | Adult Immunization Status | Registry |
497 | Preventive Care and Wellness (composite) | Registry |
498 | Connection to Community Service Provider | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
Hospitalists (4)
Includes the following individual measures:
Infectious Disease (15)
Includes the following individual measures:
Internal Medicine (62)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Claims, Electronic Health Record, Cms Web Interface, Registry |
005 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) or Angiotensin Receptor-Neprilysin Inhibitor (ARNI) Therapy for Left Ventricular Systolic Dysfunction (LVSD) | Electronic Health Record, Registry |
006 | Coronary Artery Disease (CAD): Antiplatelet Therapy | Registry |
007 | Coronary Artery Disease (CAD): Beta-Blocker Therapy – Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF ≤ 40%) | Electronic Health Record, Registry |
008 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | Electronic Health Record, Registry |
009 | Anti-Depressant Medication Management | Electronic Health Record |
024 | Communication with the Physician or Other Clinician Managing On-Going Care Post-Fracture for Men and Women Aged 50 Years and Older | Claims, Registry |
039 | Screening for Osteoporosis for Women Aged 65-85 Years of Age | Claims, Registry |
047 | Advance Care Plan | Claims, Registry |
048 | Urinary Incontinence: Assessment of Presence or Absence of Urinary Incontinence in Women Aged 65 Years and Older | Registry |
050 | Urinary Incontinence: Plan of Care for Urinary Incontinence in Women Aged 65 Years and Older | Registry |
116 | Avoidance of Antibiotic Treatment for Acute Bronchitis/Bronchiolitis | Registry |
117 | Diabetes: Eye Exam | Registry, Electronic Health Record |
126 | Diabetes Mellitus: Diabetic Foot and Ankle Care, Peripheral Neuropathy - Neurological Evaluation | Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
155 | Falls: Plan of Care | Claims, Registry |
176 | Tuberculosis Screening Prior to First Course of Biologic and/or Immune Response Modifier Therapy | Registry |
181 | Elder Maltreatment Screen and Follow-Up Plan | Claims, Registry |
236 | Controlling High Blood Pressure | Claims, Electronic Health Record, Cms Web Interface, Registry |
238 | Use of High-Risk Medications in Older Adults | Electronic Health Record, Registry |
243 | Cardiac Rehabilitation Patient Referral from an Outpatient Setting | Registry |
277 | Sleep Apnea: Severity Assessment at Initial Diagnosis | Registry |
279 | Sleep Apnea: Assessment of Adherence to Obstructive Sleep Apnea (OSA) Therapy. | Registry |
305 | Initiation and Engagement of Substance Use Disorder Treatment | Electronic Health Record |
309 | Cervical Cancer Screening | Electronic Health Record |
318 | Falls: Screening for Future Fall Risk | Electronic Health Record, Cms Web Interface |
321 | CAHPS for MIPS Clinician/Group Survey | Certified Survey Vendor |
326 | Atrial Fibrillation and Atrial Flutter: Chronic Anticoagulation Therapy | Registry |
331 | Adult Sinusitis: Antibiotic Prescribed for Acute Viral Sinusitis (Overuse) | Registry |
332 | Adult Sinusitis: Appropriate Choice of Antibiotic: Amoxicillin With or Without Clavulanate Prescribed for Patients with Acute Bacterial Sinusitis (Appropriate Use) | Registry |
338 | HIV Viral Suppression | Electronic Health Record, Registry |
370 | Depression Remission at Twelve Months | Electronic Health Record, Cms Web Interface, Registry |
374 | Closing the Referral Loop: Receipt of Specialist Report | Electronic Health Record, Registry |
377 | Functional Status Assessments for Heart Failure | Electronic Health Record |
383 | Adherence to Antipsychotic Medications For Individuals with Schizophrenia | Registry |
387 | Annual Hepatitis C Virus (HCV) Screening for Patients who are Active Injection Drug Users | Registry |
398 | Optimal Asthma Control | Registry |
400 | One-Time Screening for Hepatitis C Virus (HCV) and Treatment Initiation | Registry |
401 | Hepatitis C: Screening for Hepatocellular Carcinoma (HCC) in Patients with Cirrhosis | Registry |
418 | Osteoporosis Management in Women Who Had a Fracture | Claims, Registry |
431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Registry |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | Electronic Health Record, Cms Web Interface, Registry |
441 | Ischemic Vascular Disease (IVD) All or None Outcome Measure (Optimal Control) | Registry |
443 | Non-Recommended Cervical Cancer Screening in Adolescent Females | Registry |
468 | Continuity of Pharmacotherapy for Opioid Use Disorder (OUD) | Registry |
472 | Appropriate Use of DXA Scans in Women Under 65 Years Who Do Not Meet the Risk Factor Profile for Osteoporotic Fracture | Electronic Health Record |
475 | HIV Screening | Electronic Health Record |
476 | Urinary Symptom Score Change 6-12 Months After Diagnosis of Benign Prostatic Hyperplasia | Electronic Health Record |
483 | Person-Centered Primary Care Measure Patient Reported Outcome Performance Measure (PCPCM PRO-PM) | Registry |
487 | Screening for Social Drivers of Health | Registry |
488 | Kidney Health Evaluation | Registry, Electronic Health Record |
493 | Adult Immunization Status | Registry |
495 | Ambulatory Palliative Care Patients’ Experience of Feeling Heard and Understood | Registry |
497 | Preventive Care and Wellness (composite) | Registry |
498 | Connection to Community Service Provider | Registry |
502 | Improvement or Maintenance of Functioning for Individuals with a Mental and/or Substance Use Disorder | Registry |
503 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | Registry |
504 | Initiation, Review, And/Or Update To Suicide Safety Plan For Individuals With Suicidal Thoughts, Behavior, Or Suicide Risk | Registry |
001SSP | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
236SSP | Controlling High Blood Pressure | Registry |
Interventional Radiology (9)
Includes the following individual measures:
Mental Behavioral Health (23)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
009 | Anti-Depressant Medication Management | Electronic Health Record |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
181 | Elder Maltreatment Screen and Follow-Up Plan | Claims, Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
281 | Dementia: Cognitive Assessment | Electronic Health Record |
282 | Dementia: Functional Status Assessment | Registry |
286 | Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia | Registry |
288 | Dementia: Education and Support of Caregivers for Patients with Dementia | Registry |
305 | Initiation and Engagement of Substance Use Disorder Treatment | Electronic Health Record |
317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Claims, Electronic Health Record, Registry |
366 | Follow-Up Care for Children Prescribed ADHD Medication (ADD) | Electronic Health Record |
370 | Depression Remission at Twelve Months | Electronic Health Record, Cms Web Interface, Registry |
382 | Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment | Electronic Health Record |
383 | Adherence to Antipsychotic Medications For Individuals with Schizophrenia | Registry |
431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Registry |
468 | Continuity of Pharmacotherapy for Opioid Use Disorder (OUD) | Registry |
487 | Screening for Social Drivers of Health | Registry |
498 | Connection to Community Service Provider | Registry |
502 | Improvement or Maintenance of Functioning for Individuals with a Mental and/or Substance Use Disorder | Registry |
504 | Initiation, Review, And/Or Update To Suicide Safety Plan For Individuals With Suicidal Thoughts, Behavior, Or Suicide Risk | Registry |
505 | Reduction in Suicidal Ideation or Behavior Symptoms | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
Nephrology (16)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Claims, Electronic Health Record, Cms Web Interface, Registry |
047 | Advance Care Plan | Claims, Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
182 | Functional Outcome Assessment | Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Claims, Electronic Health Record, Registry |
318 | Falls: Screening for Future Fall Risk | Electronic Health Record, Cms Web Interface |
400 | One-Time Screening for Hepatitis C Virus (HCV) and Treatment Initiation | Registry |
482 | Hemodialysis Vascular Access: Practitioner Level Long-term Catheter Rate | Registry |
487 | Screening for Social Drivers of Health | Registry |
488 | Kidney Health Evaluation | Registry, Electronic Health Record |
489 | Adult Kidney Disease: Angiotensin Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy | Registry |
493 | Adult Immunization Status | Registry |
498 | Connection to Community Service Provider | Registry |
503 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | Registry |
001SSP | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Registry |
Neurology (25)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
047 | Advance Care Plan | Claims, Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
155 | Falls: Plan of Care | Claims, Registry |
181 | Elder Maltreatment Screen and Follow-Up Plan | Claims, Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
268 | Epilepsy: Counseling for Women of Childbearing Potential with Epilepsy | Registry |
277 | Sleep Apnea: Severity Assessment at Initial Diagnosis | Registry |
279 | Sleep Apnea: Assessment of Adherence to Obstructive Sleep Apnea (OSA) Therapy. | Registry |
281 | Dementia: Cognitive Assessment | Electronic Health Record |
282 | Dementia: Functional Status Assessment | Registry |
286 | Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia | Registry |
288 | Dementia: Education and Support of Caregivers for Patients with Dementia | Registry |
290 | Assessment of Mood Disorders and Psychosis for Patients with Parkinson's Disease | Registry |
291 | Assessment of Cognitive Impairment or Dysfunction for Patients with Parkinson's Disease | Registry |
293 | Rehabilitative Therapy Referral for Patients with Parkinson's Disease | Registry |
317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Claims, Electronic Health Record, Registry |
374 | Closing the Referral Loop: Receipt of Specialist Report | Electronic Health Record, Registry |
386 | Amyotrophic Lateral Sclerosis (ALS) Patient Care Preferences | Registry |
419 | Overuse of Imaging for the Evaluation of Primary Headache | Registry |
431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Registry |
487 | Screening for Social Drivers of Health | Registry |
498 | Connection to Community Service Provider | Registry |
503 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
Neurosurgical (12)
Includes the following individual measures:
Nutrition Dietician (11)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Claims, Electronic Health Record, Cms Web Interface, Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Claims, Electronic Health Record, Cms Web Interface, Registry |
181 | Elder Maltreatment Screen and Follow-Up Plan | Claims, Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
239 | Weight Assessment and Counseling for Nutrition and Physical Activity for Children/Adolescents | Electronic Health Record |
431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Registry |
487 | Screening for Social Drivers of Health | Registry |
498 | Connection to Community Service Provider | Registry |
001SSP | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | Registry |
134SSP | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Registry |
Obstetrics Gynecology (29)
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
039 | Screening for Osteoporosis for Women Aged 65-85 Years of Age | Claims, Registry |
047 | Advance Care Plan | Claims, Registry |
048 | Urinary Incontinence: Assessment of Presence or Absence of Urinary Incontinence in Women Aged 65 Years and Older | Registry |
050 | Urinary Incontinence: Plan of Care for Urinary Incontinence in Women Aged 65 Years and Older | Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
236 | Controlling High Blood Pressure | Claims, Electronic Health Record, Cms Web Interface, Registry |
309 | Cervical Cancer Screening | Electronic Health Record |
310 | Chlamydia Screening for Women | Electronic Health Record |
335 | Maternity Care: Elective Delivery (Without Medical Indication) at < 39 Weeks (Overuse) | Registry |
