CCS Clinical Classifications - Ancillary Services
The following table lists codes that belong to the Ancillary Services Clinical Classification:
Code | Description |
---|---|
CPT 0115T | CPT Code |
CPT 0116T | CPT Code |
CPT 0117T | CPT Code |
CPT 0130T | CPT Code |
CPT 79999 | CPT Code |
CPT 95170 | CPT Code |
CPT 96521 | CPT Code |
CPT 96522 | CPT Code |
CPT 97802 | CPT Code |
CPT 97803 | CPT Code |
CPT 97804 | CPT Code |
CPT 98960 | CPT Code |
CPT 98961 | CPT Code |
CPT 98962 | CPT Code |
CPT 98966 | CPT Code |
CPT 98967 | CPT Code |
CPT 98968 | CPT Code |
CPT 98969 | CPT Code |
CPT 99000 | CPT Code |
CPT 99001 | CPT Code |
CPT 99002 | CPT Code |
CPT 99070 | CPT Code |
CPT 99071 | CPT Code |
CPT 99075 | CPT Code |
CPT 99078 | CPT Code |
CPT 99080 | CPT Code |
CPT 99082 | CPT Code |
CPT 99190 | CPT Code |
CPT 99191 | CPT Code |
CPT 99192 | CPT Code |
CPT 99199 | CPT Code |
HCPCS G0108 | Diabetes outpatient self-management training services, individual, per 30 minutes |
HCPCS G0109 | Diabetes outpatient self-management training services, group session (2 or more), per 30 minutes |
HCPCS G0110 | NETT PULM-REHAB; EDUCATION/SKILLS TRAINING, INDIVIDUAL |
HCPCS G0111 | NETT PULM-REHAB; EDUCATION/SKILLS TRAINING, GROUP |
HCPCS G0112 | NETT PULM-REHAB; NUTRITIONAL GUIDANCE, INITIAL |
HCPCS G0113 | NETT PULM-REHAB; NUTRITIONAL GUIDANCE, SUBSEQUENT |
HCPCS G0114 | NETT PULM-REHAB; PSYCHOSOCIAL CONSULTATION |
HCPCS G0115 | NETT PULM-REHAB; PSYCHOLOGICAL TESTING |
HCPCS G0116 | NETT PULM-REHAB; PSYCHOSOCIAL COUNSELLING |
HCPCS G0128 | Direct (face-to-face with patient) skilled nursing services of a registered nurse provided in a comprehensive outpatient rehabilitation facility, each 10 minutes beyond the first 5 minutes |
HCPCS G0175 | Scheduled interdisciplinary team conference (minimum of three exclusive of patient care nursing staff) with patient present |
HCPCS G0176 | Activity therapy, such as music, dance, art or play therapies not for recreation, related to the care and treatment of patient's disabling mental health problems, per session (45 minutes or more) |
HCPCS G0177 | Training and educational services related to the care and treatment of patient's disabling mental health problems per session (45 minutes or more) |
HCPCS G0179 | Physician or allowed practitioner re-certification for Medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and allowed practitioners to affirm the initial implementation of the plan of care |
HCPCS G0180 | Physician or allowed practitioner certification for Medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and allowed practitioners to affirm the initial implementation of the plan of care |
HCPCS G0181 | Physician or allowed practitioner supervision of a patient receiving Medicare-covered services provided by a participating home health agency (patient not present) requiring complex and multidisciplinary care modalities involving regular physician or allowed practitioner development and/or revision of care plans |
HCPCS G0182 | Physician supervision of a patient under a medicare-approved hospice (patient not present) requiring complex and multidisciplinary care modalities involving regular physician development and/or revision of care plans, review of subsequent reports of patient status, review of laboratory and other studies, communication (including telephone calls) with other health care professionals involved in the patient's care, integration of new information into the medical treatment plan and/or adjustment of medical therapy, within a calendar month, 30 minutes or more |
HCPCS G0244 | OBSERVATION CARE PROVIDED BY A FACILITY TO A PATIENT WITH CHF, CHEST PAIN, OR ASTHMA, MINIMUM EIGHT HOURS |
HCPCS G0245 | Initial physician evaluation and management of a diabetic patient with diabetic sensory neuropathy resulting in a loss of protective sensation (lops) which must include: (1) the diagnosis of lops, (2) a patient history, (3) a physical examination that consists of at least the following elements: (a) visual inspection of the forefoot, hindfoot and toe web spaces, (b) evaluation of a protective sensation, (c) evaluation of foot structure and biomechanics, (d) evaluation of vascular status and skin integrity, and (e) evaluation and recommendation of footwear and (4) patient education |
HCPCS G0248 | Demonstration, prior to initiation of home inr monitoring, for patient with either mechanical heart valve(s), chronic atrial fibrillation, or venous thromboembolism who meets medicare coverage criteria, under the direction of a physician; includes: face-to-face demonstration of use and care of the inr monitor, obtaining at least one blood sample, provision of instructions for reporting home inr test results, and documentation of patient's ability to perform testing and report results |
HCPCS G0249 | Provision of test materials and equipment for home inr monitoring of patient with either mechanical heart valve(s), chronic atrial fibrillation, or venous thromboembolism who meets medicare coverage criteria; includes: provision of materials for use in the home and reporting of test results to physician; testing not occurring more frequently than once a week; testing materials, billing units of service include 4 tests |
HCPCS G0270 | Medical nutrition therapy; reassessment and subsequent intervention(s) following second referral in same year for change in diagnosis, medical condition or treatment regimen (including additional hours needed for renal disease), individual, face to face with the patient, each 15 minutes |
HCPCS G0271 | Medical nutrition therapy, reassessment and subsequent intervention(s) following second referral in same year for change in diagnosis, medical condition, or treatment regimen (including additional hours needed for renal disease), group (2 or more individuals), each 30 minutes |
HCPCS G0337 | Hospice evaluation and counseling services, pre-election |
HCPCS G0372 | Physician service required to establish and document the need for a power mobility device |
HCPCS G0375 | SMOKING AND TOBACCO USE CESSATION COUNSELING VISIT; INTERMEDIATE, GREATER THAN 3 MINUTES UP TO 10 MINUTES |
HCPCS G0376 | SMOKING AND TOBACCO USE CESSATION COUNSELING VISIT: INTENSIVE, GREATER THAN 3 MINUTES UP TO 10 MINUTES |
HCPCS G0378 | Hospital observation service, per hour |
HCPCS G0379 | Direct admission of patient for hospital observation care |
HCPCS G0420 | Face-to-face educational services related to the care of chronic kidney disease; individual, per session, per one hour |
HCPCS G0421 | Face-to-face educational services related to the care of chronic kidney disease; group, per session, per one hour |
HCPCS H0041 | Foster care, child, non-therapeutic, per diem |
HCPCS H0042 | Foster care, child, non-therapeutic, per month |
HCPCS H0043 | Supported housing, per diem |
HCPCS H0044 | Supported housing, per month |
HCPCS H2021 | Community-based wrap-around services, per 15 minutes |
HCPCS H2022 | Community-based wrap-around services, per diem |
HCPCS H2023 | Supported employment, per 15 minutes |
HCPCS H2024 | Supported employment, per diem |
HCPCS Q3014 | Telehealth originating site facility fee |
HCPCS S0201 | Partial hospitalization services, less than 24 hours, per diem |
HCPCS S0207 | Paramedic intercept, non-hospital-based als service (non-voluntary), non-transport |
HCPCS S0208 | Paramedic intercept, hospital-based als service (non-voluntary), non-transport |
HCPCS S0220 | Medical conference by a physician with interdisciplinary team of health professionals or representatives of community agencies to coordinate activities of patient care (patient is present); approximately 30 minutes |
HCPCS S0221 | Medical conference by a physician with interdisciplinary team of health professionals or representatives of community agencies to coordinate activities of patient care (patient is present); approximately 60 minutes |
HCPCS S0250 | Comprehensive geriatric assessment and treatment planning performed by assessment team |
HCPCS S0255 | Hospice referral visit (advising patient and family of care options) performed by nurse, social worker, or other designated staff |
HCPCS S0257 | Counseling and discussion regarding advance directives or end of life care planning and decisions, with patient and/or surrogate (list separately in addition to code for appropriate evaluation and management service) |
HCPCS S0265 | Genetic counseling, under physician supervision, each 15 minutes |
HCPCS S0280 | Medical home program, comprehensive care coordination and planning, initial plan |
HCPCS S0281 | Medical home program, comprehensive care coordination and planning, maintenance of plan |
HCPCS S0310 | Hospitalist services (list separately in addition to code for appropriate evaluation and management service) |
HCPCS S0315 | Disease management program; initial assessment and initiation of the program |
HCPCS S0316 | Disease management program, follow-up/reassessment |
HCPCS S0317 | Disease management program; per diem |
HCPCS S0320 | Telephone calls by a registered nurse to a disease management program member for monitoring purposes; per month |
HCPCS S0340 | Lifestyle modification program for management of coronary artery disease, including all supportive services; first quarter / stage |
HCPCS S0341 | Lifestyle modification program for management of coronary artery disease, including all supportive services; second or third quarter / stage |
HCPCS S0342 | Lifestyle modification program for management of coronary artery disease, including all supportive services; fourth quarter / stage |
HCPCS S0395 | Impression casting of a foot performed by a practitioner other than the manufacturer of the orthotic |
HCPCS S2900 | Surgical techniques requiring use of robotic surgical system (list separately in addition to code for primary procedure) |
HCPCS S3005 | Performance measurement, evaluation of patient self assessment, depression |
HCPCS S5100 | Day care services, adult; per 15 minutes |
HCPCS S5101 | Day care services, adult; per half day |
HCPCS S5102 | Day care services, adult; per diem |
HCPCS S5105 | Day care services, center-based; services not included in program fee, per diem |
HCPCS S5140 | Foster care, adult; per diem |
HCPCS S5141 | Foster care, adult; per month |
HCPCS S5145 | Foster care, therapeutic, child; per diem |
HCPCS S5146 | Foster care, therapeutic, child; per month |
HCPCS S5150 | Unskilled respite care, not hospice; per 15 minutes |
HCPCS S5151 | Unskilled respite care, not hospice; per diem |
HCPCS S9083 | Global fee urgent care centers |
HCPCS S9088 | Services provided in an urgent care center (list in addition to code for service) |
HCPCS S9127 | Social work visit, in the home, per diem |
HCPCS S9140 | Diabetic management program, follow-up visit to non-md provider |
HCPCS S9141 | Diabetic management program, follow-up visit to md provider |
HCPCS S9145 | Insulin pump initiation, instruction in initial use of pump (pump not included) |
HCPCS S9401 | Anticoagulation clinic, inclusive of all services except laboratory tests, per session |
HCPCS S9430 | Pharmacy compounding and dispensing services |
HCPCS S9436 | Childbirth preparation/lamaze classes, non-physician provider, per session |
HCPCS S9437 | Childbirth refresher classes, non-physician provider, per session |
HCPCS S9438 | Cesarean birth classes, non-physician provider, per session |
HCPCS S9439 | Vbac (vaginal birth after cesarean) classes, non-physician provider, per session |
HCPCS S9441 | Asthma education, non-physician provider, per session |
HCPCS S9442 | Birthing classes, non-physician provider, per session |
HCPCS S9443 | Lactation classes, non-physician provider, per session |
HCPCS S9444 | Parenting classes, non-physician provider, per session |
HCPCS S9445 | Patient education, not otherwise classified, non-physician provider, individual, per session |
HCPCS S9446 | Patient education, not otherwise classified, non-physician provider, group, per session |
HCPCS S9447 | Infant safety (including cpr) classes, non-physician provider, per session |
HCPCS S9449 | Weight management classes, non-physician provider, per session |
HCPCS S9451 | Exercise classes, non-physician provider, per session |
HCPCS S9452 | Nutrition classes, non-physician provider, per session |
HCPCS S9453 | Smoking cessation classes, non-physician provider, per session |
HCPCS S9454 | Stress management classes, non-physician provider, per session |
HCPCS S9455 | Diabetic management program, group session |
HCPCS S9460 | Diabetic management program, nurse visit |
HCPCS S9465 | Diabetic management program, dietitian visit |
HCPCS S9470 | Nutritional counseling, dietitian visit |
HCPCS S9482 | Family stabilization services, per 15 minutes |
HCPCS S9900 | Services by a journal-listed christian science practitioner for the purpose of healing, per diem |
HCPCS S9970 | Health club membership, annual |
HCPCS S9976 | Lodging, per diem, not otherwise classified |
HCPCS S9977 | Meals, per diem, not otherwise specified |
HCPCS S9981 | Medical records copying fee, administrative |
HCPCS S9982 | Medical records copying fee, per page |
HCPCS S9986 | Not medically necessary service (patient is aware that service not medically necessary) |
HCPCS S9988 | Services provided as part of a phase i clinical trial |
HCPCS S9989 | Services provided outside of the United States of America (list in addition to code(s) for service(s)) |
HCPCS S9990 | Services provided as part of a phase ii clinical trial |
HCPCS S9991 | Services provided as part of a phase iii clinical trial |
HCPCS S9994 | Lodging costs (e.g., hotel charges) for clinical trial participant and one caregiver/companion |
HCPCS S9996 | Meals for clinical trial participant and one caregiver/companion |
HCPCS S9999 | Sales tax |
HCPCS T1000 | Private duty / independent nursing service(s) - licensed, up to 15 minutes |
HCPCS T1001 | Nursing assessment / evaluation |
HCPCS T1002 | Rn services, up to 15 minutes |
HCPCS T1003 | Lpn/lvn services, up to 15 minutes |
HCPCS T1004 | Services of a qualified nursing aide, up to 15 minutes |
HCPCS T1005 | Respite care services, up to 15 minutes |
HCPCS T1013 | Sign language or oral interpretive services, per 15 minutes |
HCPCS T1014 | Telehealth transmission, per minute, professional services bill separately |
HCPCS T1016 | Case management, each 15 minutes |
HCPCS T1017 | Targeted case management, each 15 minutes |
HCPCS T1018 | School-based individualized education program (iep) services, bundled |
HCPCS T1023 | Screening to determine the appropriateness of consideration of an individual for participation in a specified program, project or treatment protocol, per encounter |
HCPCS T1024 | Evaluation and treatment by an integrated, specialty team contracted to provide coordinated care to multiple or severely handicapped children, per encounter |
HCPCS T1025 | Intensive, extended multidisciplinary services provided in a clinic setting to children with complex medical, physical, mental and psychosocial impairments, per diem |
HCPCS T1026 | Intensive, extended multidisciplinary services provided in a clinic setting to children with complex medical, physical, mental and psychosocial impairments, per hour |
HCPCS T1027 | Family training and counseling for child development, per 15 minutes |
HCPCS T2010 | Preadmission screening and resident review (pasrr) level i identification screening, per screen |
HCPCS T2011 | Preadmission screening and resident review (pasrr) level ii evaluation, per evaluation |
HCPCS T2012 | Habilitation, educational; waiver, per diem |
HCPCS T2013 | Habilitation, educational, waiver; per hour |
HCPCS T2014 | Habilitation, prevocational, waiver; per diem |
HCPCS T2015 | Habilitation, prevocational, waiver; per hour |
HCPCS T2016 | Habilitation, residential, waiver; per diem |
HCPCS T2017 | Habilitation, residential, waiver; 15 minutes |
HCPCS T2018 | Habilitation, supported employment, waiver; per diem |
HCPCS T2019 | Habilitation, supported employment, waiver; per 15 minutes |
HCPCS T2020 | Day habilitation, waiver; per diem |
HCPCS T2021 | Day habilitation, waiver; per 15 minutes |
HCPCS T2022 | Case management, per month |
HCPCS T2023 | Targeted case management; per month |
HCPCS T2024 | Service assessment/plan of care development, waiver |
HCPCS T2025 | Waiver services; not otherwise specified (nos) |
HCPCS T2026 | Specialized childcare, waiver; per diem |
HCPCS T2027 | Specialized childcare, waiver; per 15 minutes |
HCPCS T2030 | Assisted living, waiver; per month |
HCPCS T2031 | Assisted living; waiver, per diem |
HCPCS T2032 | Residential care, not otherwise specified (nos), waiver; per month |
HCPCS T2033 | Residential care, not otherwise specified (nos), waiver; per diem |
HCPCS T2034 | Crisis intervention, waiver; per diem |
HCPCS T2035 | Utility services to support medical equipment and assistive technology/devices, waiver |
HCPCS T2036 | Therapeutic camping, overnight, waiver; each session |
HCPCS T2037 | Therapeutic camping, day, waiver; each session |
HCPCS T2038 | Community transition, waiver; per service |
HCPCS T2040 | Financial management, self-directed, waiver; per 15 minutes |
HCPCS T2041 | Supports brokerage, self-directed, waiver; per 15 minutes |
HCPCS T2044 | Hospice inpatient respite care; per diem |
HCPCS T2045 | Hospice general inpatient care; per diem |
HCPCS T2046 | Hospice long term care, room and board only; per diem |
Thank you for choosing Find-A-Code, please Sign In to remove ads.