links Index Search AHA Coding Clinic® for ICD more
ICD-10-PCS Procedure Codes
→
Section 0 - Medical and Surgical
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
Body System R - Upper Joints
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
Operation 5 - Destruction
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
0R500ZZ | ‑ | 0R504ZZ | | Body Part 0 - Occipital-cervical Joint |
0R510ZZ | ‑ | 0R514ZZ | | Body Part 1 - Cervical Vertebral Joint |
0R530ZZ | ‑ | 0R534ZZ | | Body Part 3 - Cervical Vertebral Disc |
0R540ZZ | ‑ | 0R544ZZ | | Body Part 4 - Cervicothoracic Vertebral Joint |
0R550ZZ | ‑ | 0R554ZZ | | Body Part 5 - Cervicothoracic Vertebral Disc |
0R560ZZ | ‑ | 0R564ZZ | | Body Part 6 - Thoracic Vertebral Joint |
0R590ZZ | ‑ | 0R594ZZ | | Body Part 9 - Thoracic Vertebral Disc |
0R5A0ZZ | ‑ | 0R5A4ZZ | | Body Part A - Thoracolumbar Vertebral Joint |
0R5B0ZZ | ‑ | 0R5B4ZZ | | Body Part B - Thoracolumbar Vertebral Disc |
0R5C0ZZ | ‑ | 0R5C4ZZ | | Body Part C - Temporomandibular Joint, Right |
0R5D0ZZ | ‑ | 0R5D4ZZ | | Body Part D - Temporomandibular Joint, Left |
0R5E0ZZ | ‑ | 0R5E4ZZ | | Body Part E - Sternoclavicular Joint, Right |
0R5F0ZZ | ‑ | 0R5F4ZZ | | Body Part F - Sternoclavicular Joint, Left |
0R5G0ZZ | ‑ | 0R5G4ZZ | | Body Part G - Acromioclavicular Joint, Right |
0R5H0ZZ | ‑ | 0R5H4ZZ | | Body Part H - Acromioclavicular Joint, Left |
0R5J0ZZ | ‑ | 0R5J4ZZ | | Body Part J - Shoulder Joint, Right |
0R5K0ZZ | ‑ | 0R5K4ZZ | | Body Part K - Shoulder Joint, Left |
0R5L0ZZ | ‑ | 0R5L4ZZ | | Body Part L - Elbow Joint, Right |
0R5M0ZZ | ‑ | 0R5M4ZZ | | Body Part M - Elbow Joint, Left |
0R5N0ZZ | ‑ | 0R5N4ZZ | | Body Part N - Wrist Joint, Right |
0R5P0ZZ | ‑ | 0R5P4ZZ | | Body Part P - Wrist Joint, Left |
0R5Q0ZZ | ‑ | 0R5Q4ZZ | | Body Part Q - Carpal Joint, Right |
0R5R0ZZ | ‑ | 0R5R4ZZ | | Body Part R - Carpal Joint, Left |
0R5S0ZZ | ‑ | 0R5S4ZZ | | Body Part S - Carpometacarpal Joint, Right |
0R5T0ZZ | ‑ | 0R5T4ZZ | | Body Part T - Carpometacarpal Joint, Left |
0R5U0ZZ | ‑ | 0R5U4ZZ | | Body Part U - Metacarpophalangeal Joint, Right |
0R5V0ZZ | ‑ | 0R5V4ZZ | | Body Part V - Metacarpophalangeal Joint, Left |
0R5W0ZZ | ‑ | 0R5W4ZZ | | Body Part W - Finger Phalangeal Joint, Right |
0R5X0ZZ | ‑ | 0R5X4ZZ | | Body Part X - Finger Phalangeal Joint, Left |
Thank you for choosing Find-A-Code, please Sign In to remove ads.