links Index Search AHA Coding Clinic® for ICD more
ICD-10-PCS Procedure Codes
→
Section 0 - Medical and Surgical
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
Body System R - Upper Joints
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
Operation C - Extirpation
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
0RC00ZZ | ‑ | 0RC04ZZ | | Body Part 0 - Occipital-cervical Joint |
0RC10ZZ | ‑ | 0RC14ZZ | | Body Part 1 - Cervical Vertebral Joint |
0RC30ZZ | ‑ | 0RC34ZZ | | Body Part 3 - Cervical Vertebral Disc |
0RC40ZZ | ‑ | 0RC44ZZ | | Body Part 4 - Cervicothoracic Vertebral Joint |
0RC50ZZ | ‑ | 0RC54ZZ | | Body Part 5 - Cervicothoracic Vertebral Disc |
0RC60ZZ | ‑ | 0RC64ZZ | | Body Part 6 - Thoracic Vertebral Joint |
0RC90ZZ | ‑ | 0RC94ZZ | | Body Part 9 - Thoracic Vertebral Disc |
0RCA0ZZ | ‑ | 0RCA4ZZ | | Body Part A - Thoracolumbar Vertebral Joint |
0RCB0ZZ | ‑ | 0RCB4ZZ | | Body Part B - Thoracolumbar Vertebral Disc |
0RCC0ZZ | ‑ | 0RCC4ZZ | | Body Part C - Temporomandibular Joint, Right |
0RCD0ZZ | ‑ | 0RCD4ZZ | | Body Part D - Temporomandibular Joint, Left |
0RCE0ZZ | ‑ | 0RCE4ZZ | | Body Part E - Sternoclavicular Joint, Right |
0RCF0ZZ | ‑ | 0RCF4ZZ | | Body Part F - Sternoclavicular Joint, Left |
0RCG0ZZ | ‑ | 0RCG4ZZ | | Body Part G - Acromioclavicular Joint, Right |
0RCH0ZZ | ‑ | 0RCH4ZZ | | Body Part H - Acromioclavicular Joint, Left |
0RCJ0ZZ | ‑ | 0RCJ4ZZ | | Body Part J - Shoulder Joint, Right |
0RCK0ZZ | ‑ | 0RCK4ZZ | | Body Part K - Shoulder Joint, Left |
0RCL0ZZ | ‑ | 0RCL4ZZ | | Body Part L - Elbow Joint, Right |
0RCM0ZZ | ‑ | 0RCM4ZZ | | Body Part M - Elbow Joint, Left |
0RCN0ZZ | ‑ | 0RCN4ZZ | | Body Part N - Wrist Joint, Right |
0RCP0ZZ | ‑ | 0RCP4ZZ | | Body Part P - Wrist Joint, Left |
0RCQ0ZZ | ‑ | 0RCQ4ZZ | | Body Part Q - Carpal Joint, Right |
0RCR0ZZ | ‑ | 0RCR4ZZ | | Body Part R - Carpal Joint, Left |
0RCS0ZZ | ‑ | 0RCS4ZZ | | Body Part S - Carpometacarpal Joint, Right |
0RCT0ZZ | ‑ | 0RCT4ZZ | | Body Part T - Carpometacarpal Joint, Left |
0RCU0ZZ | ‑ | 0RCU4ZZ | | Body Part U - Metacarpophalangeal Joint, Right |
0RCV0ZZ | ‑ | 0RCV4ZZ | | Body Part V - Metacarpophalangeal Joint, Left |
0RCW0ZZ | ‑ | 0RCW4ZZ | | Body Part W - Finger Phalangeal Joint, Right |
0RCX0ZZ | ‑ | 0RCX4ZZ | | Body Part X - Finger Phalangeal Joint, Left |
Thank you for choosing Find-A-Code, please Sign In to remove ads.