ICD-9-CM Vol. 1 Diagnostic Codes
17. INJURY AND POISONING (800-999)
section notes
BURNS (940-949)
section notes
948 Burns per extent of body surface involved
section notes
948.8 Burn of; 80 - 89 percent of body surface
section notes
948.80   80-89% bdy brn/3 deg NOS
948.81   80-89% bdy brn/10-19% 3d
948.82   80-89% bdy brn/20-29% 3d
948.83   80-89% bdy brn/30-39% 3d
948.84   80-89% bdy brn/40-49% 3d
948.85   80-89% bdy brn/50-59% 3d
948.86   80-89% bdy brn/60-69% 3d
948.87   80-89% bdy brn/70-79% 3d
948.88   80-89% bdy brn/80-89% 3d
demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.