ICD-9-CM Vol. 1 Diagnostic Codes
17. INJURY AND POISONING (800-999)
section notes
BURNS (940-949)
section notes
948 Burns per extent of body surface involved
section notes
948.9 Burn of; 90 percent or more of body surface
section notes
948.90   90% + bdy brn/3d deg NOS
948.91   90% + bdy brn/10-19% 3rd
948.92   90% + bdy brn/20-29% 3rd
948.93   90% + bdy brn/30-39% 3rd
948.94   90% + bdy brn/40-49% 3rd
948.95   90% + bdy brn/50-59% 3rd
948.96   90% + bdy brn/60-69% 3rd
948.97   90% + bdy brn/70-79% 3rd
948.98   90% + bdy brn/80-89% 3rd
948.99   90% + bdy brn/90% + 3rd
demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.