links Index Search Official Guidelines Neoplasms Drugs External Causes AHA Coding Clinic® for ICD more
ICD-10-CM Diagnosis Codes
→
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
-/+ Deleted, Replaced, Expanded Codes
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
K00-K99 -/+ Deleted, Replaced, Expanded Codes
→This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections. Access to this feature is available in the following products: - Find-A-Code Essentials
- Find-A-Code Professional/Premium/Elite
- Find-A-Code Facility Base/Plus/Complete
- HCC Standard/Pro
This section may also have Includes, Excludes, Notes and other information for chapters, sub-chapters, sections and sub-sections.
|
K04.0 | | Pulpitis |
K05.21 | | Aggressive periodontitis, localized |
K05.22 | | Aggressive periodontitis, generalized |
K05.31 | | Chronic periodontitis, localized |
K05.32 | | Chronic periodontitis, generalized |
K06.0 | | Gingival recession |
K08.8 | | Other specified disorders of teeth and supporting structures |
K20.8 | | Other esophagitis |
K20.9 | | Esophagitis, unspecified |
K21.0 | | Gastro-esophageal reflux disease with esophagitis |
K22.8 | | Other specified diseases of esophagus |
K35.2 | | Acute appendicitis with generalized peritonitis |
K35.20 | | Acute appendicitis with gen peritonitis, without abscess |
K35.21 | | Acute appendicitis with gen peritonitis, with abscess |
K35.3 | | Acute appendicitis with localized peritonitis |
K35.89 | | Other acute appendicitis |
K52.2 | | Allergic and dietetic gastroenteritis and colitis |
K55.0 | | Acute vascular disorders of intestine |
K56.5 | | Intestinal adhesions w obst (postprocedural) (postinfection) |
K56.60 | | Unspecified intestinal obstruction |
K56.69 | | Other intestinal obstruction |
K59.3 | | Megacolon, not elsewhere classified |
K59.8 | | Other specified functional intestinal disorders |
K60.3 | | Anal fistula |
K60.4 | | Rectal fistula |
K60.5 | | Anorectal fistula |
K61.3 | | Ischiorectal abscess |
K74.0 | | Hepatic fibrosis |
K83.0 | | Cholangitis |
K85.0 | | Idiopathic acute pancreatitis |
K85.1 | | Biliary acute pancreatitis |
K85.2 | | Alcohol induced acute pancreatitis |
K85.3 | | Drug induced acute pancreatitis |
K85.8 | | Other acute pancreatitis |
K85.9 | | Acute pancreatitis, unspecified |
K86.8 | | Other specified diseases of pancreas |
K90.4 | | Malabsorption due to intolerance, not elsewhere classified |
K91.3 | | Postprocedural intestinal obstruction |
Thank you for choosing Find-A-Code, please Sign In to remove ads.