CPT®
Surgery
Surgical Procedures on the Cardiovascular System
Surgical Procedures on Arteries and Veins
Vascular Injection Procedures
Central Venous Access Procedures
Insertion of Central Venous Access Device
Insertion of peripherally inserted central venous catheter (PICC), without subcutaneous port or pump
including all imaging guidance, image documentation, and all associated radiological supervision and interpretation required to perform the insertion
CPT® 36572 in section: including all imaging guidance, image documentation, and all associated...
36572 - CPT® Code in category: including all imaging guidance, image documentation, and all associate...
CPT Code information is available to subscribers and includes the CPT code number, short description, long description, guidelines and more. CPT code information is copyright by the AMA.
Access to this feature is available in the following products:
- Find-A-Code Essentials
- Find-A-Code Professional
- Find-A-Code Premium
- Find-A-Code Elite
- Find-A-Code Facility Base
- Find-A-Code Facility Plus
- Find-A-Code Facility Complete
CPT Code information is available to subscribers and includes the CPT code number, short description, long description, guidelines and more. CPT code information is copyright by the AMA.
Additional Code Information includes:
|
Save time with a Professional or Facility subscription! You will be able to see the most common modifiers billed to Medicare along with this code.
View historical information about the code including when it was added, changed, deleted, etc. Access to this feature is available in the following products:
|
CPT® Vignettes illustrate code use through sample patient examples. Every vignette contains a Clinical Example/Typical Patient and a description of Procedure/Intra-service. Where appropriate, there are also Pre- and Post-service descriptions. Vignettes are reviewed annually and updated when necessary. 300-400 new vignettes are added each year as codes added, revised and reviewed. Available for over 5000 of the most common CPT codes. Access to this feature is available in the following products:
|
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. Access to this feature is available in the following products:
Subscribers may add their own notes as well as "Admin Notes" visible to all subscribers in their account. |
See Documentation, coding, and billing tips for this code. Access to this feature is available in the following products:
|
* Note: Medicare may or may NOT reimburse you for this code. The fees provided below are based on values established by CMS/Medicare. Please check with your local Medicare contact on whether this code is eligible for reimbursement.
Medicare vs. My Fee Evaluation
Modifier | Medicare Allowed | 150% | 200% | My Fee |
---|---|---|---|---|
(none) | $79.22 | $118.84 | $158.45 | (your fee) |
Calculated fee values are available. Access to this feature is available in the following products:
|
Medicare Participating - Assignment Accepted (Mandatory)
Modifier | Allowed | Medicare 80% | Patient Pays |
---|---|---|---|
(none) | $79.22 | $##.## | $##.## |
Medicare Non-Participating - Assignment Accepted (Check To Doctor)
Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
---|---|---|---|---|
(none) | $##.## | $##.## | $##.## | $##.## |
Medicare Non-Participating - Assignment NOT Accepted (Check To Patient)
Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
---|---|---|---|---|
(none) | $##.## | $##.## | $##.## | $##.## |
Medicare vs. My Fee Evaluation
Modifier | Medicare Allowed | 150% | 200% | My Fee |
---|---|---|---|---|
(none) | $366.83 | $550.24 | $733.66 | (your fee) |
View calculated CPT fee values specifically for your Medicare locality. Access to this feature is available in the following products:
|
Medicare Participating - Assignment Accepted (Mandatory)
Modifier | Allowed | Medicare 80% | Patient Pays |
---|---|---|---|
(none) | $366.83 | $##.## | $##.## |
Medicare Non-Participating - Assignment Accepted (Check To Doctor)
Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
---|---|---|---|---|
(none) | $##.## | $##.## | $##.## | $##.## |
Medicare Non-Participating - Assignment NOT Accepted (Check To Patient)
Modifier | Allowed | Medicare 80% | Patient Pays | Limiting Charge (Amount Billed) |
---|---|---|---|---|
(none) | $##.## | $##.## | $##.## | $##.## |
This section shows APC information including: Status Indicator, Relative Weight, Payment Rate, Crosswalks, and more. Access to this feature is available in the following products:
|
View fees for this code from 4 different built-in fee schedules and from those you've added using the Compare-A-Fee™Â tool. If you work with several fee schedules or would like to create custom fee comparison reports, you need our exclusive Compare-A-Fee™Â tool.
|
View a table of UCR, Worker's Comp, and Medicare Fees here, as well as see UCR Fees in the charts below. Access to this feature is available in the following products:
Note: Subscribers will see the fee graphs below. |
View a chart showing the last 8+ years of Medicare denial rates, Medicare Allowed amounts, and Medicare billed amounts. Access to this feature is available in the following products:
Note: Subscribers will see the fee graphs below. |
* Note: Medicare may or may NOT reimburse you for this code. The fees provided below are based on values established by CMS/Medicare. Please check with your local Medicare contact on whether this code is eligible for reimbursement.
Modifier | Work | Practice Expense | Malpractice Expense | Total |
---|---|---|---|---|
(none) | 1.82 | 0.33 | 0.23 | 2.380 |
Calculated fee values are available. Access to this feature is available in the following products:
|
Pre-Service | Intra-Service | Post-Service | Total Time* |
---|---|---|---|
## | ## | ## | ## min |
Modifier | National Unadjusted Work RVU | Work GPCI | Adjusted Work RVU |
---|---|---|---|
(none) | ##.## | ##.## | 1.82 |
Staff | Staff Rate | Pre Time | Intra Time | Post Time | Total Time |
---|---|---|---|---|---|
RN/LPN/MTA | $0.50 / min | ## min | ## min | ## min | ## min |
Radiologic Technologist | $0.57 / min | ## min | ## min | ## min | ## min |
Item | Purchase Price | Expected Life | Total Time |
---|---|---|---|
Technologist PACS workstation | $##.## | ## years | ## min |
Professional PACS Workstation | $##.## | ## years | ## min |
room, radiographic-fluoroscopic | $##.## | ## years | ## min |
ultrasound unit, portable | $##.## | ## years | ## min |
Item | Unit Price | Quantity | Unit | Amount |
---|---|---|---|---|
pack, minimum multi-specialty visit | $##.## | ## | pack | $##.## |
cap, surgical | $##.## | ## | item | $##.## |
cover-condom, transducer or ultrasound probe | $##.## | ## | item | $##.## |
drape, sterile, c-arm, fluoro | $##.## | ## | item | $##.## |
drape, sterile, fenestrated 16in x 29in | $##.## | ## | item | $##.## |
gloves, sterile | $##.## | ## | pair | $##.## |
gown, surgical, sterile | $##.## | ## | item | $##.## |
mask, surgical | $##.## | ## | item | $##.## |
mask, surgical, with face shield | $##.## | ## | item | $##.## |
shoe covers, surgical | $##.## | ## | pair | $##.## |
needle, 18-27g | $##.## | ## | item | $##.## |
Turbo-Ject PICC Line | $##.## | ## | item | $##.## |
gauze, sterile 4in x 4in | $##.## | ## | item | $##.## |
heparin lock flush soln | $##.## | ## | item | $##.## |
lidocaine 1%-2% inj (Xylocaine) | $##.## | ## | ml | $##.## |
sodium chloride 0.9% flush syringe | $##.## | ## | item | $##.## |
povidone soln (Betadine) | $##.## | ## | ml | $##.## |
swab-pad, alcohol | $##.## | ## | item | $##.## |
ultrasound transmission gel, sterile (single use) | $##.## | ## | item | $##.## |
disinfectant, surface (Envirocide, Sanizide) | $##.## | ## | oz | $##.## |
sanitizing cloth-wipe (surface, instruments, equipment) | $##.## | ## | item | $##.## |
Modifier | National Unadjusted PE RVU | PE GPCI | Adjusted PE RVU |
---|---|---|---|
(none) | ##.## | ##.## | 0.330 |
Modifier | Work | Practice Expense | Malpractice Expense | Total |
---|---|---|---|---|
(none) | 1.82 | 8.97 | 0.23 | 11.020 |
View calculated CPT fee values specifically for your Medicare locality. Access to this feature is available in the following products:
|
Pre-Service | Intra-Service | Post-Service | Total Time* |
---|---|---|---|
## | ## | ## | ## min |
Modifier | National Unadjusted Work RVU | Work GPCI | Adjusted Work RVU |
---|---|---|---|
(none) | ##.## | ##.## | 1.82 |
Staff | Staff Rate | Pre Time | Intra Time | Post Time | Total Time |
---|---|---|---|---|---|
RN/LPN/MTA | $0.50 / min | ## min | ## min | ## min | ## min |
Radiologic Technologist | $0.57 / min | ## min | ## min | ## min | ## min |
Item | Purchase Price | Expected Life | Total Time |
---|---|---|---|
Technologist PACS workstation | $##.## | ## years | ## min |
Professional PACS Workstation | $##.## | ## years | ## min |
room, radiographic-fluoroscopic | $##.## | ## years | ## min |
ultrasound unit, portable | $##.## | ## years | ## min |
Item | Unit Price | Quantity | Unit | Amount |
---|---|---|---|---|
pack, minimum multi-specialty visit | $##.## | ## | pack | $##.## |
cap, surgical | $##.## | ## | item | $##.## |
cover-condom, transducer or ultrasound probe | $##.## | ## | item | $##.## |
drape, sterile, c-arm, fluoro | $##.## | ## | item | $##.## |
drape, sterile, fenestrated 16in x 29in | $##.## | ## | item | $##.## |
gloves, sterile | $##.## | ## | pair | $##.## |
gown, surgical, sterile | $##.## | ## | item | $##.## |
mask, surgical | $##.## | ## | item | $##.## |
mask, surgical, with face shield | $##.## | ## | item | $##.## |
shoe covers, surgical | $##.## | ## | pair | $##.## |
needle, 18-27g | $##.## | ## | item | $##.## |
Turbo-Ject PICC Line | $##.## | ## | item | $##.## |
gauze, sterile 4in x 4in | $##.## | ## | item | $##.## |
heparin lock flush soln | $##.## | ## | item | $##.## |
lidocaine 1%-2% inj (Xylocaine) | $##.## | ## | ml | $##.## |
sodium chloride 0.9% flush syringe | $##.## | ## | item | $##.## |
povidone soln (Betadine) | $##.## | ## | ml | $##.## |
swab-pad, alcohol | $##.## | ## | item | $##.## |
ultrasound transmission gel, sterile (single use) | $##.## | ## | item | $##.## |
disinfectant, surface (Envirocide, Sanizide) | $##.## | ## | oz | $##.## |
sanitizing cloth-wipe (surface, instruments, equipment) | $##.## | ## | item | $##.## |
Modifier | National Unadjusted PE RVU | PE GPCI | Adjusted PE RVU |
---|---|---|---|
(none) | ##.## | ##.## | 8.970 |
View relationships (or crosswalks) between code sets. Access to this feature is available in the following products:
|
Thank you for choosing Find-A-Code, please Sign In to remove ads.