With the WK Drug Database®, you can learn more about drugs and pharmaceuticals that can be used to detect, treat, or monitor diseases, as well as assist in medical procedures. Search by keywords or codes, click on an index letter to see drugs by name, or drill down through the GPI hierarchy. Access to this feature is available in the following products:
|
D Drug information
SAMPLE PAGE: Augmentin - Amoxicillin & K Clavulanate Tab 500-125 MG Tablet
Drug Name: | Amoxicillin | Amoxicillin (Trihydrate) Cap 250 MG |
Strength: | 250 MG | |
Route of Administration: | ORAL | Taken by mouth |
Dosage Form: | Capsule | A solid dosage form in which the ingredients are enclosed within either a hard or soft soluble container or “shell”. The shells are usually formed from gelatin, but may be made of other suitable substances. |
Substance Form: | Solid | (ie. liquid, solid, gas, etc.) |
Efficacy: | Undeterminable | An Efficacy Code is undeterminable |
Maintenance Drug: | Not a Maintenance Drug | |
Bioequivalence: | Products may or may not be equivalent | The Bioequivalence Code is a generalization of the Therapeutic Equivalence Evaluation (TEE) Code |
Availability: | Rx | A prescription (Rx) is required. |
Sources: | Multi-source product | Multi-source product available from multiple labelers. |
Controlled Substance: | DEA Class Code: N/A | A DEA Class Code is not applicable |
The Wolters Kluwer GPI (Generic Product Identifier) denotes pharmaceutically equivalent drug products. Products having the same 14-character GPI are identical with respect to active ingredient(s), dosage form, route, and strength or concentration. The GPI does not consider the presence of inactive ingredients.
Click on a hierarchy level to see other drugs in that category.
The hierarchy of the GPI for "Augmentin - Amoxicillin & K Clavulanate Tab 500-125 MG Tablet" is:
- 01 Anti-Infective Agents
- 01 *PENICILLINS*
- 01-20 *Aminopenicillins**
- 01-20-00 *Aminopenicillins***
- 01-20-00-10 Amoxicillin
- 01-20-00-10-10 Amoxicillin
- 01-20-00-10-10-01 Amoxicillin Capsule
- 01-20-00-10-10-01-05 Amoxicillin (Trihydrate) Cap 250 MG
Click here to read more about GPI numbers from Wolters Kluwer.
The following documentation and billing codes are suggested by the indications for this drug. CONSULT your payer for specifics on documenting and billing for drugs and pharmaceuticals. The presence of a code here DOES NOT guarantee payment or reflect the medical or legal appropriateness for using any of the following codes.
A01.00 | Typhoid fever, unspecified |
A01.01 | Typhoid meningitis |
A01.02 | Typhoid fever with heart involvement |
A01.03 | Typhoid pneumonia |
A01.04 | Typhoid arthritis |
A01.05 | Typhoid osteomyelitis |
A01.09 | Typhoid fever with other complications |
A01.1 | Paratyphoid fever A |
A01.2 | Paratyphoid fever B |
A01.3 | Paratyphoid fever C |
A01.4 | Paratyphoid fever, unspecified |
A22.0 | Cutaneous anthrax |
A22.1 | Pulmonary anthrax |
A42.0 | Pulmonary actinomycosis |
A42.1 | Abdominal actinomycosis |
A42.2 | Cervicofacial actinomycosis |
A42.7 | Actinomycotic sepsis |
A42.81 | Actinomycotic meningitis |
A42.82 | Actinomycotic encephalitis |
A42.89 | Other forms of actinomycosis |
A42.9 | Actinomycosis, unspecified |
A49.01 | Methicillin susceptible Staphylococcus aureus infection, unspecified site |
A49.02 | Methicillin resistant Staphylococcus aureus infection, unspecified site |
A49.1 | Streptococcal infection, unspecified site |
A49.2 | Hemophilus influenzae infection, unspecified site |
A49.3 | Mycoplasma infection, unspecified site |
A49.8 | Other bacterial infections of unspecified site |
A49.9 | Bacterial infection, unspecified |
A69.20 | Lyme disease, unspecified |
A69.21 | Meningitis due to Lyme disease |
A69.22 | Other neurologic disorders in Lyme disease |
A69.23 | Arthritis due to Lyme disease |
A69.29 | Other conditions associated with Lyme disease |
B99.8 | Other infectious disease |
B99.9 | Unspecified infectious disease |
I33.0 | Acute and subacute infective endocarditis |
I38 | Endocarditis, valve unspecified |
J01.00 | Acute maxillary sinusitis, unspecified |
J01.01 | Acute recurrent maxillary sinusitis |
J01.10 | Acute frontal sinusitis, unspecified |
J01.11 | Acute recurrent frontal sinusitis |
J01.20 | Acute ethmoidal sinusitis, unspecified |
J01.21 | Acute recurrent ethmoidal sinusitis |
J01.30 | Acute sphenoidal sinusitis, unspecified |
J01.31 | Acute recurrent sphenoidal sinusitis |
J01.40 | Acute pansinusitis, unspecified |
J01.41 | Acute recurrent pansinusitis |
J01.80 | Other acute sinusitis |
J01.81 | Other acute recurrent sinusitis |
J01.90 | Acute sinusitis, unspecified |
J01.91 | Acute recurrent sinusitis, unspecified |
J17 | Pneumonia in diseases classified elsewhere |
J35.01 | Chronic tonsillitis |
J35.02 | Chronic adenoiditis |
J35.03 | Chronic tonsillitis and adenoiditis |
J39.9 | Disease of upper respiratory tract, unspecified |
K26.0 | Acute duodenal ulcer with hemorrhage |
K26.1 | Acute duodenal ulcer with perforation |
K26.2 | Acute duodenal ulcer with both hemorrhage and perforation |
K26.3 | Acute duodenal ulcer without hemorrhage or perforation |
K26.4 | Chronic or unspecified duodenal ulcer with hemorrhage |
K26.5 | Chronic or unspecified duodenal ulcer with perforation |
K26.6 | Chronic or unspecified duodenal ulcer with both hemorrhage and perforation |
K26.7 | Chronic duodenal ulcer without hemorrhage or perforation |
K26.9 | Duodenal ulcer, unspecified as acute or chronic, without hemorrhage or perforation |
K65.8 | Other peritonitis |
M00.00 | Staphylococcal arthritis, unspecified joint |
M00.011 | Staphylococcal arthritis, right shoulder |
M00.012 | Staphylococcal arthritis, left shoulder |
M00.019 | Staphylococcal arthritis, unspecified shoulder |
M00.021 | Staphylococcal arthritis, right elbow |
M00.022 | Staphylococcal arthritis, left elbow |
M00.029 | Staphylococcal arthritis, unspecified elbow |
M00.031 | Staphylococcal arthritis, right wrist |
M00.032 | Staphylococcal arthritis, left wrist |
M00.039 | Staphylococcal arthritis, unspecified wrist |
M00.041 | Staphylococcal arthritis, right hand |
M00.042 | Staphylococcal arthritis, left hand |
M00.049 | Staphylococcal arthritis, unspecified hand |
M00.051 | Staphylococcal arthritis, right hip |
M00.052 | Staphylococcal arthritis, left hip |
M00.059 | Staphylococcal arthritis, unspecified hip |
M00.061 | Staphylococcal arthritis, right knee |
M00.062 | Staphylococcal arthritis, left knee |
M00.069 | Staphylococcal arthritis, unspecified knee |
M00.071 | Staphylococcal arthritis, right ankle and foot |
M00.072 | Staphylococcal arthritis, left ankle and foot |
M00.079 | Staphylococcal arthritis, unspecified ankle and foot |
M00.08 | Staphylococcal arthritis, vertebrae |
M00.09 | Staphylococcal polyarthritis |
M00.10 | Pneumococcal arthritis, unspecified joint |
M00.111 | Pneumococcal arthritis, right shoulder |
M00.112 | Pneumococcal arthritis, left shoulder |
M00.119 | Pneumococcal arthritis, unspecified shoulder |
M00.121 | Pneumococcal arthritis, right elbow |
M00.122 | Pneumococcal arthritis, left elbow |
M00.129 | Pneumococcal arthritis, unspecified elbow |
M00.131 | Pneumococcal arthritis, right wrist |
M00.132 | Pneumococcal arthritis, left wrist |
M00.139 | Pneumococcal arthritis, unspecified wrist |
M00.141 | Pneumococcal arthritis, right hand |
M00.142 | Pneumococcal arthritis, left hand |
M00.149 | Pneumococcal arthritis, unspecified hand |
M00.151 | Pneumococcal arthritis, right hip |
M00.152 | Pneumococcal arthritis, left hip |
M00.159 | Pneumococcal arthritis, unspecified hip |
M00.161 | Pneumococcal arthritis, right knee |
M00.162 | Pneumococcal arthritis, left knee |
M00.169 | Pneumococcal arthritis, unspecified knee |
M00.171 | Pneumococcal arthritis, right ankle and foot |
M00.172 | Pneumococcal arthritis, left ankle and foot |
M00.179 | Pneumococcal arthritis, unspecified ankle and foot |
M00.18 | Pneumococcal arthritis, vertebrae |
M00.19 | Pneumococcal polyarthritis |
M00.20 | Other streptococcal arthritis, unspecified joint |
M00.211 | Other streptococcal arthritis, right shoulder |
M00.212 | Other streptococcal arthritis, left shoulder |
M00.219 | Other streptococcal arthritis, unspecified shoulder |
M00.221 | Other streptococcal arthritis, right elbow |
M00.222 | Other streptococcal arthritis, left elbow |
M00.229 | Other streptococcal arthritis, unspecified elbow |
M00.231 | Other streptococcal arthritis, right wrist |
M00.232 | Other streptococcal arthritis, left wrist |
M00.239 | Other streptococcal arthritis, unspecified wrist |
M00.241 | Other streptococcal arthritis, right hand |
M00.242 | Other streptococcal arthritis, left hand |
M00.249 | Other streptococcal arthritis, unspecified hand |
M00.251 | Other streptococcal arthritis, right hip |
M00.252 | Other streptococcal arthritis, left hip |
M00.259 | Other streptococcal arthritis, unspecified hip |
M00.261 | Other streptococcal arthritis, right knee |
M00.262 | Other streptococcal arthritis, left knee |
M00.269 | Other streptococcal arthritis, unspecified knee |
M00.271 | Other streptococcal arthritis, right ankle and foot |
M00.272 | Other streptococcal arthritis, left ankle and foot |
M00.279 | Other streptococcal arthritis, unspecified ankle and foot |
M00.28 | Other streptococcal arthritis, vertebrae |
M00.29 | Other streptococcal polyarthritis |
M00.80 | Arthritis due to other bacteria, unspecified joint |
M00.811 | Arthritis due to other bacteria, right shoulder |
M00.812 | Arthritis due to other bacteria, left shoulder |
M00.819 | Arthritis due to other bacteria, unspecified shoulder |
M00.821 | Arthritis due to other bacteria, right elbow |
M00.822 | Arthritis due to other bacteria, left elbow |
M00.829 | Arthritis due to other bacteria, unspecified elbow |
M00.831 | Arthritis due to other bacteria, right wrist |
M00.832 | Arthritis due to other bacteria, left wrist |
M00.839 | Arthritis due to other bacteria, unspecified wrist |
M00.841 | Arthritis due to other bacteria, right hand |
M00.842 | Arthritis due to other bacteria, left hand |
M00.849 | Arthritis due to other bacteria, unspecified hand |
M00.851 | Arthritis due to other bacteria, right hip |
M00.852 | Arthritis due to other bacteria, left hip |
M00.859 | Arthritis due to other bacteria, unspecified hip |
M00.861 | Arthritis due to other bacteria, right knee |
M00.862 | Arthritis due to other bacteria, left knee |
M00.869 | Arthritis due to other bacteria, unspecified knee |
M00.871 | Arthritis due to other bacteria, right ankle and foot |
M00.872 | Arthritis due to other bacteria, left ankle and foot |
M00.879 | Arthritis due to other bacteria, unspecified ankle and foot |
M00.88 | Arthritis due to other bacteria, vertebrae |
M00.89 | Polyarthritis due to other bacteria |
M00.9 | Pyogenic arthritis, unspecified |
M86.00 | Acute hematogenous osteomyelitis, unspecified site |
M86.011 | Acute hematogenous osteomyelitis, right shoulder |
M86.012 | Acute hematogenous osteomyelitis, left shoulder |
M86.019 | Acute hematogenous osteomyelitis, unspecified shoulder |
M86.021 | Acute hematogenous osteomyelitis, right humerus |
M86.022 | Acute hematogenous osteomyelitis, left humerus |
M86.029 | Acute hematogenous osteomyelitis, unspecified humerus |
M86.031 | Acute hematogenous osteomyelitis, right radius and ulna |
M86.032 | Acute hematogenous osteomyelitis, left radius and ulna |
M86.039 | Acute hematogenous osteomyelitis, unspecified radius and ulna |
M86.041 | Acute hematogenous osteomyelitis, right hand |
M86.042 | Acute hematogenous osteomyelitis, left hand |
M86.049 | Acute hematogenous osteomyelitis, unspecified hand |
M86.051 | Acute hematogenous osteomyelitis, right femur |
M86.052 | Acute hematogenous osteomyelitis, left femur |
M86.059 | Acute hematogenous osteomyelitis, unspecified femur |
M86.061 | Acute hematogenous osteomyelitis, right tibia and fibula |
M86.062 | Acute hematogenous osteomyelitis, left tibia and fibula |
M86.069 | Acute hematogenous osteomyelitis, unspecified tibia and fibula |
M86.071 | Acute hematogenous osteomyelitis, right ankle and foot |
M86.072 | Acute hematogenous osteomyelitis, left ankle and foot |
M86.079 | Acute hematogenous osteomyelitis, unspecified ankle and foot |
M86.08 | Acute hematogenous osteomyelitis, other sites |
M86.09 | Acute hematogenous osteomyelitis, multiple sites |
M86.10 | Other acute osteomyelitis, unspecified site |
M86.111 | Other acute osteomyelitis, right shoulder |
M86.112 | Other acute osteomyelitis, left shoulder |
M86.119 | Other acute osteomyelitis, unspecified shoulder |
M86.121 | Other acute osteomyelitis, right humerus |
M86.122 | Other acute osteomyelitis, left humerus |
M86.129 | Other acute osteomyelitis, unspecified humerus |
M86.131 | Other acute osteomyelitis, right radius and ulna |
M86.132 | Other acute osteomyelitis, left radius and ulna |
M86.139 | Other acute osteomyelitis, unspecified radius and ulna |
M86.141 | Other acute osteomyelitis, right hand |
M86.142 | Other acute osteomyelitis, left hand |
M86.149 | Other acute osteomyelitis, unspecified hand |
M86.151 | Other acute osteomyelitis, right femur |
M86.152 | Other acute osteomyelitis, left femur |
M86.159 | Other acute osteomyelitis, unspecified femur |
M86.161 | Other acute osteomyelitis, right tibia and fibula |
M86.162 | Other acute osteomyelitis, left tibia and fibula |
M86.169 | Other acute osteomyelitis, unspecified tibia and fibula |
M86.171 | Other acute osteomyelitis, right ankle and foot |
M86.172 | Other acute osteomyelitis, left ankle and foot |
M86.179 | Other acute osteomyelitis, unspecified ankle and foot |
M86.18 | Other acute osteomyelitis, other site |
M86.19 | Other acute osteomyelitis, multiple sites |
M86.20 | Subacute osteomyelitis, unspecified site |
M86.211 | Subacute osteomyelitis, right shoulder |
M86.212 | Subacute osteomyelitis, left shoulder |
M86.219 | Subacute osteomyelitis, unspecified shoulder |
M86.221 | Subacute osteomyelitis, right humerus |
M86.222 | Subacute osteomyelitis, left humerus |
M86.229 | Subacute osteomyelitis, unspecified humerus |
M86.231 | Subacute osteomyelitis, right radius and ulna |
M86.232 | Subacute osteomyelitis, left radius and ulna |
M86.239 | Subacute osteomyelitis, unspecified radius and ulna |
M86.241 | Subacute osteomyelitis, right hand |
M86.242 | Subacute osteomyelitis, left hand |
M86.249 | Subacute osteomyelitis, unspecified hand |
M86.251 | Subacute osteomyelitis, right femur |
M86.252 | Subacute osteomyelitis, left femur |
M86.259 | Subacute osteomyelitis, unspecified femur |
M86.261 | Subacute osteomyelitis, right tibia and fibula |
M86.262 | Subacute osteomyelitis, left tibia and fibula |
M86.269 | Subacute osteomyelitis, unspecified tibia and fibula |
M86.271 | Subacute osteomyelitis, right ankle and foot |
M86.272 | Subacute osteomyelitis, left ankle and foot |
M86.279 | Subacute osteomyelitis, unspecified ankle and foot |
M86.28 | Subacute osteomyelitis, other site |
M86.29 | Subacute osteomyelitis, multiple sites |
M86.30 | Chronic multifocal osteomyelitis, unspecified site |
M86.311 | Chronic multifocal osteomyelitis, right shoulder |
M86.312 | Chronic multifocal osteomyelitis, left shoulder |
M86.319 | Chronic multifocal osteomyelitis, unspecified shoulder |
M86.321 | Chronic multifocal osteomyelitis, right humerus |
M86.322 | Chronic multifocal osteomyelitis, left humerus |
M86.329 | Chronic multifocal osteomyelitis, unspecified humerus |
M86.331 | Chronic multifocal osteomyelitis, right radius and ulna |
M86.332 | Chronic multifocal osteomyelitis, left radius and ulna |
M86.339 | Chronic multifocal osteomyelitis, unspecified radius and ulna |
M86.341 | Chronic multifocal osteomyelitis, right hand |
M86.342 | Chronic multifocal osteomyelitis, left hand |
M86.349 | Chronic multifocal osteomyelitis, unspecified hand |
M86.351 | Chronic multifocal osteomyelitis, right femur |
M86.352 | Chronic multifocal osteomyelitis, left femur |
M86.359 | Chronic multifocal osteomyelitis, unspecified femur |
M86.361 | Chronic multifocal osteomyelitis, right tibia and fibula |
M86.362 | Chronic multifocal osteomyelitis, left tibia and fibula |
M86.369 | Chronic multifocal osteomyelitis, unspecified tibia and fibula |
M86.371 | Chronic multifocal osteomyelitis, right ankle and foot |
M86.372 | Chronic multifocal osteomyelitis, left ankle and foot |
M86.379 | Chronic multifocal osteomyelitis, unspecified ankle and foot |
M86.38 | Chronic multifocal osteomyelitis, other site |
M86.39 | Chronic multifocal osteomyelitis, multiple sites |
M86.40 | Chronic osteomyelitis with draining sinus, unspecified site |
M86.411 | Chronic osteomyelitis with draining sinus, right shoulder |
M86.412 | Chronic osteomyelitis with draining sinus, left shoulder |
M86.419 | Chronic osteomyelitis with draining sinus, unspecified shoulder |
M86.421 | Chronic osteomyelitis with draining sinus, right humerus |
M86.422 | Chronic osteomyelitis with draining sinus, left humerus |
M86.429 | Chronic osteomyelitis with draining sinus, unspecified humerus |
M86.431 | Chronic osteomyelitis with draining sinus, right radius and ulna |
M86.432 | Chronic osteomyelitis with draining sinus, left radius and ulna |
M86.439 | Chronic osteomyelitis with draining sinus, unspecified radius and ulna |
M86.441 | Chronic osteomyelitis with draining sinus, right hand |
M86.442 | Chronic osteomyelitis with draining sinus, left hand |
M86.449 | Chronic osteomyelitis with draining sinus, unspecified hand |
M86.451 | Chronic osteomyelitis with draining sinus, right femur |
M86.452 | Chronic osteomyelitis with draining sinus, left femur |
M86.459 | Chronic osteomyelitis with draining sinus, unspecified femur |
M86.461 | Chronic osteomyelitis with draining sinus, right tibia and fibula |
M86.462 | Chronic osteomyelitis with draining sinus, left tibia and fibula |
M86.469 | Chronic osteomyelitis with draining sinus, unspecified tibia and fibula |
M86.471 | Chronic osteomyelitis with draining sinus, right ankle and foot |
M86.472 | Chronic osteomyelitis with draining sinus, left ankle and foot |
M86.479 | Chronic osteomyelitis with draining sinus, unspecified ankle and foot |
M86.48 | Chronic osteomyelitis with draining sinus, other site |
M86.49 | Chronic osteomyelitis with draining sinus, multiple sites |
M86.50 | Other chronic hematogenous osteomyelitis, unspecified site |
M86.511 | Other chronic hematogenous osteomyelitis, right shoulder |
M86.512 | Other chronic hematogenous osteomyelitis, left shoulder |
M86.519 | Other chronic hematogenous osteomyelitis, unspecified shoulder |
M86.521 | Other chronic hematogenous osteomyelitis, right humerus |
M86.522 | Other chronic hematogenous osteomyelitis, left humerus |
M86.529 | Other chronic hematogenous osteomyelitis, unspecified humerus |
M86.531 | Other chronic hematogenous osteomyelitis, right radius and ulna |
M86.532 | Other chronic hematogenous osteomyelitis, left radius and ulna |
M86.539 | Other chronic hematogenous osteomyelitis, unspecified radius and ulna |
M86.541 | Other chronic hematogenous osteomyelitis, right hand |
M86.542 | Other chronic hematogenous osteomyelitis, left hand |
M86.549 | Other chronic hematogenous osteomyelitis, unspecified hand |
M86.551 | Other chronic hematogenous osteomyelitis, right femur |
M86.552 | Other chronic hematogenous osteomyelitis, left femur |
M86.559 | Other chronic hematogenous osteomyelitis, unspecified femur |
M86.561 | Other chronic hematogenous osteomyelitis, right tibia and fibula |
M86.562 | Other chronic hematogenous osteomyelitis, left tibia and fibula |
M86.569 | Other chronic hematogenous osteomyelitis, unspecified tibia and fibula |
M86.571 | Other chronic hematogenous osteomyelitis, right ankle and foot |
M86.572 | Other chronic hematogenous osteomyelitis, left ankle and foot |
M86.579 | Other chronic hematogenous osteomyelitis, unspecified ankle and foot |
M86.58 | Other chronic hematogenous osteomyelitis, other site |
M86.59 | Other chronic hematogenous osteomyelitis, multiple sites |
M86.60 | Other chronic osteomyelitis, unspecified site |
M86.611 | Other chronic osteomyelitis, right shoulder |
M86.612 | Other chronic osteomyelitis, left shoulder |
M86.619 | Other chronic osteomyelitis, unspecified shoulder |
M86.621 | Other chronic osteomyelitis, right humerus |
M86.622 | Other chronic osteomyelitis, left humerus |
M86.629 | Other chronic osteomyelitis, unspecified humerus |
M86.631 | Other chronic osteomyelitis, right radius and ulna |
M86.632 | Other chronic osteomyelitis, left radius and ulna |
M86.639 | Other chronic osteomyelitis, unspecified radius and ulna |
M86.641 | Other chronic osteomyelitis, right hand |
M86.642 | Other chronic osteomyelitis, left hand |
M86.649 | Other chronic osteomyelitis, unspecified hand |
M86.651 | Other chronic osteomyelitis, right thigh |
M86.652 | Other chronic osteomyelitis, left thigh |
M86.659 | Other chronic osteomyelitis, unspecified thigh |
M86.661 | Other chronic osteomyelitis, right tibia and fibula |
M86.662 | Other chronic osteomyelitis, left tibia and fibula |
M86.669 | Other chronic osteomyelitis, unspecified tibia and fibula |
M86.671 | Other chronic osteomyelitis, right ankle and foot |
M86.672 | Other chronic osteomyelitis, left ankle and foot |
M86.679 | Other chronic osteomyelitis, unspecified ankle and foot |
M86.68 | Other chronic osteomyelitis, other site |
M86.69 | Other chronic osteomyelitis, multiple sites |
M86.8X0 | Other osteomyelitis, multiple sites |
M86.8X1 | Other osteomyelitis, shoulder |
M86.8X2 | Other osteomyelitis, upper arm |
M86.8X3 | Other osteomyelitis, forearm |
M86.8X4 | Other osteomyelitis, hand |
M86.8X5 | Other osteomyelitis, thigh |
M86.8X6 | Other osteomyelitis, lower leg |
M86.8X7 | Other osteomyelitis, ankle and foot |
M86.8X8 | Other osteomyelitis, other site |
M86.8X9 | Other osteomyelitis, unspecified sites |
M86.9 | Osteomyelitis, unspecified |
N30.90 | Cystitis, unspecified without hematuria |
N30.91 | Cystitis, unspecified with hematuria |
N39.0 | Urinary tract infection, site not specified |
N72 | Inflammatory disease of cervix uteri |
R82.7 | Abnormal findings on microbiological examination of urine |
R82.7 | Abnormal findings on microbiological examination of urine |
R82.71 | Bacteriuria |
R82.79 | Other abnormal findings on microbiological examination of urine |
R88.0 | Cloudy (hemodialysis) (peritoneal) dialysis effluent |
T85.71XA | Infection and inflammatory reaction due to peritoneal dialysis catheter, initial encounter |
T85.71XD | Infection and inflammatory reaction due to peritoneal dialysis catheter, subsequent encounter |
T85.71XS | Infection and inflammatory reaction due to peritoneal dialysis catheter, sequela |
Z22.0 | Carrier of typhoid |
Z79.2 | Long term (current) use of antibiotics |
"Augmentin - Amoxicillin & K Clavulanate Tab 500-125 MG Tablet" is indicated for the following diseases/conditions. Disease related ICD-10 codes are also listed when appropriate.
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | Generally Accepted | Uses not approved by the FDA but identified as a use by official compendia (USP DI and AHFS) |
Treatment Rank: | First Line Therapy | Drug is well recognized as the primary choice for treatment of the particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Preventative | Drug is used to prevent a medical condition from occurring |
ICD-10-CM codes:
I33.0 | Acute and subacute infective endocarditis |
I38 | Endocarditis, valve unspecified |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Adjunct | Drug is used in conjunction with other therapy (in a subordinate role) and cannot be used alone to treat a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
ICD-10-CM codes:
K26.0 | Acute duodenal ulcer with hemorrhage |
K26.1 | Acute duodenal ulcer with perforation |
K26.2 | Acute duodenal ulcer with both hemorrhage and perforation |
K26.3 | Acute duodenal ulcer without hemorrhage or perforation |
K26.4 | Chronic or unspecified duodenal ulcer with hemorrhage |
K26.5 | Chronic or unspecified duodenal ulcer with perforation |
K26.6 | Chronic or unspecified duodenal ulcer with both hemorrhage and perforation |
K26.7 | Chronic duodenal ulcer without hemorrhage or perforation |
K26.9 | Duodenal ulcer, unspecified as acute or chronic, without hemorrhage or perforation |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | FDA Approved | Uses approved by the FDA and reported by the manufacturer package insert |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
Outcome: | Curative | Drug is expected to result in a patient’s full recovery from the medical condition |
Acceptance: | Generally Accepted | Uses not approved by the FDA but identified as a use by official compendia (USP DI and AHFS) |
Treatment Rank: | Alternate | Drug is not a First or Second Line Therapy, nor an Adjunct, but is an available option for treating a particular medical condition |
Role of Therapy: | Short-term Use Only | Drug is only indicated for short-term use or for a specified duration |
