Central cardiovascular Overall Study observation Narrative by US 18146-1
LOINC Code
LOINC code | 18146-1 | ||
---|---|---|---|
name | Central cardiovascular Overall Study observation Narrative by US | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Study observation.overall | ||
property | Imp = Impression/interpretation of study | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | Cardiovascular.central | ||
scale | Nar = Narrative: Text narrative, such as the description of a microscopic part of a surgical papule test. | ||
method | US | ||
Additional Names | |||
short name | US Cent CV Study [Imp] | ||
Basic Attributes | |||
class | CARD.US | ||
type | 2 Clinical | ||
order vs. observation | Observation | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.40 | ||
last change type | MIN - change to field other than name | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.