Rigid proctosigmoidoscopy Study observation Narrative 28024-8
LOINC Code
LOINC code | 28024-8 | ||
---|---|---|---|
name | Rigid proctosigmoidoscopy Study observation Narrative | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Study observation | ||
property | Find = Finding | ||
time | Stdy = Duration of the study | ||
system | Lower GI tract | ||
scale | Nar = Narrative: Text narrative, such as the description of a microscopic part of a surgical papule test. | ||
method | Proctosigmoidoscopy.rigid | ||
Additional Names | |||
short name | PSIG.rigid Study | ||
Basic Attributes | |||
class | ENDO.GI | ||
type | 2 Clinical | ||
order vs. observation | Observation | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.70 | ||
last change type | MAJ - change to name field other than Component; | ||
change reason | Release 2.70: SYSTEM: Updated System from Rectum+Colon for consistency across Lower GI terms; | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.