MRA Foot vessels 30872-6
LOINC Code
LOINC code | 30872-6 | ||||
---|---|---|---|---|---|
name | MRA Foot vessels | ||||
status | ACTIVE | ||||
Fully-Specified Name | |||||
component | Multisection | ||||
property | Find = Finding | ||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||
system | Lower extremity>Foot vessels | ||||
scale | Doc = Document: A document that could be in many formats (XML, narrative, etc.) | ||||
method | MR.angio | ||||
Additional Names | |||||
short name | MRA Ft ves | ||||
Basic Attributes | |||||
class | RAD | ||||
type | 2 Clinical | ||||
order vs. observation | Both | ||||
Ask At Order Entry | |||||
Ask at Order Entry (AOE) observations for a clinical observation or laboratory test. A LOINC term may represent a single AOE observation or a panel containing several AOE observations.
| |||||
Associated Observations | |||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||
Member of these Groups | |||||
| |||||
History/Usage | |||||
first released | |||||
last updated | 2.61 | ||||
last change type | MIN - change to field other than name | ||||
change reason | The scale has been changed from "Nar" to "Doc" to fit with the CDA model.; Method of "MRI.angio" was changed to "MR.angio". The LOINC/RadLex Committee agreed to use a subset of the two-letter DICOM modality codes as the primary modality identifier. "MR.angio" is an allowed modality + modifier code.; Updated System from "Foot>Foot vessels" for conformance with LOINC/RadLex unified model. | ||||
Related Names | |||||
| |||||
hierarchy paths | LOINC Home {component} LP432695-7 Clinical LP7787-7 Radiology LP29684-5 Lower extremity LP29948-4 Lower extremity vessels LP191614-9 Lower leg vessels LP206715-7 Foot vessels LP30418-5 Foot vessels | MR angiogram | Radiology LP406469-9 LOINC Home {component} LP432695-7 Clinical LP7787-7 Radiology LP29684-5 Lower extremity LP29948-4 Lower extremity vessels LP191614-9 Foot vessels LP30418-5 Foot vessels | MR angiogram | Radiology LP406469-9 |
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.