Mycobacterium tuberculosis stimulated gamma interferon release by CD4+ T-cells [Units/volume] in Blood 46217-6
LOINC Code
LOINC code | 46217-6 | ||
---|---|---|---|
name | Mycobacterium tuberculosis stimulated gamma interferon release by CD4+ T-cells [Units/volume] in Blood | ||
description | The quantitative levels (not corrected for background) for an IFN-gamma response by CD4+ T-helper lymphocytes stimulated by the presence of TB antigens, such as ESAT-6 and CFP-10. | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Mycobacterium tuberculosis stimulated gamma interferon release by CD4+ T-cells | ||
property | ACnc = Arbitrary Concentration | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | Bld = Whole blood | ||
scale | Qn = Quantitative: The result of the test is a numeric value that relates to a continuous numeric scale. Reported either as an integer, a ratio, a real number, or a range. The test result value may optionally contain a relational operator from the set {<=, <, >, >=}. Valid values for a quantitative test are of the form "7", "-7", "7.4", "-7.4", "7.8912", "0.125", "<10", "<10.15", ">12000", 1-10, 1:256 | ||
method | |||
Additional Names | |||
short name | M TB IFN-g CD4+ T-cells Bld-aCnc | ||
Basic Attributes | |||
class | MICRO | ||
type | 1 Laboratory | ||
order vs. observation | Both | ||
example UCUM units | [IU]/mL The Unified Code for Units of Measure (UCUM) is a code system intended to include all units of measures being contemporarily used in international science, engineering, and business (www.unitsofmeasure.org) | ||
example unit | IU/mL | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
Member of these Panels | |||
| |||
History/Usage | |||
test rank | 1509 of 2000 most commonly performed tests by labs in USA | ||
first released | |||
last updated | 2.73 | ||
last change type | MIN - change to field other than name | ||
change reason | In order to distinguish this test from a newer IFN-gamma response assay, the Component was updated to include "by helper CD4 cells" to clarify that this assay detects IFN-gamma response by CD4+ T-helper cells only. A newer assay uses this test as well as a separate assay to detect IFN-gamma response by both helper CD4 and cytotoxic CD8 cells. Changed Component from Mycobacterium tuberculosis stimulated gamma interferon release by helper CD4 cells to Mycobacterium tuberculosis stimulated gamma interferon release by CD4+ T-cells to be consistant with LOINC cell marker naming conventions. | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.