HEDIS 2010 Tests used in early prenatal care - ABO and Rh (PPC-C) 57805-4
LOINC Code
LOINC code | 57805-4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
name | HEDIS 2010 Tests used in early prenatal care - ABO and Rh (PPC-C) | ||||||||||
status | DISCOURAGED | ||||||||||
Fully-Specified Name | |||||||||||
component | HEDIS 2010 Tests used in early prenatal care - ABO & Rh (PPC-C) | ||||||||||
property | - | ||||||||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||||
system | ^Patient | ||||||||||
scale | - | ||||||||||
method | |||||||||||
Additional Names | |||||||||||
short name | HEDIS 2010 PPC-C ABO+Rh | ||||||||||
Basic Attributes | |||||||||||
class | PANEL.HEDIS | ||||||||||
type | 1 Laboratory | ||||||||||
Panel Components | |||||||||||
| |||||||||||
Associated Observations | |||||||||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||||||||
Member of these Panels | |||||||||||
| |||||||||||
History/Usage | |||||||||||
first released | |||||||||||
last updated | 2.67 | ||||||||||
last change type | MIN - change to field other than name | ||||||||||
Related Names | |||||||||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.