Body weight Measured --when specimen taken 58229-6
LOINC Code
LOINC code | 58229-6 | ||
---|---|---|---|
name | Body weight Measured --when specimen taken | ||
description | requested as option in new born screening for interpretation of NBS results which may vary with infants weight at the time of the specimen which might be different enough from birth weight to be important. | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Body weight^when specimen taken | ||
property | Mass | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | ^Patient | ||
scale | Qn = Quantitative: The result of the test is a numeric value that relates to a continuous numeric scale. Reported either as an integer, a ratio, a real number, or a range. The test result value may optionally contain a relational operator from the set {<=, <, >, >=}. Valid values for a quantitative test are of the form "7", "-7", "7.4", "-7.4", "7.8912", "0.125", "<10", "<10.15", ">12000", 1-10, 1:256 | ||
method | Measured | ||
Additional Names | |||
short name | Weight when spec taken Measured | ||
Basic Attributes | |||
class | CLIN | ||
type | 2 Clinical | ||
order vs. observation | Observation | ||
example UCUM units | [lb_av];kg The Unified Code for Units of Measure (UCUM) is a code system intended to include all units of measures being contemporarily used in international science, engineering, and business (www.unitsofmeasure.org) | ||
example unit | g | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
Member of these Panels | |||
| |||
History/Usage | |||
first released | |||
last updated | 2.70 | ||
last change type | MIN - change to field other than name | ||
Related Names | |||
| |||
hierarchy paths | LOINC Home {component} LP432695-7 Clinical LP7787-7 Body measurements LP30604-0 Body weight LP29703-3 General body weight LP7774-5 Body weight LP65139-5 Body weight | Patient | Clinical LP415676-8 LOINC Home {component} LP432695-7 Clinical LP7787-7 Body measurements LP30604-0 Body weight LP29703-3 Specific body weight LP7775-2 Body weight LP65139-5 Body weight | Patient | Clinical LP415676-8 LOINC Home {component} LP432695-7 Clinical LP7787-7 OB ultrasound LP7830-5 Body weight LP65139-5 Body weight | Patient | Clinical LP415676-8 |
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.