PhenX - arm span protocol 020101 62404-9
LOINC Code
LOINC code | 62404-9 | ||
---|---|---|---|
name | PhenX - arm span protocol 020101 | ||
description | Individual stands with arms outstretched at shoulder level, and measurement of the arm span is the maximum distance between the extended middle fingers of the right and left hands, measured across the back. | ||
status | TRIAL | ||
Fully-Specified Name | |||
component | PhenX - arm span protocol 020101 | ||
property | - | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | ^Patient | ||
scale | - | ||
method | PhenX | ||
Additional Names | |||
short name | PhenX - arm span protocol | ||
Basic Attributes | |||
class | PANEL.PHENX | ||
type | 2 Clinical | ||
Panel Components | |||
| |||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.66 | ||
last change type | NAM - change to Analyte/Component | ||
change reason | Updated the PhenX ID from "PhenX. | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.