LCDS - Pre-admission Service Use during assessment period [CMS Assessment] 85815-9
LOINC Code
LOINC code | 85815-9 | ||||||
---|---|---|---|---|---|---|---|
name | LCDS - Pre-admission Service Use during assessment period [CMS Assessment] | ||||||
status | ACTIVE | ||||||
Fully-Specified Name | |||||||
component | LCDS - Pre-admission service use | ||||||
property | - | ||||||
time | RptPeriod = Reporting period | ||||||
system | ^Patient | ||||||
scale | - | ||||||
method | CMS Assessment | ||||||
Additional Names | |||||||
short name | |||||||
Basic Attributes | |||||||
class | PANEL.SURVEY.CMS | ||||||
type | 4 Surveys | ||||||
order vs. observation | Subset | ||||||
Panel Components | |||||||
| |||||||
Associated Observations | |||||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||||
Member of these Panels | |||||||
History/Usage | |||||||
first released | |||||||
last updated | 2.77 | ||||||
last change type | PANEL - addition or removal of child elements or change in the conditionality of child elements in the panel or in sub-panels contained by the panel. | ||||||
change reason | Release 2.77: TIME_ASPCT: Decision by CMS to update the Timing to RptPeriod from Pt for all CMS Assessments; Release 2.69: COMPONENT: Updated to include the name of the CMS assessment that uses this panel.; | ||||||
Related Names | |||||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.