US.doppler Thoracic and Abdominal Aorta and Inferior Vena Cava and Illiac vessels 94681-4
LOINC Code
LOINC code | 94681-4 | ||||
---|---|---|---|---|---|
name | US.doppler Thoracic and Abdominal Aorta and Inferior Vena Cava and Illiac vessels | ||||
status | ACTIVE | ||||
Fully-Specified Name | |||||
component | Multisection | ||||
property | Find = Finding | ||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||
system | Chest>Aorta.thoracic & Abdomen>Aorta.abdominal+Vena cava.inferior & Abdomen+Pelvis>Iliac vessels | ||||
scale | Doc = Document: A document that could be in many formats (XML, narrative, etc.) | ||||
method | US.doppler | ||||
Additional Names | |||||
short name | DOP T Ao+Abd Ao+IVC+Ves-Il | ||||
Basic Attributes | |||||
class | RAD | ||||
type | 2 Clinical | ||||
order vs. observation | Both | ||||
Ask At Order Entry | |||||
Ask at Order Entry (AOE) observations for a clinical observation or laboratory test. A LOINC term may represent a single AOE observation or a panel containing several AOE observations.
| |||||
Associated Observations | |||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||
History/Usage | |||||
first released | |||||
last updated | 2.69 | ||||
last change type | MIN - change to field other than name | ||||
Related Names | |||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.