In the last 12 months, did you ever not eat for a whole day because there wasn't enough money for food [U.S. FSS] 95254-9
LOINC Code
LOINC code | 95254-9 | ||
---|---|---|---|
name | In the last 12 months, did you ever not eat for a whole day because there wasn't enough money for food [U.S. FSS] | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | In the last 12Mo, did you ever not eat for a whole day because there wasn't enough money for food | ||
property | Find = Finding | ||
time | 12Mo = 12 months | ||
system | ^Patient | ||
scale | Ord = Ordinal: Ordered categorical responses, e.g., 1+, 2+, 3+; positive, negative; reactive, indeterminate, nonreactive. | ||
method | U.S. Food Security Survey | ||
Additional Names | |||
short name | |||
Basic Attributes | |||
class | SURVEY.SDOH | ||
type | 4 Surveys | ||
order vs. observation | Observation | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.71 | ||
last change type | MIN - change to field other than name | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.