Human coronavirus NL63 RNA LP38557-2
LOINC Hierarchy
Select the title to see children of the section (▸) or the LOINC code. Select a code to view information about the section/code.
▸ Human coronavirus NL63 RNA | Aspirate | Microbiology LP377176-5
▸ Human coronavirus NL63 RNA | Bronchoalveolar lavage | Microbiology LP442714-4
▸ Human coronavirus NL63 RNA | Bronchial | Microbiology LP442900-9
▸ Human coronavirus NL63 RNA | Cornea or Conjunctiva | Microbiology LP377177-3
▸ Human coronavirus NL63 RNA | Nasopharynx | Microbiology LP377178-1
▸ Human coronavirus NL63 RNA | Respiratory system specimen | Microbiology LP436174-9
▸ Human coronavirus NL63 RNA | Lower respiratory specimen | Microbiology LP377179-9
▸ Human coronavirus NL63 RNA | Upper respiratory specimen | Microbiology LP377180-7
▸ Human coronavirus NL63 RNA | XXX | Microbiology LP377181-5
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.