Diameter   LP28662-2

LOINC Hierarchy


Select the title to see children of the section (▸) or the LOINC code. Select a code to view information about the section/code.

Diameter | Anterior descending artery.left | Cardiac ultrasound   LP441690-7

Diameter | Aorta | Cardiac ultrasound   LP406804-7

Diameter | Aorta isthmus | Cardiac ultrasound   LP406805-4

Diameter | Aorta root | Cardiac ultrasound   LP406806-2

Diameter | Aorta root annulo-aortic junction | Cardiac ultrasound   LP406807-0

Diameter | Aorta.sinotubular junction | Cardiac ultrasound   LP406808-8

Diameter | Aorta arch and Neck | Cardiac ultrasound   LP406809-6

Diameter | Aorta thoracic ascending | Cardiac ultrasound   LP406810-4

Diameter | Aorta thoracic descending | Cardiac ultrasound   LP406811-2

Diameter | Aortic valve | Cardiac ultrasound   LP406812-0

Diameter | Aortic valve annulus | Cardiac ultrasound   LP406813-8

Diameter | Circulatory system XXX | Cardiac ultrasound   LP406814-6

Diameter | Circumflex artery.left | Cardiac ultrasound   LP441691-5

Diameter | Coronary artery.right | Cardiac ultrasound   LP441692-3

Diameter | Heart ventricle Left outflow tract | Cardiac ultrasound   LP406815-3

Diameter | Heart ventricle Right outflow tract | Cardiac ultrasound   LP406816-1

Diameter | Right ventricular outflow tract proximal | Cardiac ultrasound   LP411916-2

Diameter | Left main coronary artery | Cardiac ultrasound   LP441693-1

Diameter | Mitral valve | Cardiac ultrasound   LP406817-9

Diameter | Mitral valve annulus | Cardiac ultrasound   LP406818-7

Diameter | Left pulmonary artery | Cardiac ultrasound   LP406819-5

Diameter | Pulmonary artery main | Cardiac ultrasound   LP406820-3

Diameter | Right pulmonary artery | Cardiac ultrasound   LP406821-1

Diameter | Pulmonic valve | Cardiac ultrasound   LP410984-1

Diameter | Pulmonic valve annulus | Cardiac ultrasound   LP406823-7

Diameter | Tricuspid valve | Cardiac ultrasound   LP406824-5

Diameter | Tricuspid valve annulus | Cardiac ultrasound   LP406825-2

Diameter | Inferior vena cava | Cardiac ultrasound   LP406826-0

Diameter | Superior vena cava | Cardiac ultrasound   LP406827-8


Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.