Body temperature   LP65487-8

LOINC Hierarchy


Select the title to see children of the section (▸) or the LOINC code. Select a code to view information about the section/code.

Body temperature | Arterial system | Specific body temperature   LP416022-4

Body temperature | Axillary | Specific body temperature   LP416023-2

Body temperature | Blood | Specific body temperature   LP416024-0

Body temperature | Blood venous | Specific body temperature   LP416025-7

Body temperature | Brain | Specific body temperature   LP416026-5

Body temperature | Core | Specific body temperature   LP416027-3

Body temperature | Ear | Specific body temperature   LP416028-1

Body temperature | Esophagus | Specific body temperature   LP416029-9

Body temperature | Finger | Specific body temperature   LP416030-7

Body temperature | Groin | Specific body temperature   LP440743-5

Body temperature | Intravascular | Specific body temperature   LP416031-5

Body temperature | Mouth | Specific body temperature   LP416032-3

Body temperature | Myocardium | Specific body temperature   LP416033-1

Body temperature | Nasopharynx | Specific body temperature   LP416034-9

Body temperature | Nose | Specific body temperature   LP416035-6

Body temperature | Rectum | Specific body temperature   LP416036-4

Body temperature | Respiratory system airway | Specific body temperature   LP416037-2

Body temperature | Surface | Specific body temperature   LP416038-0

Body temperature | Foot surface | Specific body temperature   LP429534-3

Body temperature | Hand surface | Specific body temperature   LP429535-0

Body temperature | Temporal artery | Specific body temperature   LP416039-8

Body temperature | Toe | Specific body temperature   LP416040-6

Body temperature | Tympanic membrane | Specific body temperature   LP416041-4

Body temperature | Urinary bladder | Specific body temperature   LP416042-2


Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.