Intravascular diastolic   LP72831-8

LOINC Hierarchy


Select the title to see children of the section (▸) or the LOINC code. Select a code to view information about the section/code.

Intravascular diastolic | Aorta | Specific central blood pressure   LP415939-0

Intravascular diastolic | Aorta abdominal distal | Specific central blood pressure   LP415940-8

Intravascular diastolic | Aorta abdominal proximal | Specific central blood pressure   LP415941-6

Intravascular diastolic | Aorta thoracic ascending | Specific central blood pressure   LP415942-4

Intravascular diastolic | Aorta thoracic descending | Specific central blood pressure   LP415943-2

Intravascular diastolic | Aorta thoracic proximal ascending | Specific central blood pressure   LP415944-0

Intravascular diastolic | Celiac trunk artery | Specific central blood pressure   LP415945-7

Intravascular diastolic | Central venous catheter (CVP) | Specific central blood pressure   LP415946-5

Intravascular diastolic | Coronary sinus | Specific central blood pressure   LP415947-3

Intravascular diastolic | Ductus arteriosus | Specific central blood pressure   LP415948-1

Intravascular diastolic | Hepatic artery | Specific central blood pressure   LP415949-9

Intravascular diastolic | Inferior mesenteric artery | Specific central blood pressure   LP415950-7

Intravascular diastolic | Mesenteric artery | Specific central blood pressure   LP415951-5

Intravascular diastolic | Pulmonary artery | Specific central blood pressure   LP415952-3

Intravascular diastolic | Left pulmonary artery | Specific central blood pressure   LP415953-1

Intravascular diastolic | Right pulmonary artery | Specific central blood pressure   LP415954-9

Intravascular diastolic | Pulmonary artery wedge | Specific central blood pressure   LP415955-6

Intravascular diastolic | Pulmonary capillaries | Specific central blood pressure   LP415956-4

Intravascular diastolic | Renal artery Left | Specific central blood pressure   LP415957-2

Intravascular diastolic | Renal artery Right | Specific central blood pressure   LP415958-0

Intravascular diastolic | Splenic artery | Specific central blood pressure   LP415959-8

Intravascular diastolic | Superior mesenteric artery | Specific central blood pressure   LP415960-6

Intravascular diastolic | Umbilical vein | Specific central blood pressure   LP415961-4


Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.