Intravascular systolic   LP72836-7

LOINC Hierarchy


Select the title to see children of the section (▸) or the LOINC code. Select a code to view information about the section/code.

Intravascular systolic | Aorta | Specific central blood pressure   LP415983-8

Intravascular systolic | Aorta abdominal distal | Specific central blood pressure   LP415984-6

Intravascular systolic | Aorta abdominal proximal | Specific central blood pressure   LP415985-3

Intravascular systolic | Aorta thoracic ascending | Specific central blood pressure   LP415986-1

Intravascular systolic | Aorta thoracic descending | Specific central blood pressure   LP415987-9

Intravascular systolic | Aorta thoracic proximal ascending | Specific central blood pressure   LP415988-7

Intravascular systolic | Celiac trunk artery | Specific central blood pressure   LP415989-5

Intravascular systolic | Central venous catheter (CVP) | Specific central blood pressure   LP415990-3

Intravascular systolic | Coronary sinus | Specific central blood pressure   LP415991-1

Intravascular systolic | Ductus arteriosus | Specific central blood pressure   LP415992-9

Intravascular systolic | Hepatic artery | Specific central blood pressure   LP415993-7

Intravascular systolic | Inferior mesenteric artery | Specific central blood pressure   LP415994-5

Intravascular systolic | Mesenteric artery | Specific central blood pressure   LP415995-2

Intravascular systolic | Pulmonary artery | Specific central blood pressure   LP415996-0

Intravascular systolic | Left pulmonary artery | Specific central blood pressure   LP415997-8

Intravascular systolic | Right pulmonary artery | Specific central blood pressure   LP415998-6

Intravascular systolic | Pulmonary artery wedge | Specific central blood pressure   LP415999-4

Intravascular systolic | Pulmonary capillaries | Specific central blood pressure   LP416000-0

Intravascular systolic | Renal artery Left | Specific central blood pressure   LP416001-8

Intravascular systolic | Renal artery Right | Specific central blood pressure   LP416002-6

Intravascular systolic | Splenic artery | Specific central blood pressure   LP416003-4

Intravascular systolic | Superior mesenteric artery | Specific central blood pressure   LP416004-2

Intravascular systolic | Umbilical vein | Specific central blood pressure   LP416005-9


Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.