Study observation   LP19257-2

LOINC Hierarchy


Select the title to see children of the section (▸) or the LOINC code. Select a code to view information about the section/code.

Study observation | Cervix | OB ultrasound   LP416333-5

Study observation | XXX | OB ultrasound   LP416334-3

Study observation | Fetus | OB ultrasound   LP416336-8

Study observation | Fetus | Abdominal wall | OB ultrasound   LP416337-6

Study observation | Fetus | Aorta | OB ultrasound   LP416338-4

Study observation | Fetus | Aorta ascending | OB ultrasound   LP416339-2

Study observation | Fetus | Aorta descending | OB ultrasound   LP416340-0

Study observation | Fetus | Aortic arch | OB ultrasound   LP416341-8

Study observation | Fetus | Aortic valve | OB ultrasound   LP416342-6

Study observation | Fetus | Cerebellum | OB ultrasound   LP416343-4

Study observation | Fetus | Cerebrum | OB ultrasound   LP416344-2

Study observation | Fetus | Colon | OB ultrasound   LP416345-9

Study observation | Fetus | Cranium | OB ultrasound   LP416346-7

Study observation | Fetus | Diaphragm | OB ultrasound   LP416347-5

Study observation | Fetus | ductal arch | OB ultrasound   LP416348-3

Study observation | Fetus | Extremities | OB ultrasound   LP416349-1

Study observation | Fetus | Face | OB ultrasound   LP416350-9

Study observation | Fetus | Gastrointestinal tract | OB ultrasound   LP416351-7

Study observation | Fetus | Genitalia | OB ultrasound   LP416352-5

Study observation | Fetus | Head | OB ultrasound   LP416353-3

Study observation | Fetus | Choroid plexus | OB ultrasound   LP416354-1

Study observation | Fetus | Fourth ventricle | OB ultrasound   LP416355-8

Study observation | Fetus | Intracranial anatomy | OB ultrasound   LP416356-6

Study observation | Fetus | Lateral cerebral ventricles | OB ultrasound   LP416357-4

Study observation | Fetus | Head Third Ventricle | OB ultrasound   LP416358-2

Study observation | Fetus | Heart | OB ultrasound   LP416359-0

Study observation | Fetus | Heart atrium | OB ultrasound   LP416360-8

Study observation | Fetus | Heart chambers | OB ultrasound   LP416361-6

Study observation | Fetus | Heart great vessels | OB ultrasound   LP416362-4

Study observation | Fetus | Heart interventricular septum | OB ultrasound   LP416363-2

Study observation | Fetus | Heart valves | OB ultrasound   LP416364-0

Study observation | Fetus | Heart ventricle Left outflow tract | OB ultrasound   LP416365-7

Study observation | Fetus | Heart ventricle Right outflow tract | OB ultrasound   LP416366-5

Study observation | Fetus | Intestine | OB ultrasound   LP416367-3

Study observation | Fetus | Kidney | OB ultrasound   LP416368-1

Study observation | Fetus | Kidney Left | OB ultrasound   LP416369-9

Study observation | Fetus | Kidney Right | OB ultrasound   LP416370-7

Study observation | Fetus | Limbs | OB ultrasound   LP416371-5

Study observation | Fetus | Mitral valve | OB ultrasound   LP416372-3

Study observation | Fetus | Neck | OB ultrasound   LP416373-1

Study observation | Fetus | Nuchal fold | OB ultrasound   LP416374-9

Study observation | Fetus | Posterior fossa | OB ultrasound   LP416375-6

Study observation | Fetus | Pulmonary artery | OB ultrasound   LP416376-4

Study observation | Fetus | Pulmonary vein | OB ultrasound   LP416377-2

Study observation | Fetus | Pulmonic valve | OB ultrasound   LP416378-0

Study observation | Fetus | Skeletal system | OB ultrasound   LP416379-8

Study observation | Fetus | Small bowel | OB ultrasound   LP416380-6

Study observation | Fetus | Spine | OB ultrasound   LP416381-4

Study observation | Fetus | Stomach | OB ultrasound   LP416382-2

Study observation | Fetus | Thorax | OB ultrasound   LP416383-0

Study observation | Fetus | Tricuspid valve | OB ultrasound   LP416384-8

Study observation | Fetus | Umbilical cord | OB ultrasound   LP416385-5

Study observation | Fetus | Urinary bladder | OB ultrasound   LP416386-3

Study observation | Fetus | Vena cava | OB ultrasound   LP416387-1

Study observation | Fetus | Inferior vena cava | OB ultrasound   LP416388-9

Study observation | Fetus | Superior vena cava | OB ultrasound   LP416389-7

Study observation | Fetus | Yolk sac | OB ultrasound   LP416390-5

Study observation | Fetuses | OB ultrasound   LP416392-1


Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.