PQRS Measure
Report via: Claim, Registry, EHR, GPRO/ACO, Measure Group
This measure is can be reported as part of the following groups:
• Ischemic Vascular Disease (IVD) Group
• Cardiovascular Prevention Group
• Ischemic Vascular Disease (IVD) Group
• Cardiovascular Prevention Group
The following codes apply for this PQRS measure:
CPT Codes | |||
Code | Modifier | POS | Description |
---|---|---|---|
99201 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99202 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 15 minutes must be met or exceeded. |
99203 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99204 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 45 minutes must be met or exceeded. |
99205 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. |
99211 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient that may not require the presence of a physician or other qualified health care professional |
99212 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 10 minutes must be met or exceeded. |
99213 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. |
99214 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99215 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 40 minutes must be met or exceeded. |
99341 | N/A | N/A | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 15 minutes must be met or exceeded. |
99342 | N/A | N/A | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99343 | N/A | N/A | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99344 | N/A | N/A | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. |
99345 | N/A | N/A | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 75 minutes must be met or exceeded. |
99347 | N/A | N/A | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. |
99348 | N/A | N/A | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99349 | N/A | N/A | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 40 minutes must be met or exceeded. |
99350 | N/A | N/A | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. |
33510 | N/A | N/A | Coronary artery bypass, vein only; single coronary venous graft |
33511 | N/A | N/A | Coronary artery bypass, vein only; 2 coronary venous grafts |
33512 | N/A | N/A | Coronary artery bypass, vein only; 3 coronary venous grafts |
33513 | N/A | N/A | Coronary artery bypass, vein only; 4 coronary venous grafts |
33514 | N/A | N/A | Coronary artery bypass, vein only; 5 coronary venous grafts |
33516 | N/A | N/A | Coronary artery bypass, vein only; 6 or more coronary venous grafts |
33517 | N/A | N/A | Coronary artery bypass, using venous graft(s) and arterial graft(s); single vein graft (List separately in addition to code for primary procedure) |
33518 | N/A | N/A | Coronary artery bypass, using venous graft(s) and arterial graft(s); 2 venous grafts (List separately in addition to code for primary procedure) |
33519 | N/A | N/A | Coronary artery bypass, using venous graft(s) and arterial graft(s); 3 venous grafts (List separately in addition to code for primary procedure) |
33521 | N/A | N/A | Coronary artery bypass, using venous graft(s) and arterial graft(s); 4 venous grafts (List separately in addition to code for primary procedure) |
33522 | N/A | N/A | Coronary artery bypass, using venous graft(s) and arterial graft(s); 5 venous grafts (List separately in addition to code for primary procedure) |
33523 | N/A | N/A | Coronary artery bypass, using venous graft(s) and arterial graft(s); 6 or more venous grafts (List separately in addition to code for primary procedure) |
33533 | N/A | N/A | Coronary artery bypass, using arterial graft(s); single arterial graft |
33534 | N/A | N/A | Coronary artery bypass, using arterial graft(s); 2 coronary arterial grafts |
33535 | N/A | N/A | Coronary artery bypass, using arterial graft(s); 3 coronary arterial grafts |
33536 | N/A | N/A | Coronary artery bypass, using arterial graft(s); 4 or more coronary arterial grafts |
92920 | N/A | N/A | Percutaneous transluminal coronary angioplasty; single major coronary artery or branch |
92924 | N/A | N/A | Percutaneous transluminal coronary atherectomy, with coronary angioplasty when performed; single major coronary artery or branch |
92928 | N/A | N/A | Percutaneous transcatheter placement of intracoronary stent(s), with coronary angioplasty when performed; single major coronary artery or branch |
92933 | N/A | N/A | Percutaneous transluminal coronary atherectomy, with intracoronary stent, with coronary angioplasty when performed; single major coronary artery or branch |
92937 | N/A | N/A | Percutaneous transluminal revascularization of or through coronary artery bypass graft (internal mammary, free arterial, venous), any combination of intracoronary stent, atherectomy and angioplasty, including distal protection when performed; single vessel |
92941 | N/A | N/A | Percutaneous transluminal revascularization of acute total/subtotal occlusion during acute myocardial infarction, coronary artery or coronary artery bypass graft, any combination of intracoronary stent, atherectomy and angioplasty, including aspiration thrombectomy when performed, single vessel |
92943 | N/A | N/A | Percutaneous transluminal revascularization of chronic total occlusion, coronary artery, coronary artery branch, or coronary artery bypass graft, any combination of intracoronary stent, atherectomy and angioplasty; single vessel |
HCPCS Codes | |||
Code | Modifier | POS | Description |
G0402 | N/A | N/A | Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment |
G8593 | N/A | N/A | Lipid profile results documented and reviewed (must include total cholesterol, hdl-c, triglycerides and calculated ldl-c) |
G8593 | N/A | N/A | Lipid profile results documented and reviewed (must include total cholesterol, hdl-c, triglycerides and calculated ldl-c) |
G8593 | N/A | N/A | Lipid profile results documented and reviewed (must include total cholesterol, hdl-c, triglycerides and calculated ldl-c) |
G8594 | N/A | N/A | Lipid profile not performed, reason not given |
G8594 | N/A | N/A | Lipid profile not performed, reason not given |
G8595 | N/A | N/A | Most recent ldl-c < 100 mg/dl |
G8595 | N/A | N/A | Most recent ldl-c < 100 mg/dl |
G8597 | N/A | N/A | Most recent ldl-c >= 100 mg/dl |
G8597 | N/A | N/A | Most recent ldl-c >= 100 mg/dl |
ICD9 Codes | |||
Code | Modifier | POS | Description |
411.0 | N/A | N/A | Postmyocardial infarction syndrome |
411.1 | N/A | N/A | Intermediate coronary syndrome |
411.81 | N/A | N/A | Acute coronary occlusion without myocardial infarction |
411.89 | N/A | N/A | Other acute and subacute forms of ischemic heart disease, other |
413.0 | N/A | N/A | Angina decubitus |
413.1 | N/A | N/A | Prinzmetal angina |
413.9 | N/A | N/A | Other and unspecified angina pectoris |
414.00 | N/A | N/A | Coronary atherosclerosis of unspecified type of vessel, native or graft |
414.01 | N/A | N/A | Coronary atherosclerosis of native coronary artery |
414.02 | N/A | N/A | Coronary atherosclerosis of autologous vein bypass graft |
414.03 | N/A | N/A | Coronary atherosclerosis of nonautologous biological bypass graft |
414.04 | N/A | N/A | Coronary atherosclerosis of artery bypass graft |
414.05 | N/A | N/A | Coronary atherosclerosis of unspecified bypass graft |
414.06 | N/A | N/A | Coronary atherosclerosis of native coronary artery of transplanted heart |
414.07 | N/A | N/A | Coronary atherosclerosis of bypass graft (artery) (vein) of transplanted heart |
414.2 | N/A | N/A | Chronic total occlusion of coronary artery |
414.8 | N/A | N/A | Other specified forms of chronic ischemic heart disease |
414.9 | N/A | N/A | Chronic ischemic heart disease, unspecified |
429.2 | N/A | N/A | Cardiovascular disease, unspecified |
433.00 | N/A | N/A | Occlusion and stenosis of basilar artery without mention of cerebral infarction |
433.01 | N/A | N/A | Occlusion and stenosis of basilar artery with cerebral infarction |
433.10 | N/A | N/A | Occlusion and stenosis of carotid artery without mention of cerebral infarction |
433.11 | N/A | N/A | Occlusion and stenosis of carotid artery with cerebral infarction |
433.20 | N/A | N/A | Occlusion and stenosis of vertebral artery without mention of cerebral infarction |
433.21 | N/A | N/A | Occlusion and stenosis of vertebral artery with cerebral infarction |
433.30 | N/A | N/A | Occlusion and stenosis of multiple and bilateral precerebral arteries without mention of cerebral infarction |
433.31 | N/A | N/A | Occlusion and stenosis of multiple and bilateral precerebral arteries with cerebral infarction |
433.80 | N/A | N/A | Occlusion and stenosis of other specified precerebral artery without mention of cerebral infarction |
433.81 | N/A | N/A | Occlusion and stenosis of other specified precerebral artery with cerebral infarction |
433.90 | N/A | N/A | Occlusion and stenosis of unspecified precerebral artery without mention of cerebral infarction |
433.91 | N/A | N/A | Occlusion and stenosis of unspecified precerebral artery with cerebral infarction |
434.00 | N/A | N/A | Cerebral thrombosis without mention of cerebral infarction |
434.01 | N/A | N/A | Cerebral thrombosis with cerebral infarction |
434.10 | N/A | N/A | Cerebral embolism without mention of cerebral infarction |
434.11 | N/A | N/A | Cerebral embolism with cerebral infarction |
434.90 | N/A | N/A | Cerebral artery occlusion, unspecified without mention of cerebral infarction |
434.91 | N/A | N/A | Cerebral artery occlusion, unspecified with cerebral infarction |
440.1 | N/A | N/A | Atherosclerosis of renal artery |
440.20 | N/A | N/A | Atherosclerosis of native arteries of the extremities, unspecified |
440.21 | N/A | N/A | Atherosclerosis of native arteries of the extremities with intermittent claudication |
440.22 | N/A | N/A | Atherosclerosis of native arteries of the extremities with rest pain |
440.23 | N/A | N/A | Atherosclerosis of native arteries of the extremities with ulceration |
440.24 | N/A | N/A | Atherosclerosis of native arteries of the extremities with gangrene |
440.29 | N/A | N/A | Other atherosclerosis of native arteries of the extremities |
440.4 | N/A | N/A | Chronic total occlusion of artery of the extremities |
444.01 | N/A | N/A | Saddle embolus of abdominal aorta |
444.09 | N/A | N/A | Other arterial embolism and thrombosis of abdominal aorta |
444.1 | N/A | N/A | Embolism and thrombosis of thoracic aorta |
444.21 | N/A | N/A | Arterial embolism and thrombosis of upper extremity |
444.22 | N/A | N/A | Arterial embolism and thrombosis of lower extremity |
444.81 | N/A | N/A | Embolism and thrombosis of iliac artery |
444.89 | N/A | N/A | Embolism and thrombosis of other specified artery |
444.9 | N/A | N/A | Embolism and thrombosis of unspecified artery |
445.01 | N/A | N/A | Atheroembolism of upper extremity |
445.02 | N/A | N/A | Atheroembolism of lower extremity |
445.81 | N/A | N/A | Atheroembolism of kidney |
445.89 | N/A | N/A | Atheroembolism of other site |
410.01 | N/A | N/A | Acute myocardial infarction of anterolateral wall, initial episode of care |
410.11 | N/A | N/A | Acute myocardial infarction of other anterior wall, initial episode of care |
410.21 | N/A | N/A | Acute myocardial infarction of inferolateral wall, initial episode of care |
410.31 | N/A | N/A | Acute myocardial infarction of inferoposterior wall, initial episode of care |
410.41 | N/A | N/A | Acute myocardial infarction of other inferior wall, initial episode of care |
410.51 | N/A | N/A | Acute myocardial infarction of other lateral wall, initial episode of care |
410.61 | N/A | N/A | True posterior wall infarction, initial episode of care |
410.71 | N/A | N/A | Subendocardial infarction, initial episode of care |
410.81 | N/A | N/A | Acute myocardial infarction of other specified sites, initial episode of care |
410.91 | N/A | N/A | Acute myocardial infarction of unspecified site, initial episode of care |
ICD10CM Codes | |||
Code | Modifier | POS | Description |
I20.0 | N/A | N/A | Unstable angina |
I20.1 | N/A | N/A | Angina pectoris with documented spasm |
I20.8 | N/A | N/A | Other forms of angina pectoris |
I20.9 | N/A | N/A | Angina pectoris, unspecified |
I24.0 | N/A | N/A | Acute coronary thrombosis not resulting in myocardial infarction |
I24.1 | N/A | N/A | Dressler's syndrome |
I24.8 | N/A | N/A | Other forms of acute ischemic heart disease |
I24.9 | N/A | N/A | Acute ischemic heart disease, unspecified |
I25.10 | N/A | N/A | Atherosclerotic heart disease of native coronary artery without angina pectoris |
I25.110 | N/A | N/A | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
I25.111 | N/A | N/A | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
I25.118 | N/A | N/A | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
I25.119 | N/A | N/A | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
I25.5 | N/A | N/A | Ischemic cardiomyopathy |
I25.6 | N/A | N/A | Silent myocardial ischemia |
I25.700 | N/A | N/A | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris |
I25.701 | N/A | N/A | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm |
I25.708 | N/A | N/A | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris |
I25.709 | N/A | N/A | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris |
I25.710 | N/A | N/A | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
I25.711 | N/A | N/A | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.718 | N/A | N/A | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris |
I25.719 | N/A | N/A | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris |
I25.720 | N/A | N/A | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
I25.721 | N/A | N/A | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.728 | N/A | N/A | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris |
I25.729 | N/A | N/A | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris |
I25.730 | N/A | N/A | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris |
I25.731 | N/A | N/A | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.738 | N/A | N/A | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris |
I25.739 | N/A | N/A | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris |
I25.750 | N/A | N/A | Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
I25.751 | N/A | N/A | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.758 | N/A | N/A | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris |
I25.759 | N/A | N/A | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
I25.760 | N/A | N/A | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
I25.761 | N/A | N/A | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm |
I25.768 | N/A | N/A | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris |
I25.769 | N/A | N/A | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris |
I25.790 | N/A | N/A | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
I25.791 | N/A | N/A | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm |
I25.798 | N/A | N/A | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris |
I25.799 | N/A | N/A | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris |
I25.810 | N/A | N/A | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris |
I25.811 | N/A | N/A | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris |
I25.812 | N/A | N/A | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris |
I25.82 | N/A | N/A | Chronic total occlusion of coronary artery |
I25.89 | N/A | N/A | Other forms of chronic ischemic heart disease |
I25.9 | N/A | N/A | Chronic ischemic heart disease, unspecified |
I63.00 | N/A | N/A | Cerebral infarction due to thrombosis of unspecified precerebral artery |
I63.011 | N/A | N/A | Cerebral infarction due to thrombosis of right vertebral artery |
I63.012 | N/A | N/A | Cerebral infarction due to thrombosis of left vertebral artery |
I63.019 | N/A | N/A | Cerebral infarction due to thrombosis of unspecified vertebral artery |
I63.02 | N/A | N/A | Cerebral infarction due to thrombosis of basilar artery |
I63.031 | N/A | N/A | Cerebral infarction due to thrombosis of right carotid artery |
I63.032 | N/A | N/A | Cerebral infarction due to thrombosis of left carotid artery |
I63.039 | N/A | N/A | Cerebral infarction due to thrombosis of unspecified carotid artery |
I63.09 | N/A | N/A | Cerebral infarction due to thrombosis of other precerebral artery |
I63.10 | N/A | N/A | Cerebral infarction due to embolism of unspecified precerebral artery |
I63.111 | N/A | N/A | Cerebral infarction due to embolism of right vertebral artery |
I63.112 | N/A | N/A | Cerebral infarction due to embolism of left vertebral artery |
I63.119 | N/A | N/A | Cerebral infarction due to embolism of unspecified vertebral artery |
I63.12 | N/A | N/A | Cerebral infarction due to embolism of basilar artery |
I63.131 | N/A | N/A | Cerebral infarction due to embolism of right carotid artery |
I63.132 | N/A | N/A | Cerebral infarction due to embolism of left carotid artery |
I63.139 | N/A | N/A | Cerebral infarction due to embolism of unspecified carotid artery |
I63.19 | N/A | N/A | Cerebral infarction due to embolism of other precerebral artery |
I63.20 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries |
I63.211 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of right vertebral artery |
I63.212 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of left vertebral artery |
I63.219 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral artery |
I63.22 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of basilar artery |
I63.231 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries |
I63.232 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries |
I63.239 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid artery |
I63.29 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries |
I63.30 | N/A | N/A | Cerebral infarction due to thrombosis of unspecified cerebral artery |
I63.311 | N/A | N/A | Cerebral infarction due to thrombosis of right middle cerebral artery |
I63.312 | N/A | N/A | Cerebral infarction due to thrombosis of left middle cerebral artery |
I63.319 | N/A | N/A | Cerebral infarction due to thrombosis of unspecified middle cerebral artery |
I63.321 | N/A | N/A | Cerebral infarction due to thrombosis of right anterior cerebral artery |
I63.322 | N/A | N/A | Cerebral infarction due to thrombosis of left anterior cerebral artery |
I63.329 | N/A | N/A | Cerebral infarction due to thrombosis of unspecified anterior cerebral artery |
I63.331 | N/A | N/A | Cerebral infarction due to thrombosis of right posterior cerebral artery |
I63.332 | N/A | N/A | Cerebral infarction due to thrombosis of left posterior cerebral artery |
I63.339 | N/A | N/A | Cerebral infarction due to thrombosis of unspecified posterior cerebral artery |
I63.341 | N/A | N/A | Cerebral infarction due to thrombosis of right cerebellar artery |
I63.342 | N/A | N/A | Cerebral infarction due to thrombosis of left cerebellar artery |
I63.349 | N/A | N/A | Cerebral infarction due to thrombosis of unspecified cerebellar artery |
I63.39 | N/A | N/A | Cerebral infarction due to thrombosis of other cerebral artery |
I63.40 | N/A | N/A | Cerebral infarction due to embolism of unspecified cerebral artery |
I63.411 | N/A | N/A | Cerebral infarction due to embolism of right middle cerebral artery |
I63.412 | N/A | N/A | Cerebral infarction due to embolism of left middle cerebral artery |
I63.419 | N/A | N/A | Cerebral infarction due to embolism of unspecified middle cerebral artery |
I63.421 | N/A | N/A | Cerebral infarction due to embolism of right anterior cerebral artery |
I63.422 | N/A | N/A | Cerebral infarction due to embolism of left anterior cerebral artery |
I63.429 | N/A | N/A | Cerebral infarction due to embolism of unspecified anterior cerebral artery |
I63.431 | N/A | N/A | Cerebral infarction due to embolism of right posterior cerebral artery |
I63.432 | N/A | N/A | Cerebral infarction due to embolism of left posterior cerebral artery |
I63.439 | N/A | N/A | Cerebral infarction due to embolism of unspecified posterior cerebral artery |
I63.441 | N/A | N/A | Cerebral infarction due to embolism of right cerebellar artery |
I63.442 | N/A | N/A | Cerebral infarction due to embolism of left cerebellar artery |
I63.449 | N/A | N/A | Cerebral infarction due to embolism of unspecified cerebellar artery |
I63.49 | N/A | N/A | Cerebral infarction due to embolism of other cerebral artery |
I63.50 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery |
I63.511 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery |
I63.512 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery |
I63.519 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery |
I63.521 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery |
I63.522 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery |
I63.529 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery |
I63.531 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery |
I63.532 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery |
I63.539 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery |
I63.541 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery |
I63.542 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery |
I63.549 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery |
I63.59 | N/A | N/A | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery |
I63.6 | N/A | N/A | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic |
I63.8 | N/A | N/A | Other cerebral infarction |
I63.9 | N/A | N/A | Cerebral infarction, unspecified |
I65.01 | N/A | N/A | Occlusion and stenosis of right vertebral artery |
I65.02 | N/A | N/A | Occlusion and stenosis of left vertebral artery |
I65.03 | N/A | N/A | Occlusion and stenosis of bilateral vertebral arteries |
I65.09 | N/A | N/A | Occlusion and stenosis of unspecified vertebral artery |
I65.1 | N/A | N/A | Occlusion and stenosis of basilar artery |
I65.21 | N/A | N/A | Occlusion and stenosis of right carotid artery |
I65.22 | N/A | N/A | Occlusion and stenosis of left carotid artery |
I65.23 | N/A | N/A | Occlusion and stenosis of bilateral carotid arteries |
I65.29 | N/A | N/A | Occlusion and stenosis of unspecified carotid artery |
I65.8 | N/A | N/A | Occlusion and stenosis of other precerebral arteries |
I65.9 | N/A | N/A | Occlusion and stenosis of unspecified precerebral artery |
I66.01 | N/A | N/A | Occlusion and stenosis of right middle cerebral artery |
I66.02 | N/A | N/A | Occlusion and stenosis of left middle cerebral artery |
I66.03 | N/A | N/A | Occlusion and stenosis of bilateral middle cerebral arteries |
I66.09 | N/A | N/A | Occlusion and stenosis of unspecified middle cerebral artery |
I66.11 | N/A | N/A | Occlusion and stenosis of right anterior cerebral artery |
I66.12 | N/A | N/A | Occlusion and stenosis of left anterior cerebral artery |
I66.13 | N/A | N/A | Occlusion and stenosis of bilateral anterior cerebral arteries |
I66.19 | N/A | N/A | Occlusion and stenosis of unspecified anterior cerebral artery |
I66.21 | N/A | N/A | Occlusion and stenosis of right posterior cerebral artery |
I66.22 | N/A | N/A | Occlusion and stenosis of left posterior cerebral artery |
I66.23 | N/A | N/A | Occlusion and stenosis of bilateral posterior cerebral arteries |
I66.29 | N/A | N/A | Occlusion and stenosis of unspecified posterior cerebral artery |
I66.3 | N/A | N/A | Occlusion and stenosis of cerebellar arteries |
I66.8 | N/A | N/A | Occlusion and stenosis of other cerebral arteries |
I66.9 | N/A | N/A | Occlusion and stenosis of unspecified cerebral artery |
I70.1 | N/A | N/A | Atherosclerosis of renal artery |
I70.201 | N/A | N/A | Unspecified atherosclerosis of native arteries of extremities, right leg |
I70.202 | N/A | N/A | Unspecified atherosclerosis of native arteries of extremities, left leg |
I70.203 | N/A | N/A | Unspecified atherosclerosis of native arteries of extremities, bilateral legs |
I70.208 | N/A | N/A | Unspecified atherosclerosis of native arteries of extremities, other extremity |
I70.209 | N/A | N/A | Unspecified atherosclerosis of native arteries of extremities, unspecified extremity |
I70.211 | N/A | N/A | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg |
I70.212 | N/A | N/A | Atherosclerosis of native arteries of extremities with intermittent claudication, left leg |
I70.213 | N/A | N/A | Atherosclerosis of native arteries of extremities with intermittent claudication, bilateral legs |
I70.218 | N/A | N/A | Atherosclerosis of native arteries of extremities with intermittent claudication, other extremity |
I70.219 | N/A | N/A | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified extremity |
I70.221 | N/A | N/A | Atherosclerosis of native arteries of extremities with rest pain, right leg |
I70.222 | N/A | N/A | Atherosclerosis of native arteries of extremities with rest pain, left leg |
I70.223 | N/A | N/A | Atherosclerosis of native arteries of extremities with rest pain, bilateral legs |
I70.228 | N/A | N/A | Atherosclerosis of native arteries of extremities with rest pain, other extremity |
I70.229 | N/A | N/A | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity |
I70.231 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of thigh |
I70.232 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of calf |
I70.233 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of ankle |
I70.234 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot |
I70.235 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of other part of foot |
I70.238 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of other part of lower leg |
I70.239 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of unspecified site |
I70.241 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of thigh |
I70.242 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of calf |
I70.243 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of ankle |
I70.244 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot |
I70.245 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of other part of foot |
I70.248 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg |
