PQRS Measure
Report via: Claim, Registry
The following codes apply for this PQRS measure:
CPT Codes | |||
Code | Modifier | POS | Description |
---|---|---|---|
99201 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99202 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 15 minutes must be met or exceeded. |
99203 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99204 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 45 minutes must be met or exceeded. |
99205 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. |
99212 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 10 minutes must be met or exceeded. |
99213 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. |
99214 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99215 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 40 minutes must be met or exceeded. |
99304 | N/A | N/A | Initial nursing facility care, per day, for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward or low level of medical decision making. When using total time on the date of the encounter for code selection, 25 minutes must be met or exceeded. |
99305 | N/A | N/A | Initial nursing facility care, per day, for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 35 minutes must be met or exceeded. |
99306 | N/A | N/A | Initial nursing facility care, per day, for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 50 minutes must be met or exceeded. |
99307 | N/A | N/A | Subsequent nursing facility care, per day, for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 10 minutes must be met or exceeded. |
99308 | N/A | N/A | Subsequent nursing facility care, per day, for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. |
99309 | N/A | N/A | Subsequent nursing facility care, per day, for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99310 | N/A | N/A | Subsequent nursing facility care, per day, for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 45 minutes must be met or exceeded. |
99324 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; and Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of low severity. Typically, 20 minutes are spent with the patient and/or family or caregiver. |
99325 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of a new patient, which requires these 3 key components: An expanded problem focused history; An expanded problem focused examination; and Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent with the patient and/or family or caregiver. |
99326 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent with the patient and/or family or caregiver. |
99327 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of high severity. Typically, 60 minutes are spent with the patient and/or family or caregiver. |
99328 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the patient is unstable or has developed a significant new problem requiring immediate physician attention. Typically, 75 minutes are spent with the patient and/or family or caregiver. |
99334 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused interval history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self-limited or minor. Typically, 15 minutes are spent with the patient and/or family or caregiver. |
99335 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused interval history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 25 minutes are spent with the patient and/or family or caregiver. |
99336 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed interval history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 40 minutes are spent with the patient and/or family or caregiver. |
99337 | N/A | N/A | Domiciliary or rest home visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive interval history; A comprehensive examination; Medical decision making of moderate to high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. The patient may be unstable or may have developed a significant new problem requiring immediate physician attention. Typically, 60 minutes are spent with the patient and/or family or caregiver. |
99341 | N/A | N/A | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 15 minutes must be met or exceeded. |
99342 | N/A | N/A | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99343 | N/A | N/A | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. |
99344 | N/A | N/A | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. |
99345 | N/A | N/A | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 75 minutes must be met or exceeded. |
99347 | N/A | N/A | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. |
99348 | N/A | N/A | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99349 | N/A | N/A | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 40 minutes must be met or exceeded. |
99350 | N/A | N/A | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. |
4265F | 1P | N/A | Use of wet to dry dressings prescribed or recommended (CWC) |
4265F | N/A | N/A | Use of wet to dry dressings prescribed or recommended (CWC) |
4266F | N/A | N/A | Use of wet to dry dressings neither prescribed nor recommended (CWC) |
ICD9 Codes | |||
Code | Modifier | POS | Description |
454.0 | N/A | N/A | Varicose veins of lower extremities with ulcer |
454.2 | N/A | N/A | Varicose veins of lower extremities with ulcer and inflammation |
459.11 | N/A | N/A | Postphlebetic syndrome with ulcer |
459.13 | N/A | N/A | Postphlebetic syndrome with ulcer and inflammation |
459.31 | N/A | N/A | Chronic venous hypertension with ulcer |
459.33 | N/A | N/A | Chronic venous hypertension with ulcer and inflammation |
707.00 | N/A | N/A | Pressure ulcer, unspecified site |
707.01 | N/A | N/A | Pressure ulcer, elbow |
707.02 | N/A | N/A | Pressure ulcer, upper back |
707.03 | N/A | N/A | Pressure ulcer, lower back |
707.04 | N/A | N/A | Pressure ulcer, hip |
707.05 | N/A | N/A | Pressure ulcer, buttock |
707.06 | N/A | N/A | Pressure ulcer, ankle |
707.07 | N/A | N/A | Pressure ulcer, heel |
707.09 | N/A | N/A | Pressure ulcer, other site |
707.10 | N/A | N/A | Ulcer of lower limb, unspecified |
707.11 | N/A | N/A | Ulcer of thigh |
707.12 | N/A | N/A | Ulcer of calf |
707.13 | N/A | N/A | Ulcer of ankle |
707.14 | N/A | N/A | Ulcer of heel and midfoot |
707.15 | N/A | N/A | Ulcer of other part of foot |
707.19 | N/A | N/A | Ulcer of other part of lower limb |
707.8 | N/A | N/A | Chronic ulcer of other specified sites |
707.9 | N/A | N/A | Chronic ulcer of unspecified site |
97001 | N/A | N/A | |
97002 | N/A | N/A | |
ICD10CM Codes | |||
Code | Modifier | POS | Description |
I70.231 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of thigh |
I70.232 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of calf |
I70.233 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of ankle |
I70.234 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot |
I70.235 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of other part of foot |
I70.238 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of other part of lower leg |
I70.239 | N/A | N/A | Atherosclerosis of native arteries of right leg with ulceration of unspecified site |
I70.241 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of thigh |
I70.242 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of calf |
I70.243 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of ankle |
I70.244 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot |
I70.245 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of other part of foot |
I70.248 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg |
I70.249 | N/A | N/A | Atherosclerosis of native arteries of left leg with ulceration of unspecified site |
I70.25 | N/A | N/A | Atherosclerosis of native arteries of other extremities with ulceration |
I70.331 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of thigh |
I70.332 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of calf |
I70.333 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of ankle |
I70.334 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.335 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of foot |
I70.338 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.339 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of unspecified site |
I70.341 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of thigh |
I70.342 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of calf |
I70.343 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of ankle |
I70.344 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.345 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of foot |
I70.348 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.349 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of unspecified site |
I70.35 | N/A | N/A | Atherosclerosis of unspecified type of bypass graft(s) of other extremity with ulceration |
I70.431 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of thigh |
I70.432 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of calf |
I70.433 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of ankle |
I70.434 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.435 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of foot |
I70.438 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.439 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of unspecified site |
I70.441 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of thigh |
I70.442 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of calf |
I70.443 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of ankle |
I70.444 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.445 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of other part of foot |
I70.448 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.449 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of unspecified site |
I70.45 | N/A | N/A | Atherosclerosis of autologous vein bypass graft(s) of other extremity with ulceration |
I70.531 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of thigh |
I70.532 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of calf |
I70.533 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of ankle |
I70.534 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.535 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of other part of foot |
I70.538 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.539 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of unspecified site |
I70.541 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of thigh |
I70.542 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of calf |
I70.543 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of ankle |
I70.544 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.545 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of foot |
I70.548 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.549 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of unspecified site |
I70.55 | N/A | N/A | Atherosclerosis of nonautologous biological bypass graft(s) of other extremity with ulceration |
I70.631 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of thigh |
I70.632 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of calf |
I70.633 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of ankle |
I70.634 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.635 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of foot |
I70.638 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.639 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of unspecified site |
I70.641 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of thigh |
I70.642 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of calf |
I70.643 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of ankle |
I70.644 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.645 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of other part of foot |
I70.648 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.649 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of unspecified site |
I70.65 | N/A | N/A | Atherosclerosis of nonbiological bypass graft(s) of other extremity with ulceration |
I70.731 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of thigh |
I70.732 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of calf |
I70.733 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of ankle |
I70.734 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70.735 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of other part of foot |
I70.738 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70.739 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of unspecified site |
I70.741 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of thigh |
I70.742 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of calf |
I70.743 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of ankle |
I70.744 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70.745 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of foot |
I70.748 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70.749 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of unspecified site |
I70.75 | N/A | N/A | Atherosclerosis of other type of bypass graft(s) of other extremity with ulceration |
I83.001 | N/A | N/A | Varicose veins of unspecified lower extremity with ulcer of thigh |
I83.002 | N/A | N/A | Varicose veins of unspecified lower extremity with ulcer of calf |
I83.003 | N/A | N/A | Varicose veins of unspecified lower extremity with ulcer of ankle |
I83.004 | N/A | N/A | Varicose veins of unspecified lower extremity with ulcer of heel and midfoot |
I83.005 | N/A | N/A | Varicose veins of unspecified lower extremity with ulcer other part of foot |
I83.008 | N/A | N/A | Varicose veins of unspecified lower extremity with ulcer other part of lower leg |
I83.009 | N/A | N/A | Varicose veins of unspecified lower extremity with ulcer of unspecified site |
I83.011 | N/A | N/A | Varicose veins of right lower extremity with ulcer of thigh |
I83.012 | N/A | N/A | Varicose veins of right lower extremity with ulcer of calf |
I83.013 | N/A | N/A | Varicose veins of right lower extremity with ulcer of ankle |
I83.014 | N/A | N/A | Varicose veins of right lower extremity with ulcer of heel and midfoot |
I83.015 | N/A | N/A | Varicose veins of right lower extremity with ulcer other part of foot |
I83.018 | N/A | N/A | Varicose veins of right lower extremity with ulcer other part of lower leg |
I83.019 | N/A | N/A | Varicose veins of right lower extremity with ulcer of unspecified site |
I83.021 | N/A | N/A | Varicose veins of left lower extremity with ulcer of thigh |
I83.022 | N/A | N/A | Varicose veins of left lower extremity with ulcer of calf |
I83.023 | N/A | N/A | Varicose veins of left lower extremity with ulcer of ankle |
I83.024 | N/A | N/A | Varicose veins of left lower extremity with ulcer of heel and midfoot |
I83.025 | N/A | N/A | Varicose veins of left lower extremity with ulcer other part of foot |
I83.028 | N/A | N/A | Varicose veins of left lower extremity with ulcer other part of lower leg |
I83.029 | N/A | N/A | Varicose veins of left lower extremity with ulcer of unspecified site |
I83.201 | N/A | N/A | Varicose veins of unspecified lower extremity with both ulcer of thigh and inflammation |
I83.202 | N/A | N/A | Varicose veins of unspecified lower extremity with both ulcer of calf and inflammation |
I83.203 | N/A | N/A | Varicose veins of unspecified lower extremity with both ulcer of ankle and inflammation |
I83.204 | N/A | N/A | Varicose veins of unspecified lower extremity with both ulcer of heel and midfoot and inflammation |
I83.205 | N/A | N/A | Varicose veins of unspecified lower extremity with both ulcer other part of foot and inflammation |
I83.208 | N/A | N/A | Varicose veins of unspecified lower extremity with both ulcer of other part of lower extremity and inflammation |
I83.209 | N/A | N/A | Varicose veins of unspecified lower extremity with both ulcer of unspecified site and inflammation |
I83.211 | N/A | N/A | Varicose veins of right lower extremity with both ulcer of thigh and inflammation |
I83.212 | N/A | N/A | Varicose veins of right lower extremity with both ulcer of calf and inflammation |
I83.213 | N/A | N/A | Varicose veins of right lower extremity with both ulcer of ankle and inflammation |
I83.214 | N/A | N/A | Varicose veins of right lower extremity with both ulcer of heel and midfoot and inflammation |
I83.215 | N/A | N/A | Varicose veins of right lower extremity with both ulcer other part of foot and inflammation |
I83.218 | N/A | N/A | Varicose veins of right lower extremity with both ulcer of other part of lower extremity and inflammation |
I83.219 | N/A | N/A | Varicose veins of right lower extremity with both ulcer of unspecified site and inflammation |
I83.221 | N/A | N/A | Varicose veins of left lower extremity with both ulcer of thigh and inflammation |
I83.222 | N/A | N/A | Varicose veins of left lower extremity with both ulcer of calf and inflammation |
I83.223 | N/A | N/A | Varicose veins of left lower extremity with both ulcer of ankle and inflammation |
I83.224 | N/A | N/A | Varicose veins of left lower extremity with both ulcer of heel and midfoot and inflammation |
I83.225 | N/A | N/A | Varicose veins of left lower extremity with both ulcer other part of foot and inflammation |
I83.228 | N/A | N/A | Varicose veins of left lower extremity with both ulcer of other part of lower extremity and inflammation |
I83.229 | N/A | N/A | Varicose veins of left lower extremity with both ulcer of unspecified site and inflammation |
I87.011 | N/A | N/A | Postthrombotic syndrome with ulcer of right lower extremity |
I87.012 | N/A | N/A | Postthrombotic syndrome with ulcer of left lower extremity |
I87.013 | N/A | N/A | Postthrombotic syndrome with ulcer of bilateral lower extremity |
I87.019 | N/A | N/A | Postthrombotic syndrome with ulcer of unspecified lower extremity |
I87.031 | N/A | N/A | Postthrombotic syndrome with ulcer and inflammation of right lower extremity |
I87.032 | N/A | N/A | Postthrombotic syndrome with ulcer and inflammation of left lower extremity |
I87.033 | N/A | N/A | Postthrombotic syndrome with ulcer and inflammation of bilateral lower extremity |
I87.039 | N/A | N/A | Postthrombotic syndrome with ulcer and inflammation of unspecified lower extremity |
I87.311 | N/A | N/A | Chronic venous hypertension (idiopathic) with ulcer of right lower extremity |
I87.312 | N/A | N/A | Chronic venous hypertension (idiopathic) with ulcer of left lower extremity |
I87.313 | N/A | N/A | Chronic venous hypertension (idiopathic) with ulcer of bilateral lower extremity |
I87.319 | N/A | N/A | Chronic venous hypertension (idiopathic) with ulcer of unspecified lower extremity |
I87.331 | N/A | N/A | Chronic venous hypertension (idiopathic) with ulcer and inflammation of right lower extremity |
I87.332 | N/A | N/A | Chronic venous hypertension (idiopathic) with ulcer and inflammation of left lower extremity |
I87.333 | N/A | N/A | Chronic venous hypertension (idiopathic) with ulcer and inflammation of bilateral lower extremity |
I87.339 | N/A | N/A | Chronic venous hypertension (idiopathic) with ulcer and inflammation of unspecified lower extremity |
L89.000 | N/A | N/A | Pressure ulcer of unspecified elbow, unstageable |
L89.001 | N/A | N/A | Pressure ulcer of unspecified elbow, stage 1 |
