PQRS Measure
#248Substance Use Disorders: Screening for Depression Among Patients with Substance Abuse or Dependence
Report via: Claim, Registry
The following codes apply for this PQRS measure:
CPT Codes | |||
Code | Modifier | POS | Description |
---|---|---|---|
90791 | N/A | N/A | Psychiatric diagnostic evaluation |
90792 | N/A | N/A | Psychiatric diagnostic evaluation with medical services |
90832 | N/A | N/A | Psychotherapy, 30 minutes with patient |
90834 | N/A | N/A | Psychotherapy, 45 minutes with patient |
90837 | N/A | N/A | Psychotherapy, 60 minutes with patient |
90839 | N/A | N/A | Psychotherapy for crisis; first 60 minutes |
90845 | N/A | N/A | Psychoanalysis |
96150 | N/A | N/A | Health and behavior assessment (eg, health-focused clinical interview, behavioral observations, psychophysiological monitoring, health-oriented questionnaires), each 15 minutes face-to-face with the patient; initial assessment |
96151 | N/A | N/A | Health and behavior assessment (eg, health-focused clinical interview, behavioral observations, psychophysiological monitoring, health-oriented questionnaires), each 15 minutes face-to-face with the patient; re-assessment |
96152 | N/A | N/A | Health and behavior intervention, each 15 minutes, face-to-face; individual |
99201 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. |
99202 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 15 minutes must be met or exceeded. |
99203 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99204 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 45 minutes must be met or exceeded. |
99205 | N/A | N/A | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. |
99212 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 10 minutes must be met or exceeded. |
99213 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. |
99214 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. |
99215 | N/A | N/A | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 40 minutes must be met or exceeded. |
1220F | N/A | N/A | Patient screened for depression (SUD) |
1220F | N/A | N/A | Patient screened for depression (SUD) |
1220F | 1P | N/A | Patient screened for depression (SUD) |
1220F | 8P | N/A | Patient screened for depression (SUD) |
1220F | 8P | N/A | Patient screened for depression (SUD) |
ICD9 Codes | |||
Code | Modifier | POS | Description |
303.90 | N/A | N/A | Other and unspecified alcohol dependence, unspecified |
303.91 | N/A | N/A | Other and unspecified alcohol dependence, continuous |
303.92 | N/A | N/A | Other and unspecified alcohol dependence, episodic |
304.00 | N/A | N/A | Opioid type dependence, unspecified |
304.01 | N/A | N/A | Opioid type dependence, continuous |
304.02 | N/A | N/A | Opioid type dependence, episodic |
304.10 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence, unspecified |
304.11 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence, continuous |
304.12 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence, episodic |
304.20 | N/A | N/A | Cocaine dependence, unspecified |
304.21 | N/A | N/A | Cocaine dependence, continuous |
304.22 | N/A | N/A | Cocaine dependence, episodic |
304.30 | N/A | N/A | Cannabis dependence, unspecified |
304.31 | N/A | N/A | Cannabis dependence, continuous |
304.32 | N/A | N/A | Cannabis dependence, episodic |
304.40 | N/A | N/A | Amphetamine and other psychostimulant dependence, unspecified |
304.41 | N/A | N/A | Amphetamine and other psychostimulant dependence, continuous |
304.42 | N/A | N/A | Amphetamine and other psychostimulant dependence, episodic |
304.50 | N/A | N/A | Hallucinogen dependence, unspecified |
304.51 | N/A | N/A | Hallucinogen dependence, continuous |
304.52 | N/A | N/A | Hallucinogen dependence, episodic |
304.60 | N/A | N/A | Other specified drug dependence, unspecified |
304.61 | N/A | N/A | Other specified drug dependence, continuous |
304.62 | N/A | N/A | Other specified drug dependence, episodic |
304.70 | N/A | N/A | Combinations of opioid type drug with any other drug dependence, unspecified |
304.71 | N/A | N/A | Combinations of opioid type drug with any other drug dependence, continuous |
304.72 | N/A | N/A | Combinations of opioid type drug with any other drug dependence, episodic |
304.80 | N/A | N/A | Combinations of drug dependence excluding opioid type drug, unspecified |
304.81 | N/A | N/A | Combinations of drug dependence excluding opioid type drug, continuous |
304.82 | N/A | N/A | Combinations of drug dependence excluding opioid type drug, episodic |
304.90 | N/A | N/A | Unspecified drug dependence, unspecified |
304.91 | N/A | N/A | Unspecified drug dependence, continuous |
304.92 | N/A | N/A | Unspecified drug dependence, episodic |
305.00 | N/A | N/A | Alcohol abuse, unspecified |
305.01 | N/A | N/A | Alcohol abuse, continuous |
305.02 | N/A | N/A | Alcohol abuse, episodic |
305.20 | N/A | N/A | Cannabis abuse, unspecified |
305.21 | N/A | N/A | Cannabis abuse, continuous |
305.22 | N/A | N/A | Cannabis abuse, episodic |
305.30 | N/A | N/A | Hallucinogen abuse, unspecified |
305.31 | N/A | N/A | Hallucinogen abuse, continuous |
305.32 | N/A | N/A | Hallucinogen abuse, episodic |
305.40 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse, unspecified |
305.41 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse, continuous |
305.42 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse, episodic |
305.50 | N/A | N/A | Opioid abuse, unspecified |
305.51 | N/A | N/A | Opioid abuse, continuous |
305.52 | N/A | N/A | Opioid abuse, episodic |
305.60 | N/A | N/A | Cocaine abuse, unspecified |
305.61 | N/A | N/A | Cocaine abuse, continuous |
305.62 | N/A | N/A | Cocaine abuse, episodic |
305.70 | N/A | N/A | Amphetamine or related acting sympathomimetic abuse, unspecified |
305.71 | N/A | N/A | Amphetamine or related acting sympathomimetic abuse, continuous |
305.72 | N/A | N/A | Amphetamine or related acting sympathomimetic abuse, episodic |
305.80 | N/A | N/A | Antidepressant type abuse, unspecified |
305.81 | N/A | N/A | Antidepressant type abuse, continuous |
305.82 | N/A | N/A | Antidepressant type abuse, episodic |
305.90 | N/A | N/A | Other, mixed, or unspecified drug abuse, unspecified |
305.91 | N/A | N/A | Other, mixed, or unspecified drug abuse, continuous |
305.92 | N/A | N/A | Other, mixed, or unspecified drug abuse, episodic |
ICD10CM Codes | |||
Code | Modifier | POS | Description |
F10.10 | N/A | N/A | Alcohol abuse, uncomplicated |
F10.120 | N/A | N/A | Alcohol abuse with intoxication, uncomplicated |
F10.121 | N/A | N/A | Alcohol abuse with intoxication delirium |
F10.129 | N/A | N/A | Alcohol abuse with intoxication, unspecified |
F10.14 | N/A | N/A | Alcohol abuse with alcohol-induced mood disorder |
F10.150 | N/A | N/A | Alcohol abuse with alcohol-induced psychotic disorder with delusions |
F10.151 | N/A | N/A | Alcohol abuse with alcohol-induced psychotic disorder with hallucinations |
F10.159 | N/A | N/A | Alcohol abuse with alcohol-induced psychotic disorder, unspecified |
F10.180 | N/A | N/A | Alcohol abuse with alcohol-induced anxiety disorder |
F10.181 | N/A | N/A | Alcohol abuse with alcohol-induced sexual dysfunction |
F10.182 | N/A | N/A | Alcohol abuse with alcohol-induced sleep disorder |
F10.188 | N/A | N/A | Alcohol abuse with other alcohol-induced disorder |
F10.19 | N/A | N/A | Alcohol abuse with unspecified alcohol-induced disorder |
F10.20 | N/A | N/A | Alcohol dependence, uncomplicated |
F10.220 | N/A | N/A | Alcohol dependence with intoxication, uncomplicated |
F10.221 | N/A | N/A | Alcohol dependence with intoxication delirium |
F10.229 | N/A | N/A | Alcohol dependence with intoxication, unspecified |
F10.230 | N/A | N/A | Alcohol dependence with withdrawal, uncomplicated |
F10.231 | N/A | N/A | Alcohol dependence with withdrawal delirium |
F10.232 | N/A | N/A | Alcohol dependence with withdrawal with perceptual disturbance |
F10.239 | N/A | N/A | Alcohol dependence with withdrawal, unspecified |
F10.24 | N/A | N/A | Alcohol dependence with alcohol-induced mood disorder |
F10.250 | N/A | N/A | Alcohol dependence with alcohol-induced psychotic disorder with delusions |
F10.251 | N/A | N/A | Alcohol dependence with alcohol-induced psychotic disorder with hallucinations |
F10.259 | N/A | N/A | Alcohol dependence with alcohol-induced psychotic disorder, unspecified |
F10.26 | N/A | N/A | Alcohol dependence with alcohol-induced persisting amnestic disorder |
F10.27 | N/A | N/A | Alcohol dependence with alcohol-induced persisting dementia |
F10.280 | N/A | N/A | Alcohol dependence with alcohol-induced anxiety disorder |
F10.281 | N/A | N/A | Alcohol dependence with alcohol-induced sexual dysfunction |
F10.282 | N/A | N/A | Alcohol dependence with alcohol-induced sleep disorder |
F10.288 | N/A | N/A | Alcohol dependence with other alcohol-induced disorder |
F10.29 | N/A | N/A | Alcohol dependence with unspecified alcohol-induced disorder |
F11.10 | N/A | N/A | Opioid abuse, uncomplicated |
F11.120 | N/A | N/A | Opioid abuse with intoxication, uncomplicated |
F11.121 | N/A | N/A | Opioid abuse with intoxication delirium |
F11.122 | N/A | N/A | Opioid abuse with intoxication with perceptual disturbance |
F11.129 | N/A | N/A | Opioid abuse with intoxication, unspecified |
F11.14 | N/A | N/A | Opioid abuse with opioid-induced mood disorder |
F11.150 | N/A | N/A | Opioid abuse with opioid-induced psychotic disorder with delusions |
F11.151 | N/A | N/A | Opioid abuse with opioid-induced psychotic disorder with hallucinations |
F11.159 | N/A | N/A | Opioid abuse with opioid-induced psychotic disorder, unspecified |
F11.181 | N/A | N/A | Opioid abuse with opioid-induced sexual dysfunction |
F11.182 | N/A | N/A | Opioid abuse with opioid-induced sleep disorder |
F11.188 | N/A | N/A | Opioid abuse with other opioid-induced disorder |
F11.19 | N/A | N/A | Opioid abuse with unspecified opioid-induced disorder |
F11.20 | N/A | N/A | Opioid dependence, uncomplicated |
F11.220 | N/A | N/A | Opioid dependence with intoxication, uncomplicated |
F11.221 | N/A | N/A | Opioid dependence with intoxication delirium |
F11.222 | N/A | N/A | Opioid dependence with intoxication with perceptual disturbance |
F11.229 | N/A | N/A | Opioid dependence with intoxication, unspecified |
F11.23 | N/A | N/A | Opioid dependence with withdrawal |
F11.24 | N/A | N/A | Opioid dependence with opioid-induced mood disorder |
F11.250 | N/A | N/A | Opioid dependence with opioid-induced psychotic disorder with delusions |
F11.251 | N/A | N/A | Opioid dependence with opioid-induced psychotic disorder with hallucinations |
F11.259 | N/A | N/A | Opioid dependence with opioid-induced psychotic disorder, unspecified |
F11.281 | N/A | N/A | Opioid dependence with opioid-induced sexual dysfunction |
F11.282 | N/A | N/A | Opioid dependence with opioid-induced sleep disorder |
F11.288 | N/A | N/A | Opioid dependence with other opioid-induced disorder |
F11.29 | N/A | N/A | Opioid dependence with unspecified opioid-induced disorder |
F12.10 | N/A | N/A | Cannabis abuse, uncomplicated |
F12.120 | N/A | N/A | Cannabis abuse with intoxication, uncomplicated |
F12.121 | N/A | N/A | Cannabis abuse with intoxication delirium |
F12.122 | N/A | N/A | Cannabis abuse with intoxication with perceptual disturbance |
F12.129 | N/A | N/A | Cannabis abuse with intoxication, unspecified |
F12.150 | N/A | N/A | Cannabis abuse with psychotic disorder with delusions |
F12.151 | N/A | N/A | Cannabis abuse with psychotic disorder with hallucinations |
F12.159 | N/A | N/A | Cannabis abuse with psychotic disorder, unspecified |
F12.180 | N/A | N/A | Cannabis abuse with cannabis-induced anxiety disorder |
F12.188 | N/A | N/A | Cannabis abuse with other cannabis-induced disorder |
F12.19 | N/A | N/A | Cannabis abuse with unspecified cannabis-induced disorder |
F12.20 | N/A | N/A | Cannabis dependence, uncomplicated |
F12.220 | N/A | N/A | Cannabis dependence with intoxication, uncomplicated |
F12.221 | N/A | N/A | Cannabis dependence with intoxication delirium |
F12.222 | N/A | N/A | Cannabis dependence with intoxication with perceptual disturbance |
F12.229 | N/A | N/A | Cannabis dependence with intoxication, unspecified |
F12.250 | N/A | N/A | Cannabis dependence with psychotic disorder with delusions |
F12.251 | N/A | N/A | Cannabis dependence with psychotic disorder with hallucinations |
F12.259 | N/A | N/A | Cannabis dependence with psychotic disorder, unspecified |
F12.280 | N/A | N/A | Cannabis dependence with cannabis-induced anxiety disorder |
F12.288 | N/A | N/A | Cannabis dependence with other cannabis-induced disorder |
F12.29 | N/A | N/A | Cannabis dependence with unspecified cannabis-induced disorder |
F13.10 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse, uncomplicated |
F13.120 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with intoxication, uncomplicated |
F13.121 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with intoxication delirium |
F13.129 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with intoxication, unspecified |
F13.14 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced mood disorder |
F13.150 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
F13.151 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinations |
F13.159 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
F13.180 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced anxiety disorder |
F13.181 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced sexual dysfunction |
F13.182 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced sleep disorder |
F13.188 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with other sedative, hypnotic or anxiolytic-induced disorder |
F13.19 | N/A | N/A | Sedative, hypnotic or anxiolytic abuse with unspecified sedative, hypnotic or anxiolytic-induced disorder |
F13.20 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence, uncomplicated |
F13.220 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with intoxication, uncomplicated |
F13.221 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with intoxication delirium |
F13.229 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with intoxication, unspecified |
F13.230 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with withdrawal, uncomplicated |
F13.231 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with withdrawal delirium |
F13.232 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with withdrawal with perceptual disturbance |
F13.239 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with withdrawal, unspecified |
F13.24 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced mood disorder |
F13.250 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
F13.251 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinations |
F13.259 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
F13.26 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced persisting amnestic disorder |
F13.27 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced persisting dementia |
F13.280 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced anxiety disorder |
F13.281 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced sexual dysfunction |
F13.282 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced sleep disorder |
F13.288 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with other sedative, hypnotic or anxiolytic-induced disorder |
F13.29 | N/A | N/A | Sedative, hypnotic or anxiolytic dependence with unspecified sedative, hypnotic or anxiolytic-induced disorder |
F14.10 | N/A | N/A | Cocaine abuse, uncomplicated |
F14.120 | N/A | N/A | Cocaine abuse with intoxication, uncomplicated |
F14.121 | N/A | N/A | Cocaine abuse with intoxication with delirium |
F14.122 | N/A | N/A | Cocaine abuse with intoxication with perceptual disturbance |
F14.129 | N/A | N/A | Cocaine abuse with intoxication, unspecified |
F14.14 | N/A | N/A | Cocaine abuse with cocaine-induced mood disorder |
F14.150 | N/A | N/A | Cocaine abuse with cocaine-induced psychotic disorder with delusions |
F14.151 | N/A | N/A | Cocaine abuse with cocaine-induced psychotic disorder with hallucinations |
F14.159 | N/A | N/A | Cocaine abuse with cocaine-induced psychotic disorder, unspecified |
F14.180 | N/A | N/A | Cocaine abuse with cocaine-induced anxiety disorder |
F14.181 | N/A | N/A | Cocaine abuse with cocaine-induced sexual dysfunction |
F14.182 | N/A | N/A | Cocaine abuse with cocaine-induced sleep disorder |
F14.188 | N/A | N/A | Cocaine abuse with other cocaine-induced disorder |
F14.19 | N/A | N/A | Cocaine abuse with unspecified cocaine-induced disorder |
F14.20 | N/A | N/A | Cocaine dependence, uncomplicated |
F14.220 | N/A | N/A | Cocaine dependence with intoxication, uncomplicated |
F14.221 | N/A | N/A | Cocaine dependence with intoxication delirium |
F14.222 | N/A | N/A | Cocaine dependence with intoxication with perceptual disturbance |
F14.229 | N/A | N/A | Cocaine dependence with intoxication, unspecified |
F14.23 | N/A | N/A | Cocaine dependence with withdrawal |
F14.24 | N/A | N/A | Cocaine dependence with cocaine-induced mood disorder |
F14.250 | N/A | N/A | Cocaine dependence with cocaine-induced psychotic disorder with delusions |
F14.251 | N/A | N/A | Cocaine dependence with cocaine-induced psychotic disorder with hallucinations |
F14.259 | N/A | N/A | Cocaine dependence with cocaine-induced psychotic disorder, unspecified |
F14.280 | N/A | N/A | Cocaine dependence with cocaine-induced anxiety disorder |
F14.281 | N/A | N/A | Cocaine dependence with cocaine-induced sexual dysfunction |
F14.282 | N/A | N/A | Cocaine dependence with cocaine-induced sleep disorder |
F14.288 | N/A | N/A | Cocaine dependence with other cocaine-induced disorder |
F14.29 | N/A | N/A | Cocaine dependence with unspecified cocaine-induced disorder |
F15.10 | N/A | N/A | Other stimulant abuse, uncomplicated |
F15.120 | N/A | N/A | Other stimulant abuse with intoxication, uncomplicated |
F15.121 | N/A | N/A | Other stimulant abuse with intoxication delirium |
F15.122 | N/A | N/A | Other stimulant abuse with intoxication with perceptual disturbance |
F15.129 | N/A | N/A | Other stimulant abuse with intoxication, unspecified |
F15.14 | N/A | N/A | Other stimulant abuse with stimulant-induced mood disorder |
F15.150 | N/A | N/A | Other stimulant abuse with stimulant-induced psychotic disorder with delusions |
F15.151 | N/A | N/A | Other stimulant abuse with stimulant-induced psychotic disorder with hallucinations |
F15.159 | N/A | N/A | Other stimulant abuse with stimulant-induced psychotic disorder, unspecified |
F15.180 | N/A | N/A | Other stimulant abuse with stimulant-induced anxiety disorder |
F15.181 | N/A | N/A | Other stimulant abuse with stimulant-induced sexual dysfunction |
F15.182 | N/A | N/A | Other stimulant abuse with stimulant-induced sleep disorder |
F15.188 | N/A | N/A | Other stimulant abuse with other stimulant-induced disorder |
F15.19 | N/A | N/A | Other stimulant abuse with unspecified stimulant-induced disorder |
F15.20 | N/A | N/A | Other stimulant dependence, uncomplicated |
F15.220 | N/A | N/A | Other stimulant dependence with intoxication, uncomplicated |
F15.221 | N/A | N/A | Other stimulant dependence with intoxication delirium |
F15.222 | N/A | N/A | Other stimulant dependence with intoxication with perceptual disturbance |
F15.229 | N/A | N/A | Other stimulant dependence with intoxication, unspecified |
F15.23 | N/A | N/A | Other stimulant dependence with withdrawal |
F15.24 | N/A | N/A | Other stimulant dependence with stimulant-induced mood disorder |
F15.250 | N/A | N/A | Other stimulant dependence with stimulant-induced psychotic disorder with delusions |
F15.251 | N/A | N/A | Other stimulant dependence with stimulant-induced psychotic disorder with hallucinations |
F15.259 | N/A | N/A | Other stimulant dependence with stimulant-induced psychotic disorder, unspecified |
F15.280 | N/A | N/A | Other stimulant dependence with stimulant-induced anxiety disorder |
F15.281 | N/A | N/A | Other stimulant dependence with stimulant-induced sexual dysfunction |
F15.282 | N/A | N/A | Other stimulant dependence with stimulant-induced sleep disorder |
F15.288 | N/A | N/A | Other stimulant dependence with other stimulant-induced disorder |
F15.29 | N/A | N/A | Other stimulant dependence with unspecified stimulant-induced disorder |
F16.10 | N/A | N/A | Hallucinogen abuse, uncomplicated |
F16.120 | N/A | N/A | Hallucinogen abuse with intoxication, uncomplicated |
F16.121 | N/A | N/A | Hallucinogen abuse with intoxication with delirium |
F16.122 | N/A | N/A | Hallucinogen abuse with intoxication with perceptual disturbance |
F16.129 | N/A | N/A | Hallucinogen abuse with intoxication, unspecified |
F16.14 | N/A | N/A | Hallucinogen abuse with hallucinogen-induced mood disorder |
F16.150 | N/A | N/A | Hallucinogen abuse with hallucinogen-induced psychotic disorder with delusions |
F16.151 | N/A | N/A | Hallucinogen abuse with hallucinogen-induced psychotic disorder with hallucinations |
F16.159 | N/A | N/A | Hallucinogen abuse with hallucinogen-induced psychotic disorder, unspecified |
F16.180 | N/A | N/A | Hallucinogen abuse with hallucinogen-induced anxiety disorder |
F16.183 | N/A | N/A | Hallucinogen abuse with hallucinogen persisting perception disorder (flashbacks) |
F16.188 | N/A | N/A | Hallucinogen abuse with other hallucinogen-induced disorder |
F16.19 | N/A | N/A | Hallucinogen abuse with unspecified hallucinogen-induced disorder |
F16.20 | N/A | N/A | Hallucinogen dependence, uncomplicated |
F16.220 | N/A | N/A | Hallucinogen dependence with intoxication, uncomplicated |
F16.221 | N/A | N/A | Hallucinogen dependence with intoxication with delirium |
F16.229 | N/A | N/A | Hallucinogen dependence with intoxication, unspecified |
F16.24 | N/A | N/A | Hallucinogen dependence with hallucinogen-induced mood disorder |
F16.250 | N/A | N/A | Hallucinogen dependence with hallucinogen-induced psychotic disorder with delusions |
F16.251 | N/A | N/A | Hallucinogen dependence with hallucinogen-induced psychotic disorder with hallucinations |
F16.259 | N/A | N/A | Hallucinogen dependence with hallucinogen-induced psychotic disorder, unspecified |
F16.280 | N/A | N/A | Hallucinogen dependence with hallucinogen-induced anxiety disorder |
F16.283 | N/A | N/A | Hallucinogen dependence with hallucinogen persisting perception disorder (flashbacks) |
F16.288 | N/A | N/A | Hallucinogen dependence with other hallucinogen-induced disorder |
F16.29 | N/A | N/A | Hallucinogen dependence with unspecified hallucinogen-induced disorder |
F18.10 | N/A | N/A | Inhalant abuse, uncomplicated |
F18.120 | N/A | N/A | Inhalant abuse with intoxication, uncomplicated |
F18.121 | N/A | N/A | Inhalant abuse with intoxication delirium |
F18.129 | N/A | N/A | Inhalant abuse with intoxication, unspecified |
F18.14 | N/A | N/A | Inhalant abuse with inhalant-induced mood disorder |
F18.150 | N/A | N/A | Inhalant abuse with inhalant-induced psychotic disorder with delusions |
F18.151 | N/A | N/A | Inhalant abuse with inhalant-induced psychotic disorder with hallucinations |
F18.159 | N/A | N/A | Inhalant abuse with inhalant-induced psychotic disorder, unspecified |
F18.17 | N/A | N/A | Inhalant abuse with inhalant-induced dementia |
F18.180 | N/A | N/A | Inhalant abuse with inhalant-induced anxiety disorder |
F18.188 | N/A | N/A | Inhalant abuse with other inhalant-induced disorder |
F18.19 | N/A | N/A | Inhalant abuse with unspecified inhalant-induced disorder |
F18.20 | N/A | N/A | Inhalant dependence, uncomplicated |
F18.220 | N/A | N/A | Inhalant dependence with intoxication, uncomplicated |
F18.221 | N/A | N/A | Inhalant dependence with intoxication delirium |
F18.229 | N/A | N/A | Inhalant dependence with intoxication, unspecified |
F18.24 | N/A | N/A | Inhalant dependence with inhalant-induced mood disorder |
F18.250 | N/A | N/A | Inhalant dependence with inhalant-induced psychotic disorder with delusions |
F18.251 | N/A | N/A | Inhalant dependence with inhalant-induced psychotic disorder with hallucinations |
F18.259 | N/A | N/A | Inhalant dependence with inhalant-induced psychotic disorder, unspecified |
F18.27 | N/A | N/A | Inhalant dependence with inhalant-induced dementia |
F18.280 | N/A | N/A | Inhalant dependence with inhalant-induced anxiety disorder |
F18.288 | N/A | N/A | Inhalant dependence with other inhalant-induced disorder |
F18.29 | N/A | N/A | Inhalant dependence with unspecified inhalant-induced disorder |
F19.10 | N/A | N/A | Other psychoactive substance abuse, uncomplicated |
F19.120 | N/A | N/A | Other psychoactive substance abuse with intoxication, uncomplicated |
F19.121 | N/A | N/A | Other psychoactive substance abuse with intoxication delirium |
F19.122 | N/A | N/A | Other psychoactive substance abuse with intoxication with perceptual disturbances |
F19.129 | N/A | N/A | Other psychoactive substance abuse with intoxication, unspecified |
F19.14 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced mood disorder |
F19.150 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced psychotic disorder with delusions |
F19.151 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced psychotic disorder with hallucinations |
F19.159 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced psychotic disorder, unspecified |
F19.16 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced persisting amnestic disorder |
F19.17 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced persisting dementia |
F19.180 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced anxiety disorder |
F19.181 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced sexual dysfunction |
F19.182 | N/A | N/A | Other psychoactive substance abuse with psychoactive substance-induced sleep disorder |
F19.188 | N/A | N/A | Other psychoactive substance abuse with other psychoactive substance-induced disorder |
F19.19 | N/A | N/A | Other psychoactive substance abuse with unspecified psychoactive substance-induced disorder |
F19.20 | N/A | N/A | Other psychoactive substance dependence, uncomplicated |
F19.220 | N/A | N/A | Other psychoactive substance dependence with intoxication, uncomplicated |
F19.221 | N/A | N/A | Other psychoactive substance dependence with intoxication delirium |
F19.222 | N/A | N/A | Other psychoactive substance dependence with intoxication with perceptual disturbance |
F19.229 | N/A | N/A | Other psychoactive substance dependence with intoxication, unspecified |
F19.230 | N/A | N/A | Other psychoactive substance dependence with withdrawal, uncomplicated |
F19.231 | N/A | N/A | Other psychoactive substance dependence with withdrawal delirium |
F19.232 | N/A | N/A | Other psychoactive substance dependence with withdrawal with perceptual disturbance |
F19.239 | N/A | N/A | Other psychoactive substance dependence with withdrawal, unspecified |
F19.24 | N/A | N/A | Other psychoactive substance dependence with psychoactive substance-induced mood disorder |
F19.250 | N/A | N/A | Other psychoactive substance dependence with psychoactive substance-induced psychotic disorder with delusions |
F19.251 | N/A | N/A | Other psychoactive substance dependence with psychoactive substance-induced psychotic disorder with hallucinations |
F19.259 | N/A | N/A | Other psychoactive substance dependence with psychoactive substance-induced psychotic disorder, unspecified |
