PQRS Measure
#99Breast Cancer Resection Pathology Reporting: pT Category (Primary Tumor) and pN Category (Regional Lymph Nodes) with Histologic Grade
The following codes apply for this PQRS measure:
CPT Codes | |||
Code | Modifier | POS | Description |
---|---|---|---|
88307 | 81 | Level V - Surgical pathology, gross and microscopic examination Adrenal, resection Bone - biopsy/curettings Bone fragment(s), pathologic fracture Brain, biopsy Brain/meninges, tumor resection Breast, excision of lesion, requiring microscopic evaluation of surgical margins Breast, mastectomy - partial/simple Cervix, conization Colon, segmental resection, other than for tumor Extremity, amputation, non-traumatic Eye, enucleation Kidney, partial/total nephrectomy Larynx, partial/total resection Liver, biopsy - needle/wedge Liver, partial resection Lung, wedge biopsy Lymph nodes, regional resection Mediastinum, mass Myocardium, biopsy Odontogenic tumor Ovary with or without tube, neoplastic Pancreas, biopsy Placenta, third trimester Prostate, except radical resection Salivary gland Sentinel lymph node Small intestine, resection, other than for tumor Soft tissue mass (except lipoma) - biopsy/simple excision Stomach - subtotal/total resection, other than for tumor Testis, biopsy Thymus, tumor Thyroid, total/lobe Ureter, resection Urinary bladder, TUR Uterus, with or without tubes and ovaries, other than neoplastic/prolapse | |
88309 | 81 | Level VI - Surgical pathology, gross and microscopic examination Bone resection Breast, mastectomy - with regional lymph nodes Colon, segmental resection for tumor Colon, total resection Esophagus, partial/total resection Extremity, disarticulation Fetus, with dissection Larynx, partial/total resection - with regional lymph nodes Lung - total/lobe/segment resection Pancreas, total/subtotal resection Prostate, radical resection Small intestine, resection for tumor Soft tissue tumor, extensive resection Stomach - subtotal/total resection for tumor Testis, tumor Tongue/tonsil -resection for tumor Urinary bladder, partial/total resection Uterus, with or without tubes and ovaries, neoplastic Vulva, total/subtotal resection | |
3250F | Specimen site other than anatomic location of primary tumor (PATH) | ||
3260F | pT category (primary tumor), pN category (regional lymph nodes), and histologic grade documented in pathology report (PATH) | ||
3260F | 8P | pT category (primary tumor), pN category (regional lymph nodes), and histologic grade documented in pathology report (PATH) | |
3260F | 1P | pT category (primary tumor), pN category (regional lymph nodes), and histologic grade documented in pathology report (PATH) | |
ICD9 Codes | |||
Code | Modifier | POS | Description |
174 | |||
174.1 | Malignant neoplasm of central portion of female breast | ||
174.2 | Malignant neoplasm of upper-inner quadrant of female breast | ||
174.3 | Malignant neoplasm of lower-inner quadrant of female breast | ||
174.4 | Malignant neoplasm of upper-outer quadrant of female breast | ||
174.5 | Malignant neoplasm of lower-outer quadrant of female breast | ||
174.6 | Malignant neoplasm of axillary tail of female breast | ||
174.8 | Malignant neoplasm of other specified sites of female breast | ||
174.9 | Malignant neoplasm of breast (female), unspecified | ||
175 | |||
175.9 | Malignant neoplasm of other and unspecified sites of male breast |
Legend:
Registry OKThis measure can be submitted through registry.
EHR OKThis measure can be submitted via Electronic Health Record (EHR).
More information on these alternative reporting mechanisms is available at:
http://www.cms.gov/PQRS/20_AlternativeReportingMechanisms.asp.
Registry OKThis measure can be submitted through registry.
EHR OKThis measure can be submitted via Electronic Health Record (EHR).
More information on these alternative reporting mechanisms is available at:
http://www.cms.gov/PQRS/20_AlternativeReportingMechanisms.asp.
Thank you for choosing Find-A-Code, please Sign In to remove ads.