QPP Measure #039
Screening for Osteoporosis for Women Aged 65-85 Years of Age
Percentage of female patients aged 65-85 years of age who ever had a central dual-energy X-ray absorptiometry (DXA) to check for osteoporosis.
Submission Methods: Claims, Registry
Measure Sets: Family Medicine, Internal Medicine, Preventive Medicine, Rheumatology, Geriatrics, Endocrinology
The following codes apply for this QPP measure:
CPT Codes | |||
Code | Description | ||
---|---|---|---|
99202 | CPT Code | ||
99203 | CPT Code | ||
99204 | CPT Code | ||
99205 | CPT Code | ||
99212 | CPT Code | ||
99213 | CPT Code | ||
99214 | CPT Code | ||
99215 | CPT Code | ||
HCPCS Codes | |||
Code | Description | ||
G8399 | Patient with documented results of a central dual-energy x-ray absorptiometry (dxa) ever being performed | ||
G8400 | Patient with central dual-energy x-ray absorptiometry (dxa) results not documented, reason not given | ||
G9690 | Patient receiving hospice services any time during the measurement period | ||
ICD10CM Codes | |||
Code | Description | ||
M80.00XA | Age-related osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture | ||
M80.00XD | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing | ||
M80.00XG | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing | ||
M80.00XK | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion | ||
M80.00XP | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion | ||
M80.00XS | Age-related osteoporosis with current pathological fracture, unspecified site, sequela | ||
M80.011A | Age-related osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture | ||
M80.011D | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing | ||
M80.011G | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing | ||
M80.011K | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion | ||
M80.011P | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion | ||
M80.011S | Age-related osteoporosis with current pathological fracture, right shoulder, sequela | ||
M80.012A | Age-related osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture | ||
M80.012D | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing | ||
M80.012G | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing | ||
M80.012K | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion | ||
M80.012P | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion | ||
M80.012S | Age-related osteoporosis with current pathological fracture, left shoulder, sequela | ||
M80.019A | Age-related osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture | ||
M80.019D | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with routine healing | ||
M80.019G | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with delayed healing | ||
M80.019K | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with nonunion | ||
M80.019P | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with malunion | ||
M80.019S | Age-related osteoporosis with current pathological fracture, unspecified shoulder, sequela | ||
M80.021A | Age-related osteoporosis with current pathological fracture, right humerus, initial encounter for fracture | ||
M80.021D | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing | ||
M80.021G | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing | ||
M80.021K | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion | ||
M80.021P | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion | ||
M80.021S | Age-related osteoporosis with current pathological fracture, right humerus, sequela | ||
M80.022A | Age-related osteoporosis with current pathological fracture, left humerus, initial encounter for fracture | ||
M80.022D | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing | ||
M80.022G | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with delayed healing | ||
M80.022K | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with nonunion | ||
M80.022P | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with malunion | ||
M80.022S | Age-related osteoporosis with current pathological fracture, left humerus, sequela | ||
M80.029A | Age-related osteoporosis with current pathological fracture, unspecified humerus, initial encounter for fracture | ||
M80.029D | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with routine healing | ||
M80.029G | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with delayed healing | ||
M80.029K | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with nonunion | ||
M80.029P | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with malunion | ||
M80.029S | Age-related osteoporosis with current pathological fracture, unspecified humerus, sequela | ||
M80.031A | Age-related osteoporosis with current pathological fracture, right forearm, initial encounter for fracture | ||
M80.031D | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with routine healing | ||
M80.031G | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with delayed healing | ||
M80.031K | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with nonunion | ||
M80.031P | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with malunion | ||
M80.031S | Age-related osteoporosis with current pathological fracture, right forearm, sequela | ||
M80.032A | Age-related osteoporosis with current pathological fracture, left forearm, initial encounter for fracture | ||
M80.032D | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with routine healing | ||
M80.032G | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with delayed healing | ||
M80.032K | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with nonunion | ||
M80.032P | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with malunion | ||
M80.032S | Age-related osteoporosis with current pathological fracture, left forearm, sequela | ||
M80.039A | Age-related osteoporosis with current pathological fracture, unspecified forearm, initial encounter for fracture | ||
M80.039D | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with routine healing | ||
M80.039G | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with delayed healing | ||
M80.039K | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with nonunion | ||
M80.039P | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with malunion | ||
M80.039S | Age-related osteoporosis with current pathological fracture, unspecified forearm, sequela | ||
M80.041A | Age-related osteoporosis with current pathological fracture, right hand, initial encounter for fracture | ||
M80.041D | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with routine healing | ||
M80.041G | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with delayed healing | ||
M80.041K | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with nonunion | ||
M80.041P | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with malunion | ||
M80.041S | Age-related osteoporosis with current pathological fracture, right hand, sequela | ||
M80.042A | Age-related osteoporosis with current pathological fracture, left hand, initial encounter for fracture | ||
M80.042D | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with routine healing | ||
M80.042G | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with delayed healing | ||
M80.042K | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with nonunion | ||
M80.042P | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with malunion | ||
M80.042S | Age-related osteoporosis with current pathological fracture, left hand, sequela | ||
M80.049A | Age-related osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture | ||
M80.049D | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with routine healing | ||
M80.049G | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with delayed healing | ||
M80.049K | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with nonunion | ||
M80.049P | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with malunion | ||
M80.049S | Age-related osteoporosis with current pathological fracture, unspecified hand, sequela | ||
M80.051A | Age-related osteoporosis with current pathological fracture, right femur, initial encounter for fracture | ||
M80.051D | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with routine healing | ||
M80.051G | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with delayed healing | ||
M80.051K | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with nonunion | ||
M80.051P | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with malunion | ||
M80.051S | Age-related osteoporosis with current pathological fracture, right femur, sequela | ||
M80.052A | Age-related osteoporosis with current pathological fracture, left femur, initial encounter for fracture | ||
M80.052D | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with routine healing | ||
M80.052G | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with delayed healing | ||
M80.052K | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with nonunion | ||
M80.052P | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with malunion | ||
M80.052S | Age-related osteoporosis with current pathological fracture, left femur, sequela | ||
M80.059A | Age-related osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture | ||
M80.059D | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with routine healing | ||
M80.059G | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with delayed healing | ||
M80.059K | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with nonunion | ||
M80.059P | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with malunion | ||
M80.059S | Age-related osteoporosis with current pathological fracture, unspecified femur, sequela | ||
M80.061A | Age-related osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture | ||
M80.061D | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with routine healing | ||
M80.061G | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with delayed healing | ||
M80.061K | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with nonunion | ||
M80.061P | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion | ||
M80.061S | Age-related osteoporosis with current pathological fracture, right lower leg, sequela | ||
M80.062A | Age-related osteoporosis with current pathological fracture, left lower leg, initial encounter for fracture | ||
M80.062D | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with routine healing | ||
M80.062G | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with delayed healing | ||
M80.062K | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with nonunion | ||
M80.062P | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with malunion | ||
M80.062S | Age-related osteoporosis with current pathological fracture, left lower leg, sequela | ||
M80.069A | Age-related osteoporosis with current pathological fracture, unspecified lower leg, initial encounter for fracture | ||
M80.069D | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with routine healing | ||
M80.069G | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with delayed healing | ||
M80.069K | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with nonunion | ||
M80.069P | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with malunion | ||
M80.069S | Age-related osteoporosis with current pathological fracture, unspecified lower leg, sequela | ||
M80.071A | Age-related osteoporosis with current pathological fracture, right ankle and foot, initial encounter for fracture | ||
M80.071D | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.071G | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.071K | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.071P | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with malunion | ||
M80.071S | Age-related osteoporosis with current pathological fracture, right ankle and foot, sequela | ||
M80.072A | Age-related osteoporosis with current pathological fracture, left ankle and foot, initial encounter for fracture | ||
M80.072D | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.072G | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.072K | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.072P | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with malunion | ||
M80.072S | Age-related osteoporosis with current pathological fracture, left ankle and foot, sequela | ||
M80.079A | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, initial encounter for fracture | ||
M80.079D | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.079G | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.079K | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.079P | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with malunion | ||
M80.079S | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, sequela | ||
M80.08XA | Age-related osteoporosis with current pathological fracture, vertebra(e), initial encounter for fracture | ||
M80.08XD | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with routine healing | ||
M80.08XG | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with delayed healing | ||
M80.08XK | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with nonunion | ||
M80.08XP | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with malunion | ||
M80.08XS | Age-related osteoporosis with current pathological fracture, vertebra(e), sequela | ||
M80.0AXA | Age-related osteoporosis with current pathological fracture, other site, initial encounter for fracture | ||
M80.80XA | Other osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture | ||
M80.80XD | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing | ||
M80.80XG | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing | ||
M80.80XK | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion | ||
M80.80XP | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion | ||
M80.80XS | Other osteoporosis with current pathological fracture, unspecified site, sequela | ||
M80.811A | Other osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture | ||
M80.811D | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing | ||
M80.811G | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing | ||
M80.811K | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion | ||
M80.811P | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion | ||
M80.811S | Other osteoporosis with current pathological fracture, right shoulder, sequela | ||
M80.812A | Other osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture | ||
M80.812D | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing | ||
M80.812G | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing | ||
M80.812K | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion | ||
M80.812P | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion | ||
M80.812S | Other osteoporosis with current pathological fracture, left shoulder, sequela | ||
M80.819A | Other osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture | ||
M80.819D | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with routine healing | ||
M80.819G | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with delayed healing | ||
M80.819K | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with nonunion | ||
M80.819P | Other osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with malunion | ||
M80.819S | Other osteoporosis with current pathological fracture, unspecified shoulder, sequela | ||
M80.821A | Other osteoporosis with current pathological fracture, right humerus, initial encounter for fracture | ||
M80.821D | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing | ||
M80.821G | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing | ||
M80.821K | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion | ||
M80.821P | Other osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion | ||
M80.821S | Other osteoporosis with current pathological fracture, right humerus, sequela | ||
M80.822A | Other osteoporosis with current pathological fracture, left humerus, initial encounter for fracture | ||
M80.822D | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing | ||
M80.822G | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with delayed healing | ||
M80.822K | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with nonunion | ||
M80.822P | Other osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with malunion | ||
M80.822S | Other osteoporosis with current pathological fracture, left humerus, sequela | ||
M80.829A | Other osteoporosis with current pathological fracture, unspecified humerus, initial encounter for fracture | ||
M80.829D | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with routine healing | ||
M80.829G | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with delayed healing | ||
M80.829K | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with nonunion | ||
M80.829P | Other osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with malunion | ||
M80.829S | Other osteoporosis with current pathological fracture, unspecified humerus, sequela | ||
M80.831A | Other osteoporosis with current pathological fracture, right forearm, initial encounter for fracture | ||
M80.831D | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with routine healing | ||
M80.831G | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with delayed healing | ||
M80.831K | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with nonunion | ||
M80.831P | Other osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with malunion | ||
M80.831S | Other osteoporosis with current pathological fracture, right forearm, sequela | ||
M80.832A | Other osteoporosis with current pathological fracture, left forearm, initial encounter for fracture | ||
M80.832D | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with routine healing | ||
M80.832G | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with delayed healing | ||
M80.832K | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with nonunion | ||
M80.832P | Other osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with malunion | ||
M80.832S | Other osteoporosis with current pathological fracture, left forearm, sequela | ||
M80.839A | Other osteoporosis with current pathological fracture, unspecified forearm, initial encounter for fracture | ||
M80.839D | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with routine healing | ||
M80.839G | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with delayed healing | ||
M80.839K | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with nonunion | ||
M80.839P | Other osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with malunion | ||
M80.839S | Other osteoporosis with current pathological fracture, unspecified forearm, sequela | ||
M80.841A | Other osteoporosis with current pathological fracture, right hand, initial encounter for fracture | ||
M80.841D | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with routine healing | ||
M80.841G | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with delayed healing | ||
M80.841K | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with nonunion | ||
M80.841P | Other osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with malunion | ||
M80.841S | Other osteoporosis with current pathological fracture, right hand, sequela | ||
M80.842A | Other osteoporosis with current pathological fracture, left hand, initial encounter for fracture | ||
M80.842D | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with routine healing | ||
M80.842G | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with delayed healing | ||
M80.842K | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with nonunion | ||
M80.842P | Other osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with malunion | ||
M80.842S | Other osteoporosis with current pathological fracture, left hand, sequela | ||
M80.849A | Other osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture | ||
M80.849D | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with routine healing | ||
M80.849G | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with delayed healing | ||
M80.849K | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with nonunion | ||
M80.849P | Other osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with malunion | ||
M80.849S | Other osteoporosis with current pathological fracture, unspecified hand, sequela | ||
M80.851A | Other osteoporosis with current pathological fracture, right femur, initial encounter for fracture | ||
M80.851D | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with routine healing | ||
M80.851G | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with delayed healing | ||
M80.851K | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with nonunion | ||
M80.851P | Other osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with malunion | ||
M80.851S | Other osteoporosis with current pathological fracture, right femur, sequela | ||
M80.852A | Other osteoporosis with current pathological fracture, left femur, initial encounter for fracture | ||
M80.852D | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with routine healing | ||
M80.852G | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with delayed healing | ||
M80.852K | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with nonunion | ||
M80.852P | Other osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with malunion | ||
M80.852S | Other osteoporosis with current pathological fracture, left femur, sequela | ||
M80.859A | Other osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture | ||
M80.859D | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with routine healing | ||
M80.859G | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with delayed healing | ||
M80.859K | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with nonunion | ||
M80.859P | Other osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with malunion | ||
M80.859S | Other osteoporosis with current pathological fracture, unspecified femur, sequela | ||
M80.861A | Other osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture | ||
M80.861D | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with routine healing | ||
M80.861G | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with delayed healing | ||
M80.861K | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with nonunion | ||
M80.861P | Other osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion | ||
M80.861S | Other osteoporosis with current pathological fracture, right lower leg, sequela | ||
M80.862A | Other osteoporosis with current pathological fracture, left lower leg, initial encounter for fracture | ||
M80.862D | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with routine healing | ||
M80.862G | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with delayed healing | ||
M80.862K | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with nonunion | ||
M80.862P | Other osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with malunion | ||
M80.862S | Other osteoporosis with current pathological fracture, left lower leg, sequela | ||
M80.869A | Other osteoporosis with current pathological fracture, unspecified lower leg, initial encounter for fracture | ||
M80.869D | Other osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with routine healing | ||
M80.869G | Other osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with delayed healing | ||
M80.869K | Other osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with nonunion | ||
M80.869P | Other osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with malunion | ||
M80.869S | Other osteoporosis with current pathological fracture, unspecified lower leg, sequela | ||
M80.871A | Other osteoporosis with current pathological fracture, right ankle and foot, initial encounter for fracture | ||
M80.871D | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.871G | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.871K | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.871P | Other osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with malunion | ||
M80.871S | Other osteoporosis with current pathological fracture, right ankle and foot, sequela | ||
M80.872A | Other osteoporosis with current pathological fracture, left ankle and foot, initial encounter for fracture | ||
M80.872D | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.872G | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.872K | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.872P | Other osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with malunion | ||
M80.872S | Other osteoporosis with current pathological fracture, left ankle and foot, sequela | ||
M80.879A | Other osteoporosis with current pathological fracture, unspecified ankle and foot, initial encounter for fracture | ||
M80.879D | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with routine healing | ||
M80.879G | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with delayed healing | ||
M80.879K | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with nonunion | ||
M80.879P | Other osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with malunion | ||
M80.879S | Other osteoporosis with current pathological fracture, unspecified ankle and foot, sequela | ||
M80.88XA | Other osteoporosis with current pathological fracture, vertebra(e), initial encounter for fracture | ||
M80.88XD | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with routine healing | ||
M80.88XG | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with delayed healing | ||
M80.88XK | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with nonunion | ||
M80.88XP | Other osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with malunion | ||
M80.88XS | Other osteoporosis with current pathological fracture, vertebra(e), sequela | ||
M81.0 | Age-related osteoporosis without current pathological fracture | ||
M81.6 | Localized osteoporosis [Lequesne] | ||
M81.8 | Other osteoporosis without current pathological fracture |
Thank you for choosing Find-A-Code, please Sign In to remove ads.