QPP Measure #111
Pneumococcal Vaccination Status for Older Adults
Percentage of patients 66 years of age and older who have received a pneumococcal vaccine.
The following codes apply for this QPP measure:
CPT Codes | |||
Code | Description | ||
---|---|---|---|
69930 | CPT Code | ||
90945 | CPT Code | ||
90947 | CPT Code | ||
90960 | CPT Code | ||
90961 | CPT Code | ||
90962 | CPT Code | ||
90966 | CPT Code | ||
90970 | CPT Code | ||
96401 | CPT Code | ||
96402 | CPT Code | ||
96405 | CPT Code | ||
96406 | CPT Code | ||
96409 | CPT Code | ||
96413 | CPT Code | ||
96416 | CPT Code | ||
96420 | CPT Code | ||
96422 | CPT Code | ||
96425 | CPT Code | ||
96440 | CPT Code | ||
96450 | CPT Code | ||
96521 | CPT Code | ||
96522 | CPT Code | ||
96523 | CPT Code | ||
96542 | CPT Code | ||
96549 | CPT Code | ||
99202 | CPT Code | ||
99203 | CPT Code | ||
99204 | CPT Code | ||
99205 | CPT Code | ||
99212 | CPT Code | ||
99213 | CPT Code | ||
99214 | CPT Code | ||
99215 | CPT Code | ||
99242 | CPT Code | ||
99243 | CPT Code | ||
99244 | CPT Code | ||
99245 | CPT Code | ||
99304 | CPT Code | ||
99305 | CPT Code | ||
99306 | CPT Code | ||
99307 | CPT Code | ||
99308 | CPT Code | ||
99309 | CPT Code | ||
99310 | CPT Code | ||
99315 | CPT Code | ||
99316 | CPT Code | ||
99341 | CPT Code | ||
99342 | CPT Code | ||
99344 | CPT Code | ||
99345 | CPT Code | ||
99347 | CPT Code | ||
99348 | CPT Code | ||
99349 | CPT Code | ||
99350 | CPT Code | ||
99387 | CPT Code | ||
99397 | CPT Code | ||
99401 | CPT Code | ||
99402 | CPT Code | ||
99403 | CPT Code | ||
99404 | CPT Code | ||
99411 | CPT Code | ||
99412 | CPT Code | ||
99429 | CPT Code | ||
99512 | CPT Code | ||
HCPCS Codes | |||
Code | Description | ||
G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | ||
G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | ||
G9707 | Patient received hospice services any time during the measurement period | ||
G9990 | Patient did not receive any pneumococcal conjugate or polysaccharide vaccine on or after their 19th birthday and before the end of the measurement period | ||
G9991 | Patient received any pneumococcal conjugate or polysaccharide vaccine on or after their 19th birthday and before the end of the measurement period | ||
L8614 | Cochlear device, includes all internal and external components | ||
L8619 | Cochlear implant, external speech processor and controller, integrated system, replacement | ||
L8627 | Cochlear implant, external speech processor, component, replacement | ||
L8628 | Cochlear implant, external controller component, replacement | ||
M1155 | Patient had anaphylaxis due to the pneumococcal vaccine any time during or before the measurement period | ||
M1156 | Patient received active chemotherapy any time during the measurement period | ||
M1157 | Patient received bone marrow transplant any time during the measurement period | ||
M1158 | Patient had history of immunocompromising conditions prior to or during the measurement period |
Thank you for choosing Find-A-Code, please Sign In to remove ads.