QPP Measure #236
Controlling High Blood Pressure
Percentage of patients 18-85 years of age who had a diagnosis of hypertension overlapping the measurement period and whose most recent blood pressure was adequately controlled (<140/90mmHg) during the measurement period.
The following codes apply for this QPP measure:
CPT Codes | |||
Code | Description | ||
---|---|---|---|
99202 | CPT Code | ||
99203 | CPT Code | ||
99204 | CPT Code | ||
99205 | CPT Code | ||
99212 | CPT Code | ||
99213 | CPT Code | ||
99214 | CPT Code | ||
99215 | CPT Code | ||
99341 | CPT Code | ||
99342 | CPT Code | ||
99343 | CPT Code | ||
99344 | CPT Code | ||
99345 | CPT Code | ||
99347 | CPT Code | ||
99348 | CPT Code | ||
99349 | CPT Code | ||
99350 | CPT Code | ||
99385 | CPT Code | ||
99386 | CPT Code | ||
99387 | CPT Code | ||
99395 | CPT Code | ||
99396 | CPT Code | ||
99397 | CPT Code | ||
99504 | CPT Code | ||
99509 | CPT Code | ||
HCPCS Codes | |||
Code | Description | ||
E0100 | Cane, includes canes of all materials, adjustable or fixed, with tip | ||
E0105 | Cane, quad or three prong, includes canes of all materials, adjustable or fixed, with tips | ||
E0130 | Walker, rigid (pickup), adjustable or fixed height | ||
E0135 | Walker, folding (pickup), adjustable or fixed height | ||
E0140 | Walker, with trunk support, adjustable or fixed height, any type | ||
E0141 | Walker, rigid, wheeled, adjustable or fixed height | ||
E0143 | Walker, folding, wheeled, adjustable or fixed height | ||
E0144 | Walker, enclosed, four sided framed, rigid or folding, wheeled with posterior seat | ||
E0147 | Walker, heavy duty, multiple braking system, variable wheel resistance | ||
E0148 | Walker, heavy duty, without wheels, rigid or folding, any type, each | ||
E0149 | Walker, heavy duty, wheeled, rigid or folding, any type | ||
E0163 | Commode chair, mobile or stationary, with fixed arms | ||
E0165 | Commode chair, mobile or stationary, with detachable arms | ||
E0167 | Pail or pan for use with commode chair, replacement only | ||
E0168 | Commode chair, extra wide and/or heavy duty, stationary or mobile, with or without arms, any type, each | ||
E0170 | Commode chair with integrated seat lift mechanism, electric, any type | ||
E0171 | Commode chair with integrated seat lift mechanism, non-electric, any type | ||
E0250 | Hospital bed, fixed height, with any type side rails, with mattress | ||
E0251 | Hospital bed, fixed height, with any type side rails, without mattress | ||
E0255 | Hospital bed, variable height, hi-lo, with any type side rails, with mattress | ||
E0256 | Hospital bed, variable height, hi-lo, with any type side rails, without mattress | ||
E0260 | Hospital bed, semi-electric (head and foot adjustment), with any type side rails, with mattress | ||
E0261 | Hospital bed, semi-electric (head and foot adjustment), with any type side rails, without mattress | ||
E0265 | Hospital bed, total electric (head, foot and height adjustments), with any type side rails, with mattress | ||
E0266 | Hospital bed, total electric (head, foot and height adjustments), with any type side rails, without mattress | ||
E0270 | Hospital bed, institutional type includes: oscillating, circulating and stryker frame, with mattress | ||
E0290 | Hospital bed, fixed height, without side rails, with mattress | ||
E0291 | Hospital bed, fixed height, without side rails, without mattress | ||
E0292 | Hospital bed, variable height, hi-lo, without side rails, with mattress | ||
E0293 | Hospital bed, variable height, hi-lo, without side rails, without mattress | ||
E0294 | Hospital bed, semi-electric (head and foot adjustment), without side rails, with mattress | ||
E0295 | Hospital bed, semi-electric (head and foot adjustment), without side rails, without mattress | ||
E0296 | Hospital bed, total electric (head, foot and height adjustments), without side rails, with mattress | ||
E0297 | Hospital bed, total electric (head, foot and height adjustments), without side rails, without mattress | ||
E0301 | Hospital bed, heavy duty, extra wide, with weight capacity greater than 350 pounds, but less than or equal to 600 pounds, with any type side rails, without mattress | ||
E0302 | Hospital bed, extra heavy duty, extra wide, with weight capacity greater than 600 pounds, with any type side rails, without mattress | ||
E0303 | Hospital bed, heavy duty, extra wide, with weight capacity greater than 350 pounds, but less than or equal to 600 pounds, with any type side rails, with mattress | ||
E0304 | Hospital bed, extra heavy duty, extra wide, with weight capacity greater than 600 pounds, with any type side rails, with mattress | ||
E0424 | Stationary compressed gaseous oxygen system, rental; includes container, contents, regulator, flowmeter, humidifier, nebulizer, cannula or mask, and tubing | ||
E0425 | Stationary compressed gas system, purchase; includes regulator, flowmeter, humidifier, nebulizer, cannula or mask, and tubing | ||
E0430 | Portable gaseous oxygen system, purchase; includes regulator, flowmeter, humidifier, cannula or mask, and tubing | ||
E0431 | Portable gaseous oxygen system, rental; includes portable container, regulator, flowmeter, humidifier, cannula or mask, and tubing | ||
E0433 | Portable liquid oxygen system, rental; home liquefier used to fill portable liquid oxygen containers, includes portable containers, regulator, flowmeter, humidifier, cannula or mask and tubing, with or without supply reservoir and contents gauge | ||
E0434 | Portable liquid oxygen system, rental; includes portable container, supply reservoir, humidifier, flowmeter, refill adaptor, contents gauge, cannula or mask, and tubing | ||
E0435 | Portable liquid oxygen system, purchase; includes portable container, supply reservoir, flowmeter, humidifier, contents gauge, cannula or mask, tubing and refill adaptor | ||
E0439 | Stationary liquid oxygen system, rental; includes container, contents, regulator, flowmeter, humidifier, nebulizer, cannula or mask, & tubing | ||
E0440 | Stationary liquid oxygen system, purchase; includes use of reservoir, contents indicator, regulator, flowmeter, humidifier, nebulizer, cannula or mask, and tubing | ||
E0441 | Stationary oxygen contents, gaseous, 1 month's supply = 1 unit | ||
E0442 | Stationary oxygen contents, liquid, 1 month's supply = 1 unit | ||
E0443 | Portable oxygen contents, gaseous, 1 month's supply = 1 unit | ||
E0444 | Portable oxygen contents, liquid, 1 month's supply = 1 unit | ||
E0462 | Rocking bed with or without side rails | ||
E0465 | Home ventilator, any type, used with invasive interface, (e.g., tracheostomy tube) | ||
E0466 | Home ventilator, any type, used with non-invasive interface, (e.g., mask, chest shell) | ||
E0470 | Respiratory assist device, bi-level pressure capability, without backup rate feature, used with noninvasive interface, e.g., nasal or facial mask (intermittent assist device with continuous positive airway pressure device) | ||
E0471 | Respiratory assist device, bi-level pressure capability, with back-up rate feature, used with noninvasive interface, e.g., nasal or facial mask (intermittent assist device with continuous positive airway pressure device) | ||
E0472 | Respiratory assist device, bi-level pressure capability, with backup rate feature, used with invasive interface, e.g., tracheostomy tube (intermittent assist device with continuous positive airway pressure device) | ||
E0561 | Humidifier, non-heated, used with positive airway pressure device | ||
E0562 | Humidifier, heated, used with positive airway pressure device | ||
E1130 | Standard wheelchair, fixed full length arms, fixed or swing away detachable footrests | ||
E1140 | Wheelchair, detachable arms, desk or full length, swing away detachable footrests | ||
E1150 | Wheelchair, detachable arms, desk or full length swing away detachable elevating legrests | ||
E1160 | Wheelchair, fixed full length arms, swing away detachable elevating legrests | ||
E1161 | Manual adult size wheelchair, includes tilt in space | ||
E1240 | Lightweight wheelchair, detachable arms, (desk or full length) swing away detachable, elevating legrest | ||
E1250 | Lightweight wheelchair, fixed full length arms, swing away detachable footrest | ||
E1260 | Lightweight wheelchair, detachable arms (desk or full length) swing away detachable footrest | ||
E1270 | Lightweight wheelchair, fixed full length arms, swing away detachable elevating legrests | ||
E1280 | Heavy duty wheelchair, detachable arms (desk or full length) elevating legrests | ||
E1285 | Heavy duty wheelchair, fixed full length arms, swing away detachable footrest | ||
E1290 | Heavy duty wheelchair, detachable arms (desk or full length) swing away detachable footrest | ||
E1295 | Heavy duty wheelchair, fixed full length arms, elevating legrest | ||
E1296 | Special wheelchair seat height from floor | ||
E1297 | Special wheelchair seat depth, by upholstery | ||
E1298 | Special wheelchair seat depth and/or width, by construction | ||
G0162 | Skilled services by a registered nurse (rn) for management and evaluation of the plan of care; each 15 minutes (the patient's underlying condition or complication requires an rn to ensure that essential non-skilled care achieves its purpose in the home health or hospice setting) | ||
G0299 | Direct skilled nursing services of a registered nurse (rn) in the home health or hospice setting, each 15 minutes | ||
G0300 | Direct skilled nursing services of a licensed practical nurse (lpn) in the home health or hospice setting, each 15 minutes | ||
G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | ||
G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | ||
G0493 | Skilled services of a registered nurse (rn) for the observation and assessment of the patient's condition, each 15 minutes (the change in the patient's condition requires skilled nursing personnel to identify and evaluate the patient's need for possible modification of treatment in the home health or hospice setting) | ||
G0494 | Skilled services of a licensed practical nurse (lpn) for the observation and assessment of the patient's condition, each 15 minutes (the change in the patient's condition requires skilled nursing personnel to identify and evaluate the patient's need for possible modification of treatment in the home health or hospice setting) | ||
G2115 | Patients 66 - 80 years of age with at least one claim/encounter for frailty during the measurement period and a dispensed medication for dementia during the measurement period or the year prior to the measurement period | ||
G2116 | Patients 66 - 80 years of age with at least one claim/encounter for frailty during the measurement period and either one acute inpatient encounter with a diagnosis of advanced illness or two outpatient, observation, ed or nonacute inpatient encounters on different dates of service with an advanced illness diagnosis during the measurement period or the year prior to the measurement period | ||
G2118 | Patients 81 years of age and older with at least one claim/encounter for frailty during the measurement period | ||
G8752 | Most recent systolic blood pressure < 140 mmhg | ||
G8753 | Most recent systolic blood pressure >= 140 mmhg | ||
G8754 | Most recent diastolic blood pressure < 90 mmhg | ||
G8755 | Most recent diastolic blood pressure >= 90 mmhg | ||
G8756 | No documentation of blood pressure measurement, reason not given | ||
G9231 | Documentation of end stage renal disease (esrd), dialysis, renal transplant before or during the measurement period or pregnancy during the measurement period | ||
G9740 | Hospice services given to patient any time during the measurement period | ||
G9910 | Patients age 66 or older in institutional special needs plans (snp) or residing in long-term care with pos code 32, 33, 34, 54 or 56 for more than 90 consecutive days during the measurement period | ||
S0271 | Physician management of patient home care, hospice monthly case rate (per 30 days) | ||
S0311 | Comprehensive management and care coordination for advanced illness, per calendar month | ||
S9123 | Nursing care, in the home; by registered nurse, per hour (use for general nursing care only, not to be used when cpt codes 99500-99602 can be used) | ||
S9124 | Nursing care, in the home; by licensed practical nurse, per hour | ||
T1000 | Private duty / independent nursing service(s) - licensed, up to 15 minutes | ||
T1001 | Nursing assessment / evaluation | ||
T1002 | Rn services, up to 15 minutes | ||
T1003 | Lpn/lvn services, up to 15 minutes | ||
T1004 | Services of a qualified nursing aide, up to 15 minutes | ||
T1005 | Respite care services, up to 15 minutes | ||
T1019 | Personal care services, per 15 minutes, not for an inpatient or resident of a hospital, nursing facility, icf/mr or imd, part of the individualized plan of treatment (code may not be used to identify services provided by home health aide or certified nurse assistant) | ||
T1020 | Personal care services, per diem, not for an inpatient or resident of a hospital, nursing facility, icf/mr or imd, part of the individualized plan of treatment (code may not be used to identify services provided by home health aide or certified nurse assistant) | ||
T1021 | Home health aide or certified nurse assistant, per visit | ||
T1022 | Contracted home health agency services, all services provided under contract, per day | ||
T1030 | Nursing care, in the home, by registered nurse, per diem | ||
T1031 | Nursing care, in the home, by licensed practical nurse, per diem | ||
ICD10CM Codes | |||
Code | Description | ||
I10 | Essential (primary) hypertension |
Thank you for choosing Find-A-Code, please Sign In to remove ads.