QPP Measure Sets
Chiropractic Medicine
Includes the following individual measures:
# | Measure Title | Submission Methods | |
---|---|---|---|
182 | Functional Outcome Assessment | Registry | |
217 | Functional Status Change for Patients with Knee Impairments | Registry | |
218 | Functional Status Change for Patients with Hip Impairments | Registry | |
219 | Functional Status Change for Patients with Lower Leg, Foot or Ankle Impairments | Registry | |
220 | Functional Status Change for Patients with Low Back Impairments | Registry | |
221 | Functional Status Change for Patients with Shoulder Impairments | Registry | |
222 | Functional Status Change for Patients with Elbow, Wrist or Hand Impairments | Registry | |
478 | Functional Status Change for Patients with Neck Impairments | Registry | |
487 | Screening for Social Drivers of Health | Registry | |
498 | Connection to Community Service Provider | Registry |
Thank you for choosing Find-A-Code, please Sign In to remove ads.