QPP Measure Sets
General Surgery
Includes the following individual measures:
# | Measure Title | Submission Methods | |
---|---|---|---|
047 | Advance Care Plan | Claims, Registry | |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record | |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry | |
264 | Sentinel Lymph Node Biopsy for Invasive Breast Cancer | Registry | |
317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Claims, Electronic Health Record, Registry | |
354 | Anastomotic Leak Intervention | Registry | |
355 | Unplanned Reoperation within the 30 Day Postoperative Period | Registry | |
356 | Unplanned Hospital Readmission within 30 Days of Principal Procedure | Registry | |
357 | Surgical Site Infection (SSI) | Registry | |
358 | Patient-Centered Surgical Risk Assessment and Communication | Registry | |
374 | Closing the Referral Loop: Receipt of Specialist Report | Electronic Health Record, Registry | |
487 | Screening for Social Drivers of Health | Registry | |
498 | Connection to Community Service Provider | Registry |
Thank you for choosing Find-A-Code, please Sign In to remove ads.