Working from home?
Keep your critical coding and billing tools with you no matter where you work.
Create your Find-A-Code account today!
Year:
2017 2018 2019 2020 2021 2022 2023 2024 2025
QPP Measure Sets
Podiatry
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
126 | Diabetes Mellitus: Diabetic Foot and Ankle Care, Peripheral Neuropathy - Neurological Evaluation | Registry |
127 | Diabetes Mellitus: Diabetic Foot and Ankle Care, Ulcer Prevention - Evaluation of Footwear | Registry |
128 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | Claims, Electronic Health Record, Registry |
154 | Falls: Risk Assessment | Claims, Registry |
155 | Falls: Plan of Care | Claims, Registry |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
318 | Falls: Screening for Future Fall Risk | Electronic Health Record, Cms Web Interface |
Thank you for choosing Find-A-Code, please Sign In to remove ads.