Year:
2017 2018 2019 2020 2021 2022 2023 2024 2025
QPP Measure Sets
Vascular Surgery
Includes the following individual measures:
# | Measure Title | Submission Methods |
---|
047 | Advance Care Plan | Claims, Registry |
130 | Documentation of Current Medications in the Medical Record | Registry, Electronic Health Record |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Claims, Electronic Health Record, Cms Web Interface, Registry |
236 | Controlling High Blood Pressure | Claims, Electronic Health Record, Cms Web Interface, Registry |
259 | Rate of Endovascular Aneurysm Repair (EVAR) of Small or Moderate Non-Ruptured Infrarenal Abdominal Aortic Aneurysms (AAA) without Major Complications (Discharged to Home by Post-Operative Day #2) | Registry |
260 | Rate of Carotid Endarterectomy (CEA) for Asymptomatic Patients, without Major Complications (Discharged to Home by Post-Operative Day #2) | Registry |
317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Claims, Electronic Health Record, Registry |
344 | Rate of Carotid Artery Stenting (CAS) for Asymptomatic Patients, Without Major Complications (Discharged to Home by Post-Operative Day #2) | Registry |
357 | Surgical Site Infection (SSI) | Registry |
358 | Patient-Centered Surgical Risk Assessment and Communication | Registry |
374 | Closing the Referral Loop: Receipt of Specialist Report | Electronic Health Record, Registry |
420 | Varicose Vein Treatment with Saphenous Ablation: Outcome Survey | Registry |
441 | Ischemic Vascular Disease (IVD) All or None Outcome Measure (Optimal Control) | Registry |
487 | Screening for Social Drivers of Health | Registry |
498 | Connection to Community Service Provider | Registry |
236SSP | Controlling High Blood Pressure | Registry |
Thank you for choosing Find-A-Code, please Sign In to remove ads.