Weed Allergen Mix 2 (Western ragweed+Mugwort+Lenscale+Goosefoot or Lambs quarters+English plantain) IgE Ab RAST class [Presence] in Serum by Multidisk 24494-7
LOINC Code
LOINC code | 24494-7 | ||
---|---|---|---|
name | Weed Allergen Mix 2 (Western ragweed+Mugwort+Lenscale+Goosefoot or Lambs quarters+English plantain) IgE Ab RAST class [Presence] in Serum by Multidisk | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | (Ambrosia psilostachya+Artemisia vulgaris+Atriplex lentiformis+Chenopodium album+Plantago lanceolata) Ab.IgE.RAST class | ||
property | PrThr = Present or threshold: The Property PrThr stands for “Presence or Threshold”, meaning either a) the actual presence or absence of an analyte, or b) that the amount of analyte detected is over some predetermined threshold. | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | Ser = Serum | ||
scale | SemiQn | ||
method | Multidisk | ||
Additional Names | |||
short name | Weed Allerg Mix2 IgE RAST | ||
Basic Attributes | |||
class | ALLERGY | ||
type | 1 Laboratory | ||
order vs. observation | Observation | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.75 | ||
last change type | MAJ - change to name field other than Component; | ||
change reason | The Property has been changed from ACnc to Threshold to reflect the new model for ordinal terms where results are based on a cut-off value.; The PrThr property is used for LOINC terms whose results are reported using an ordered categorical scale, regardless of whether or not an internal threshold was used to make that determination. This change was approved by the Laboratory LOINC Committee in June 2016. | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.