Deprecated Liver and Spleen NM W Tc-99m calcium colloid IV 24819-5
LOINC Code
LOINC code | 24819-5 | ||||
---|---|---|---|---|---|
name | Deprecated Liver and Spleen NM W Tc-99m calcium colloid IV | ||||
status | DEPRECATED | ||||
status reason | Erroneous - The pharmaceutical for this term was incorrect in that it likely should have been "sulfur colloid" or "calcium phytate", but not "calcium colloid." Sulfur colloid is the primary agent currently used for liver and spleen nuclear medicine imaging, so this term has been mapped to a new sulfur colloid (SC) term. | ||||
Replacements | alternatives to this code:
| ||||
Fully-Specified Name | |||||
component | Views^W Tc-99m calcium colloid IV IV = Intravenous | ||||
property | Find = Finding | ||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||
system | Abdomen>Liver+Spleen | ||||
scale | Doc = Document: A document that could be in many formats (XML, narrative, etc.) | ||||
method | NM | ||||
Additional Names | |||||
short name | Deprecated Liver+Spleen NM W Tc99mCa col | ||||
Basic Attributes | |||||
class | RAD | ||||
type | 2 Clinical | ||||
order vs. observation | Both | ||||
Ask At Order Entry | |||||
Ask at Order Entry (AOE) observations for a clinical observation or laboratory test. A LOINC term may represent a single AOE observation or a panel containing several AOE observations.
| |||||
Associated Observations | |||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||
Member of these Groups | |||||
| |||||
History/Usage | |||||
first released | |||||
last updated | 2.58 | ||||
last change type | DEL - delete (deprecate) | ||||
change reason | The scale has been changed from "Nar" to "Doc" to fit with the CDA model.; Method of "Radnuc" was changed to "NM". The LOINC/RadLex Committee agreed to use a subset of the two-letter DICOM modality codes as the primary modality identifier.; Changed System from "Liver+Spleen" to "Abdomen>Liver+Spleen" for conformance with the LOINC/Radlex unified model | ||||
Related Names | |||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.