Deprecated US Guidance for needle biopsy of Chest Pleura 44171-7
LOINC Code
LOINC code | 44171-7 | ||||
---|---|---|---|---|---|
name | Deprecated US Guidance for needle biopsy of Chest Pleura | ||||
status | DEPRECATED | ||||
status reason | Duplicate - What is commonly called "needle biopsy" for this anatomic focus is really either fine needle aspiration or core needle biopsy. This concept is represented as the more general "percutaneous biopsy" in the LOINC/RadLex unified model, for which a term already exists, making this term a duplicate. | ||||
Replacements | alternatives to this code:
| ||||
Fully-Specified Name | |||||
component | Guidance for biopsy.needle | ||||
property | Find = Finding | ||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||
system | Chest>Pleura | ||||
scale | Doc = Document: A document that could be in many formats (XML, narrative, etc.) | ||||
method | US | ||||
Additional Names | |||||
short name | Deprecated US Chest Pleura Bx needle guide | ||||
Basic Attributes | |||||
class | RAD | ||||
type | 2 Clinical | ||||
order vs. observation | Both | ||||
Ask At Order Entry | |||||
Ask at Order Entry (AOE) observations for a clinical observation or laboratory test. A LOINC term may represent a single AOE observation or a panel containing several AOE observations.
| |||||
Associated Observations | |||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||
Member of these Groups | |||||
| |||||
History/Usage | |||||
first released | |||||
last updated | 2.63 | ||||
last change type | DEL - delete (deprecate) | ||||
change reason | The scale has been changed from "Nar" to "Doc" to fit with the CDA model. Changed System from Chest.pleura for conformance with LOINC/RadLex unified model. | ||||
Related Names | |||||
| |||||
hierarchy paths | LOINC Home {component} LP432695-7 Clinical LP7787-7 Radiology LP29684-5 Chest LP7138-3 Chest Pleura LP191601-6 Chest Pleura | Ultrasound | Radiology LP405155-5 LOINC Home {component} LP432695-7 Clinical LP7787-7 Radiology LP29684-5 Chest LP7138-3 Chest Pleura LP191601-6 Chest Pleura | Ultrasound | Radiology LP405155-5 |
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.