Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) 50384-7
LOINC Code
LOINC code | 50384-7 | ||
---|---|---|---|
name | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz) | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Glomerular filtration rate/1.73 sq M.predicted | ||
property | ArVRat = Volume Rate/Area | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | Ser/Plas/Bld Ser = Serum Plas = Plasma Bld = Whole blood | ||
scale | Qn = Quantitative: The result of the test is a numeric value that relates to a continuous numeric scale. Reported either as an integer, a ratio, a real number, or a range. The test result value may optionally contain a relational operator from the set {<=, <, >, >=}. Valid values for a quantitative test are of the form "7", "-7", "7.4", "-7.4", "7.8912", "0.125", "<10", "<10.15", ">12000", 1-10, 1:256 | ||
method | Creatinine-based formula (Schwartz) | ||
Additional Names | |||
short name | GFR/BSA.pred SerPlBld Schwartz-ArVRat | ||
Basic Attributes | |||
class | CHEM | ||
type | 1 Laboratory | ||
order vs. observation | Both | ||
example UCUM units | mL/min/{1.73_m2} The Unified Code for Units of Measure (UCUM) is a code system intended to include all units of measures being contemporarily used in international science, engineering, and business (www.unitsofmeasure.org) | ||
example unit | mL/min; ml/min/1.73m2 | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.64 | ||
last change type | MAJ - change to name field other than Component; | ||
change reason | System changed from "Ser/Plas" to "Ser/Plas/Bld". According to the National Kidney Disease Education Program (NKDEP) Lab Working Group, estimated GFR may be calculated based on blood, serum, or plasma creatinine levels. Whole blood methods are calibrated to be the same as serum/plasma methods, and the isotope dilution mass spectrometry (IDMS) reference measurement procedure is the same for whole blood, serum, and plasma. | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.