Continuity Assessment Record and Evaluation (CARE) tool - Expired 52747-3
LOINC Code
LOINC code | 52747-3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
name | Continuity Assessment Record and Evaluation (CARE) tool - Expired | ||||||||
description | The Continuity Assessment Record and Evaluation (CARE) tool measures the health and functional status, changes in severity and other outcomes, for Medicare post acute care (PAC) patients. It has been designed to measure outcomes in physical and medical treatments while controlling for factors that affect outcomes, such as cognitive impairments and social and environmental factors. Many of the items are already collected in hospitals, SNFs and HHAs, although the exact item form may be different. The assessment tool is being designed to eventually replace similar items on the existing Medicare assessment forms, including the OASIS, MDS, and IRFPAI tools. Four major domains are included in the tool: medical, functional, cognitive impairments, and social/environmental factors. These domains either measure case mix severity differences within medical conditions or predict outcomes such as discharge to home or community, rehospitalization, and changes in functional or medical status. The development of the CARE tool builds on prior research and incorporates lessons learned from clinicians treating the continuum of patients seen in all four settings. The tool targets a range of measures that document variations in a patient's level of care needs including factors related to treatment and staffing patterns such as predictors of physician, nursing, and therapy intensity. | ||||||||
status | DISCOURAGED | ||||||||
Fully-Specified Name | |||||||||
component | Continuity assessment record and evaluation tool - Expired | ||||||||
property | - | ||||||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||
system | ^Patient | ||||||||
scale | - | ||||||||
method | CARE | ||||||||
Additional Names | |||||||||
short name | |||||||||
Basic Attributes | |||||||||
class | PANEL.SURVEY.CARE | ||||||||
type | 4 Surveys | ||||||||
Panel Components | |||||||||
| |||||||||
Associated Observations | |||||||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||||||
History/Usage | |||||||||
first released | |||||||||
last updated | 2.73 | ||||||||
last change type | PANEL - addition or removal of child elements or change in the conditionality of child elements in the panel or in sub-panels contained by the panel. | ||||||||
Related Names | |||||||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.