Deprecated PhenX measure - height 56060-7
LOINC Code
LOINC code | 56060-7 | ||||||||
---|---|---|---|---|---|---|---|---|---|
name | Deprecated PhenX measure - height | ||||||||
description | Height is the distance from the top of the participant's head to the heels of his/her feet (i.e., the vertical length). Height or stature is used to assess body size and bone length. Recumbent length is used to measure length of infant, and knee height may be substituted when stature cannot be measured in children and adults. | ||||||||
status | DEPRECATED | ||||||||
Replacements | alternatives to this code:
| ||||||||
Fully-Specified Name | |||||||||
component | PhenX measure - height | ||||||||
property | - | ||||||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||
system | ^Patient | ||||||||
scale | - | ||||||||
method | PhenX | ||||||||
Additional Names | |||||||||
short name | |||||||||
Basic Attributes | |||||||||
class | PANEL.PHENX | ||||||||
type | 2 Clinical | ||||||||
Associated Observations | |||||||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||||||
History/Usage | |||||||||
first released | |||||||||
last updated | 2.46 | ||||||||
last change type | DEL - delete (deprecate) | ||||||||
Related Names | |||||||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.