I tried hard to get to sleep in past 7 days [PROMIS] 62006-2
LOINC Code
LOINC code | 62006-2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
name | I tried hard to get to sleep in past 7 days [PROMIS] | ||||||||
status | ACTIVE | ||||||||
Fully-Specified Name | |||||||||
component | I tried hard to get to sleep in past 7D 7D = 7 days post challenge | ||||||||
property | Find = Finding | ||||||||
time | 7D = 7 days | ||||||||
system | ^Patient | ||||||||
scale | Ord = Ordinal: Ordered categorical responses, e.g., 1+, 2+, 3+; positive, negative; reactive, indeterminate, nonreactive. | ||||||||
method | PROMIS | ||||||||
Additional Names | |||||||||
short name | |||||||||
Basic Attributes | |||||||||
class | SURVEY.PROMIS | ||||||||
type | 4 Surveys | ||||||||
Associated Observations | |||||||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||||||
Member of these Panels | |||||||||
| |||||||||
History/Usage | |||||||||
first released | |||||||||
last updated | 2.65 | ||||||||
last change type | MIN - change to field other than name | ||||||||
Related Names | |||||||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.