Pupil shape right eye by slit lamp biomicroscopy 79870-2
LOINC Code
LOINC code | 79870-2 | ||
---|---|---|---|
name | Pupil shape right eye by slit lamp biomicroscopy | ||
description | This term was developed in collaboration with the National Institute of Health's National Eye Institute (NEI) as part of an effort to standardize the data elements collected by the National Ophthalmic Disease Genotyping and Phenotyping Network (eyeGENE). | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Pupil shape | ||
property | Shape | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | Pupil.right | ||
scale | Nom = Nominal: Nominal or categorical responses that do not have a natural ordering. (e.g., names of bacteria, reported as answers, categories of appearance that do not have a natural ordering, such as, yellow, clear, bloody. | ||
method | Slit lamp biomicroscopy | ||
Additional Names | |||
short name | Pupil shape eye-R Slit lamp | ||
Basic Attributes | |||
class | EYE.SLITLAMP.NEI | ||
type | 2 Clinical | ||
order vs. observation | Observation | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.54 | ||
last change type | MIN - change to field other than name | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.