Tonometry panel 79896-7
LOINC Code
LOINC code | 79896-7 | ||||||
---|---|---|---|---|---|---|---|
name | Tonometry panel | ||||||
description | This term was developed in collaboration with the National Institute of Health's National Eye Institute (NEI) as part of an effort to standardize the data elements collected by the National Ophthalmic Disease Genotyping and Phenotyping Network (eyeGENE). | ||||||
status | ACTIVE | ||||||
Fully-Specified Name | |||||||
component | Tonometry panel | ||||||
property | - | ||||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||
system | Eye | ||||||
scale | - | ||||||
method | Tonometry | ||||||
Additional Names | |||||||
short name | Tonometry Pnl | ||||||
Basic Attributes | |||||||
class | PANEL.EYE | ||||||
type | 2 Clinical | ||||||
order vs. observation | Order | ||||||
Panel Components | |||||||
| |||||||
Associated Observations | |||||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||||
History/Usage | |||||||
first released | |||||||
last updated | 2.72 | ||||||
last change type | NAM - change to Analyte/Component | ||||||
change reason | Release 2.72: COMPONENT: Update naming convention for studies.; | ||||||
Related Names | |||||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.