IRF-PAI v2.0 - Cognitive patterns - admission during assessment period [CMS Assessment] 88524-4
LOINC Code
LOINC code | 88524-4 | ||||
---|---|---|---|---|---|
name | IRF-PAI v2.0 - Cognitive patterns - admission during assessment period [CMS Assessment] | ||||
status | ACTIVE | ||||
Fully-Specified Name | |||||
component | IRF-PAI v2.0 - Cognitive patterns - admission | ||||
property | - | ||||
time | RptPeriod = Reporting period | ||||
system | ^Patient | ||||
scale | - | ||||
method | CMS Assessment | ||||
Additional Names | |||||
short name | |||||
Basic Attributes | |||||
class | PANEL.SURVEY.CMS | ||||
type | 4 Surveys | ||||
order vs. observation | Subset | ||||
Panel Components | |||||
Associated Observations | |||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||
Member of these Panels | |||||
| |||||
History/Usage | |||||
first released | |||||
last updated | 2.77 | ||||
last change type | MAJ - change to name field other than Component; | ||||
change reason | Release 2.77: TIME_ASPCT: Decision by CMS to update the Timing to RptPeriod from Pt for all CMS Assessments; Release 2.69: COMPONENT: Updated to only include IRF-PAI v2.0 in the name since active and future versions have been updated with the new reporting period terms and therefore have different children.; Previous Releases: This panel is in versions 2.0 and 3.0, so "v3.0" was added to the Component. | ||||
Related Names | |||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.