MDS v3.0 - RAI v1.17.2 - Bladder and bowel - IPA during assessment period [CMS Assessment] 90507-5
LOINC Code
LOINC code | 90507-5 | ||
---|---|---|---|
name | MDS v3.0 - RAI v1.17.2 - Bladder and bowel - IPA during assessment period [CMS Assessment] | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | MDS v3.0 - RAI v1.17.2 - Bladder and bowel - IPA | ||
property | - | ||
time | RptPeriod = Reporting period | ||
system | ^Patient | ||
scale | - | ||
method | CMS Assessment | ||
Additional Names | |||
short name | |||
Basic Attributes | |||
class | PANEL.SURVEY.CMS | ||
type | 4 Surveys | ||
order vs. observation | Subset | ||
Panel Components | |||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
Member of these Panels | |||
| |||
History/Usage | |||
first released | |||
last updated | 2.75 | ||
last change type | PANEL - addition or removal of child elements or change in the conditionality of child elements in the panel or in sub-panels contained by the panel. | ||
change reason | Release 2.70: TIME_ASPCT: Updated Timing to align with panel children and based on the new model for representing a range of reporting periods (e.g. 3 day, 7 day, etc.) across CMS assessments.; Release 2.68: COMPONENT: Assessment version number was updated to reflect the most recent version. | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.