Opioid risk tool panel 91393-9
LOINC Code
LOINC code | 91393-9 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | Opioid risk tool panel | ||||||||||||||
description | The Opioid Risk Tool (ORT) is a brief, patient reported screener for risk of opioid abuse. This tool is intended for adult patients who are prescribed opioids for the treatment of chronic pain. | ||||||||||||||
status | ACTIVE | ||||||||||||||
Fully-Specified Name | |||||||||||||||
component | Opioid risk tool panel | ||||||||||||||
property | - | ||||||||||||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||||||||
system | ^Patient | ||||||||||||||
scale | - | ||||||||||||||
method | ORT | ||||||||||||||
Additional Names | |||||||||||||||
short name | ORT panel | ||||||||||||||
Basic Attributes | |||||||||||||||
class | PANEL.CLIN.RISK | ||||||||||||||
type | 2 Clinical | ||||||||||||||
order vs. observation | Order | ||||||||||||||
Panel Components | |||||||||||||||
| |||||||||||||||
Associated Observations | |||||||||||||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||||||||||||
History/Usage | |||||||||||||||
first released | |||||||||||||||
last updated | 2.67 | ||||||||||||||
last change type | MIN - change to field other than name | ||||||||||||||
Related Names | |||||||||||||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.