Plasma cell DNA content and proliferation panel - Bone marrow by Flow cytometry (FC) 93363-0
LOINC Code
LOINC code | 93363-0 | ||
---|---|---|---|
name | Plasma cell DNA content and proliferation panel - Bone marrow by Flow cytometry (FC) | ||
description | This panel contains terms to report the results of plasma cell proliferation and DNA content analysis, including the plasma cell monotypic population type, percent in S-phase, DNA index, and DNA ploidy, as well as the monotypic and polytypic plasma cell fractions. This information may be used for monitoring response to therapy, relapse, disease progression, and to determine prognosis in patients with plasma cell proliferative disorders such as multiple myeloma. | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Plasma cell DNA content & proliferation panel | ||
property | - | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | Bone mar = Marrow (bone) | ||
scale | - | ||
method | Flow cytometry | ||
Additional Names | |||
short name | PC DNA content + prolif Pnl Mar FC | ||
Basic Attributes | |||
class | PANEL.HEM/BC | ||
type | 1 Laboratory | ||
order vs. observation | Order | ||
Panel Components | |||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.67 | ||
last change type | ADD - added | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.