Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine and Cystatin C-based formula (CKD-EPI 2021) 98980-6
LOINC Code
LOINC code | 98980-6 | ||
---|---|---|---|
name | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine and Cystatin C-based formula (CKD-EPI 2021) | ||
description | Glomerular filtration rate (GFR) is considered the best overall index of kidney function; however measured GFR is not practical in the routine clinical setting. Estimated glomerular filtration rate (eGFR) is a suitable alternative and can be calculated for adults >= 18 years using an equation incorporating the patient's age, gender, and measured serum/plasma/blood creatinine only (eGFRcr) [LOINC: 98979-8] or both serum/plasma/blood creatinine and serum/plasma cystatin C (eGFRcr-cys) (this term). The serum/plasma/blood creatinine value is based on a measurement procedure that is traceable to the isotope dilution mass spectrometry (IDMS) reference measurement procedure for creatinine, and the serum/plasma/blood cystatin C value is based on a measurement procedure that is traceable to the certified reference material ERM-DA471/IFCC from the Joint Research Center of the European Commission. The 2021 CKD-EPI equations used for eGFRcr and eGFRcr-cys do not have a race term as does the older estimating equations that they replace.[https://www.nejm.org/doi/pdf/10.1056/NEJMoa2102953] | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | Glomerular filtration rate/1.73 sq M.predicted | ||
property | ArVRat = Volume Rate/Area | ||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
system | Ser/Plas/Bld Ser = Serum Plas = Plasma Bld = Whole blood | ||
scale | Qn = Quantitative: The result of the test is a numeric value that relates to a continuous numeric scale. Reported either as an integer, a ratio, a real number, or a range. The test result value may optionally contain a relational operator from the set {<=, <, >, >=}. Valid values for a quantitative test are of the form "7", "-7", "7.4", "-7.4", "7.8912", "0.125", "<10", "<10.15", ">12000", 1-10, 1:256 | ||
method | Creatinine and Cystatin C-based formula (CKD-EPI 2021) | ||
Additional Names | |||
short name | eGFRcr-cys SerPlBld CKD-EPI 2021 | ||
Basic Attributes | |||
class | CHEM | ||
type | 1 Laboratory | ||
order vs. observation | Both | ||
example UCUM units | mL/min/{1.73_m2} The Unified Code for Units of Measure (UCUM) is a code system intended to include all units of measures being contemporarily used in international science, engineering, and business (www.unitsofmeasure.org) | ||
example unit | mL/min/1.73 sq M | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.72 | ||
last change type | ADD - added | ||
Related Names | |||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.